E-Mail Us Today!
Click Here

Southern-Tool.Com
Call Us Toll Free: 1-800-458-3687
Phone: 865-777-2191   Fax: 865-675-8296 
New Extended Hours
Customer Service: M - F / 8:00  -  6:00 EST

Satisfying Customers  
Since 1954!

Request a Catalog

Construction Woodworking Metalworking Pipe & Tube Bending Construction Levels

Automotive Shop Tools

Material Handling Lifting Equipment Air Compressors

HVAC

Industrial Farm - Agricultural Home - Catalog Leasing Parts
Southern Tool Catalog
Southern-Tool On Line Catalog
Construction Equipment
Everything To Do With Saws!
Diamond Back Blades
View Cart
   

Diamond Back Wet Cut Concrete Blades

picture

200 Series
Standard series blade incorporating .200 diamond depth, with an overall segment height of .250.
 

200 Series
Model Size
121120C 12" x .110
121220C 12" x .125
141120C 14" x .110
141220C 14" x .125
142520C 14" x .250
143720C 14" x .375
161220C 16" x .125
181220C 18" x .125

250 Series
Standard series blade incorporating .250 diamond depth, with an overall segment height of .320.
 

250 Series
Model Size
121125C 12" x .110
121225C 12" x .125
121825C 12" x .187
122525C 12" x .250
123725C 12" x .375
141125C 14" x .110
141225C 14" x .125
141825C 14" x .187
142525C 14" x .250
143725C 14" x .375
161225C 16" x .125
181225C 18" x .125
181425C 18" x .140
181825C 18" x .187
201425C 20" x .140
241625C 24" x .165
241825C 24" x .187
261625C 26" x .165
261825C 26" x .187
301825C 30" x .187
302225C 30" x .220
361825C 36" x .187
362225C 36" x .220
422525C 42" x .250
482525C 48" x .250

 

300 Series
Premium series blade incorporating .310 diamond depth, with an overall segment height of .375.

300 Series
Model Size
121330C 12" x .110
121230C 12" x .125
121830C 12" x .187
122530C 12" x .250
123730C 12" x .375
141130C 14" x .110
141230C 14" x .125
141830C 14" x .187
142530C 14" x .250
143730C 14" x .375
161230C 16" x .125
181230C 18" x .125
181430C 18" x .140
181830C 18" x .187
201430C 20" x .140
241630C 24" x .165
241830C 24" x .187
261630C 26" x .165
261830C 26" x .187
301830C 30" x .187
302230C 30" x .220
361830C 36" x .187
362230C 36" x .220
422530C 42" x .250
482530C 48" x .250

350 Series
Super premium series blade incorporating a .355 diamond depth, with an overall segment height of .430.

350 Series
Model Size
121135C 12" x .110
121235C 12" x .125
121835C 12" x .187
122535C 12" x .250
123735C 12" x .375
141135C 14" x .110
141235C 14" x .125
141835C 14" x .187
142535C 14" x .250
143735C 14" x .375
161235C 16" x .125
181235C 18" x .125
181435C 18" x .140
181835C 18" x .187
201435C 20" x .140
241635C 24" x .165
241835C 24" x .187
261635C 26" x .165
261835C 26" x .187
301835C 30" x .187
302235C 30" x .220
361835C 36" x .187
362235C 36" x .220
422535C 42" x .250
482535C 48" x .250


400 Series
Super premium series blade incorporating a .400 diamond depth, with an overall segment height of .450.

400 Series
Model Size
121340C 12" x .110
121240C 12" x .125
121840C 12" x .187
122540C 12" x .250
123740C 12" x .375
141140C 14" x .110
141240C 14" x .125
141840C 14" x .187
142540C 14" x .250
143740C 14" x .375
161240C 16" x .125
181240C 18" x .125
181440C 18" x .140
181840C 18" x .187
201440C 20" x .140
241640C 24" x .165
241840C 24" x .187
261640C 26" x .165
261840C 26" x .187
301840C 30" x .187
302240C 30" x .220
361840C 36" x .187
362240C 36" x .220
422540C 42" x .250
482540C 48" x .250


Rule of Thumb: Concrete bridge deck? With the high PSI and extra heavy reinforcement, a special blade will be required. Ask us!

Rule of Thumb: Safety First... Diamond Back's blades are laser welded through 30 inches, reducing the possibility of segment loss.