E-Mail Us Today!
Click Here

Southern-Tool.Com
Call Us Toll Free: 1-800-458-3687
Phone: 865-777-2191   Fax: 865-675-8296 
New Extended Hours
Customer Service: M - F / 8:00  -  6:00 EST

Satisfying Customers  
Since 1954!

Join our Mailing List

Construction Woodworking Metalworking Pipe & Tube Bending Construction Levels

Automotive Shop Tools

Material Handling Lifting Equipment Air Compressors

HVAC

Industrial Farm - Agricultural Home - Catalog Leasing Parts
jetlogo.gif
Single Speed Electric Chain Hoists
View Cart
   

SS Series Specs

10' Lift, 8' Pushbutton Control Cord, 16' Power Cable, Safety Hooks and Chain Container

Specifications

Stock No. Model Rated Cap¹y (lbs) Hoisting Speed (FPM) Headroom (in) Motor Duty Cycle Rating No. of Falls Net Wt (lbs)
151060 1/2SS-1G-10 1,100 14 19 0.6 HP, 1 Ph, 115/230V 25 percent 1 95
151110 1/2SS-3-10 1,100 28 19 1.2 HP, 3 Ph, 230/460V 30 percent 1 90
151061 1SS-1G-10 2,200 10 22-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 1 135
151111 1SS-3-10 2,200 24.2 22-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 1 130
151062 2SS-1G-10 4,400 5 28 1.2 HP, 1 Ph, 115/230V 25 percent 2 150
151112 2SS-3-10 4,400 12.1 28 2.1 HP, 3 Ph, 230/460V 30 percent 2 145
151063 3SS-1G-10 6,600 3.3 31-7/8 1.2 HP, 1 Ph, 115/230V 25 percent 3 190
151113 3SS-3-10 6,600 8 31-7/8 2.1 HP, 3 Ph, 230/460V 30 percent 3 185
151064K 5SS-1G-10 11,000 2 35-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 5 245
151114K 5SS-3-10 11,000 4.8 35-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 5 240

15' Lift, 13' Pushbutton Control Cord, 16' Power Cable, Safety Hooks and Chain Container

Specifications

151065 1/2SS-1G-15 1,100 14 19 0.6 HP, 1 Ph, 115/230V 25 percent 1 100
151115 1/2SS-3-15 1,100 28 19 1.2 HP, 3 Ph, 230/460V 30 precent 1 95
151066 1SS-1G-15 2,200 10 22-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 1 140
151116 1SS-3-15 2,200 24.2 22-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 1 136
151067 2SS-1G-15 4,400 5 28 1.2 HP, 1 Ph, 115/230V 25 percent 2 160
151117 2SS-3-15 4,400 12.1 28 2.1 HP, 3 Ph, 230/460V 30 percent 2 156
151068K 3SS-1G-15 6,600 3.3 31-7/8 1.2 HP, 1 Ph, 115/230V 25 percent 3 205
151118K 3SS-3-15 6,600 8 31-7/8 2.1 HP, 3 Ph, 230/460V 30 percent 3 200
151069K 5SS-1G-15 11,000 2 35-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 5 265
151119K 5SS-3-15 11,000 4.8 35-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 5 260

20' Lift, 18' Pushbutton Control Cord, 16' Power Cable, Safety Hooks and Chain Containers

Specifications

151070 1/2SS-1G-20 1,100 14 19 0.6 HP, 1 Ph, 115/230V 25 percent 1 105
151120 1/2SS-3-20 1,100 28 19 1.2 HP, 3 Ph, 230/460V 30 percent 1 100
151071 1SS-1G-20 2,200 10 22-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 1 145
132000 1SS-3-20 2,200 24.2 22-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 1 140
151072K 2SS-1G-20 4,400 5 28 1.2 HP, 1 Ph, 115/230V 25 percent 2 170
151122K 2SS-3-20 4,400 12.1 28 2.1 HP, 3 Ph, 230/460V 30 percent 2 165
151073K 3SS-1G-20 6,600 3.3 31-7/8 1.2 HP, 1 Ph, 115/230V 25 percent 3 215
151123K 3SS-3-20 6,600 8 31-7/8 2.1 HP, 3 Ph, 230/460V 30 percent 3 210
151074K 5SS-1G-20 11,000 2 35-7/16 1.2 HP, 1 Ph, 115/230V 25 percent 5 285
151124K 5SS-3-20 11,000 4.8 35-7/16 2.1 HP, 3 Ph, 230/460V 30 percent 5 280
 
   
WMH132000
$2,136.00 $1,510.00
"1SS-3C-20, 1 Ton, 3Ph, 20' Lift, 230/460V, Prewired 460V +++> FREE TRUCK SHIPPING - To Any Commercial Address (Home Businesses are NOT Considered a Commercial Address) **Note: Residential, Lift Gate and/or Redelivery Charges are NOT Included!"""
tab_blue_button_add.gif