Skidding winches have become increasingly popular over time largely due to the needs for low impact logging and effective time management. Many other applications like vehicle recovery, steel scrapping, and emergency winching have become common uses of the Uniforest winches.
Uniforest Skidding winches have become a new standard for quality and innovation. These winches are well thought out with the operator in mind. Featuring wireless control models, extra length cable, lower snatch blocks, removable trailer hitch, full protective screen, and even a place to put your chainsaw. With over 20 years of quality these winches are tried and true.
Turn your tractor into a skidder using a Uniforest Skidding Winch. Pulling power of up to 17,000lbs. Affordable manual control (E) and efficient wireless control models (H) available. Call us today and learn which model would be the best fit for you and your tractor from 16hp to 100+ hp tractors. Whether you are a novice or commercial forester, Uniforest has a skidding winch to fit your needs.
| Hud-Son Uniforest Winches Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 30E | 35E | 40E | 40ECO | 40EH | 40ER | 45H | 50E | 55H |
| Tractive force-Lower cable position (lbs) | 6600 | 7700 | 8800 | 8800 | 8800 | 8800 | 9900 | 11,000 | 12,100 |
| Power Required (HP) | 16-34 | 16-45 | 30-54 | 30-54 | 30-54 | 30-54 | 50-68 | 45-70 | 54-75 |
| Wireless Remote | NO | No | No | No | Yes | No | Yes | No | Yes |
| Standard Cable | 165'x3/8 | 230'x3/8 | 230âx7/16 | 196x7/16 | 230'x7/16 | 230'x7/16 | 230'x7/16 | 230âx1/2 | 230âx1/2 |
| Middle speed of cable (ft/sec) | 2 | 3 | 3 | 3 | 3 | 1.6 | 1.6 | 3 | 1.6 |
| Weight (lbs) | 407 | 540 | 657 | 450 | 840 | 696 | 840 | 745 | 870 |
| Blade Width (ft) | 3.9 | 3.9 | 4.6 | 3.9 | 4.6 | 4.6 | 4.6 | 4.9 | 5.1 |
| Front to Back (ft) | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Winch Height (ft) | 3.4 | 3.8 | 4.3 | 3.8 | 4.3 | 4.3 | 4.3 | 4.7 | 4.7 |
| Overall Height (ft) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 7.5 | 7.5 |
| Category | 1 | 1 | 1&2 | 1&2 | 1&2 | 1&2 | 1&2 | 1&2 | 1&2 |
| Model | 55M | 60E | 60EH | 65H | 65M | 65H pro | 2X65G | 80EH | 1x85H |
| Tractive force-Lower cable position (lbs) | 12,100 | 12,600 | 12,600 | 14,300 | 14,300 | 14,300 | 14,300 | 17,600 | 18,700 |
| Power Required (HP) | 54-75 | 55-90 | 55-90 | 55-90 | 61-95 | 61-95 | 80+ | 70+ | 80+ |
| Wireless Remote | No | No | Yes | Yes | No | Yes | Yes | Yes | |
| Standard Cable | 230âx1/2 | 260âx1/2 | 220âx1/2 | 220âx1/2 | 260âx1/2 | 260âx1/2 | 523âx1/2 | 295âx 9/16 | 492âx 9/16 |
| Middle speed of cable (ft/sec) | 3 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | 2 | 1.6 |
| Weight (lbs) | 855 | 1075 | 1150 | 1232 | 1159 | 1278 | 1984 | 1240 | 573 |
| Blade Width (ft) | 5.1 | 5.2 | 5.2 | 5.5 | 5.5 | 5.8 | 6.25 | 5.9 | NA |
| Front to Back (ft) | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.75 | 2.5 | 1.5 |
| Winch Height (ft) | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 4.9 | 5.4 | 1.6 |
| Overall Height (ft) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2 |
| Category | 1&2 | 2&3 | 2&3 | 2&3 | 2&3 | 2&3 | 2&3 | 2&3 | NA |
|
Massive casing with integrated arch represents a reliable protection from timber impacts. |
|
Hydraulic windlasses are equipped with their own hydraulic system, made from a pump, reservoir, electrohydraulic steering, two hydraulic cylinders, pressure accumulator and pipes with appropriate component |
|
Excellent quality ball bearings within the rope cycles make greasing unnecessary. |
|
Breaking belt with large contact surface and possibility of precise adjustment contributes to a great breaking force and easy unwinding of the wiry rope. |
|
You can choose between two different connecting levels. |
|
Prebreak regulation option during the work makes the unwinding of the wire rope easier |
|
Prebreak regulation option during the work makes the unwinding of the wire rope easier |
|
Electrohydraulic steering |
| Hus-Son Uniforest Winches | |
|---|---|
| 30E | Uniforest Tree Skidding Winch |
| 35E | Uniforest Tree Skidding Winch |
| 40E | Uniforest Tree Skidding Winch |
| 45H | Uniforest Tree Skidding Winch |
| 50E | Uniforest Tree Skidding Winch |
| 55H | Uniforest Tree Skidding Winch |
| 55M | Uniforest Tree Skidding Winch |
| 60E | Uniforest Tree Skidding Winch |
| 65H | Uniforest Tree Skidding Winch |
| 65M | Uniforest Tree Skidding Winch |
| 80EH | Uniforest Tree Skidding Winch |