![]() |
![]() |
AC2-PE05-20M |
AC2-PR09-20M |
Important Features:
* | Industrial OHV Honda, OHV Vanguard, or OHC Robin engines |
* | Industrial UL-listed electric motor |
* | Quality two-stage compressor |
* | Aluminum head and crankcase, and cast-iron cylinder |
* | 15.7" flywheel for extra cooling and longer life |
* | 14-gauge powder-coated two-piece belt guard with 1/4-turn release for quick access to belts |
* | Powder-coated ASME-certified 20-gallon tank receiver |
* | Auto start/stop on electric models (continuous run optional) |
* | Pneumatic idle control (gas) |
* | Pneumatic tires with tubes and steel hubs |
* | Two gauges for tank and outlet pressure |
* | Stainless-steel braided discharge hose |
* | Manual-drain valves for proper maintenance |
* | Large canister intake filter |
* | Splash lubrication |
* | Includes regulator |
* | Two-year limited warranty |
Options:
* | Auto-drain metal bowl (electric) |
* | Auto-drain plastic bowl (electric) |
* | Manual-drain metal bowl |
* | Manual-drain plastic bowl |
* | Engine oil drain |
* | Dual control (electric) |
* | Cable throttle control (gas) |
Specifications | |
Electric | |
MODEL #
|
AC2-PE05-20M |
Stage
|
Two |
CFM @ 175 PSI | 15.5 |
Motor
|
Electric |
Horsepower | 5.0 |
Voltage | 208-230V |
Amperage | 22.5-20.0 |
Receiving Tank | 20 gal. |
Specifications |
||||
Gas | ||||
MODEL #
|
AC2-PH08-20M | AC2-PR09-20M | AC2-PV09-20M | AC2-PH11-20M |
Stage
|
Two | Two | Two | Two |
CFM @ 175 PSI | 15.7 | 15.7 | 15.7 | 20.0 |
Motor
|
Honda OHV | Robin OHC | Vanguard OHV | Honda OHV |
Horsepower | 8.0 | 9.0 | 9.0 | 11.0 |
Receiving Tank | 20 gal. | 20 gal. | 20 gal. | 20 gal. |
Mfg. item #: AM2-PE05-20M
MTMAM2-PE05-20M
Call for freight quote on this item or we will confirm freight charges before shipping.1
$1,497.50
3980 |
Call for price. MTMAM2-PH11-20M
|
Call for price. MTMAM2-PH11-30M
|
Call for price. MTMAM2-PV09-20M
|