Technical Sales 1–800–458–3687

Voltmaster Three Phase Generators

New Page 6
LR50H208 LR50L480 LR120E208 LR120EL480
Features:
Receptacles-All 208 Volts use 1-120 Volt 15-50R & 1-208 Volt 5-20R. All 480 Volts use 1-L16-20R.
Plugs are included for 3 phase receptacles only.
Frames-1" welded roll cages with isolated recessed control panel.
Engines-All engines have low oil shut down. Honda engines are recoil start.
Vanguard and Lombardini are electric start. A battery tray is included with all electric start models but the battery is not included.
Generator Brush Type
Compound Copper Windings
Voltage Plus ®:, <6% Distortion
Exclusive Smoothwave, .8 Power Factor, Magnetic Circuit Breakers
* Type U1 300 CCA.
** 24 BCI 400 CCA.

DIMENSIONS

MODEL

L

W

H

LR50H208

28(71) 22(56) 25(64)
LR50H480 28(71) 22(56) 25(64)
LR50L208 28(71) 22(56) 25(64)
LR50L480 28(71) 22(56) 25(64)
LR80E208 30(76) 24(61) 25(64)
LR80E480 30(76) 24(61) 25(64)
LR120E208 30(76) 24(61) 25(64)
LR120E480 30(76) 24(61) 25(64)
LR120EL208 39(99) 26(66) 29.5(75)
LR120EL480 39(99) 26(66) 29.5(75)
MODEL WATTS KVA VOLTAGE AMPS FUEL (GAL.) RUNTIME 1/2 LOAD RUNTIME FULL LOAD ENGINE DBA NET WT. PKD. WT.
LR50H208 5000 6.2 208 17.4 5 10.4 HRS 7.6 HRS 11HP R HONDA 75 179 193
LR50H480 5000 6.2 480 7.5 5 10.4 HRS 7.6 HRS 11 HP R HONDA 75 179 193
LR50L208 5000 6.2 208 17.4 5 14 HRS 10.5 HRS 10 HP E** LOMB. 77 187 201
LR50L480 5000 6.2 480 7.5 5 14 HRS 10.5 HRS 10 HP E** LOMB. 77 187 201
LR80E208 8000 10 208 27.8 8 9.9 HRS 6 HRS 16 HP E* VANGUARD 76.5 216 227
LR80E480 8000 10 480 12 8 9.9 HRS 6 HRS 16 HP E* VANGUARD 76.5 216 227
LR120E208 12000 15 208 41.6 8 6.9 HRS 6 HRS 23 HPE* VANGUARD 77 274 324
LR120E480 12000 15 480 18 8 6.9 HRS 6 HRS 23 HP E* VANGUARD 77 274 324
LR120EL208 12000 15 208 41.6 8 9.6 HRS 8 HRS 19 HP E** LOMB. 81 380 420
LR120EL480 12000 15 480 18 8 9.6 HRS 8 HRS 19 HP E** LOMB. 81 380 420
There are no further details.
There are no further specifications.
There is no further information.
There are no listed accessories.
Copyright © 2023 Smith-Hamilton, Inc
0.001 150419 18:39