Standard Equipment
ITEM/MODEL | WSG-818AHD | WSG-1020AHD | WSG-1225AHD | |
---|---|---|---|---|
TABLE SIZE (in) | 7.87X18.11 | 9.84x19.69 | 12x25 | |
MAX.LONGITUDINAL TRAVEL (in) | 20.08 | 22.05 | 30.12 | |
MAX.CROSS TRAVEL (in) | 9.37 | 10.83 | 13.39 | |
MAX.DISTANCE FROM SPINDLE CENTER TO TABLE (in) | 17.72 | 22.84 | ||
MAGNETIC CHUCK SIZE (in) | 7.87X18.11 | 9.84x19.69 | 11.81X23.62 | |
SPEED OF TABLE LONGITUDINAL MOVEMENT (in) | 275-905 | |||
TABLE TRANSVERSE MOVEMENT | AUTO FEED(IN/MIN) | 0.004-0.3 | ||
RAPID SPEED(IN/MIN) | 39 | |||
FEED OF HANDWHEEL(IN/DIV.) | 0.0008 | |||
WHEELHEAD VERTICAL MOVEMENT | AUTO FEED(IN/STROKE) | 0.0002-0.002 | ||
RAPID SPEED(IN/MIN) | 9.45 | |||
FEED OF HANDWHEEL(IN/DIV.) | 0.0002 | |||
GRINDING WHEEL | SPEED (60HZ) | 3450 RPM | 1750 RPM | |
SIZE(ODxWxID) (in) | 7.87X0.79X1-1/4 | 13.8X1.6X5 | ||
MOTOR OF SPINDLE | 2 HP | 3 HP | 7.5 HP | |
MAX.LOADING OF CAPACITY OF TABLE (INCLUDE MAGNETIC CHUCK) | 270 LBS | 400 LBS | 600 LBS | |
HEIGHT OF MACHINE (in) | 66 | 75 | ||
FLOOR SPACE (L x W) (in) | 81X56 | 91X63 | 115X87 | |
GROSS WEIGHT | 3530 LBS | 3970 LBS | 6400 LBS | |
PACKING DIMENSION (L x W x H) (in) | 75x68x86 | 79x83x86 | 93x88x87 |
ITEM/MODEL | WSG-1240AHD | WSG-1632AHD | WSG-1640AHD | |
---|---|---|---|---|
TABLE SIZE (in) | 12x40.16 | 16x32 | 16x40 | |
MAX.LONGITUDINAL TRAVEL (in) | 44.49 | 35.83 | 44.49 | |
MAX.CROSS TRAVEL (in) | 13.39 | 17.72 | ||
MAX.DISTANCE FROM SPINDLE CENTER TO TABLE (in) | 22.84 | |||
MAGNETIC CHUCK SIZE (in) | 11.81X39.37 | 15.75X31.5 | 15.75X39.37 | |
SPEED OF TABLE LONGITUDINAL MOVEMENT (in) | 275-905 | |||
TABLE TRANSVERSE MOVEMENT | AUTO FEED (IN/MIN) | 0.004-0.3 | ||
RAPID SPEED (IN/MIN) | 39 | |||
FEED OF HANDWHEEL (IN/DIV.) | 0.0008 | |||
WHEELHEAD VERTICAL MOVEMENT | AUTO FEED (IN/STROKE) | 0.0002-0.002 | ||
RAPID SPEED (IN/MIN) | 9.45 | |||
FEED OF HANDWHEEL (IN/DIV.) | 0.0002 | |||
GRINDING WHEEL | SPEED (60HZ) | 1750 RPM | ||
SIZE(ODxWxID) (in) | 13.8X1.6X5 | |||
MOTOR OF SPINDLE | 7.5 HP | |||
MAX.LOADING OF CAPACITY OF TABLE (INCLUDE MAGNETIC CHUCK) | 900 LBS | 1100 LBS | 1300 LBS | |
HEIGHT OF MACHINE (in) | 75 | |||
FLOOR SPACE (L x W) (in) | 175X87 | 142X95 | 175X95 | |
GROSS WEIGHT (lbs) | 7280 | 7720 | 8820 | |
PACKING DIMENSION (L x W x H) (in) | 117x88x87 | 113x90x87 | 117x90x87 |
Birmingham Surface Grinders | |
---|---|
WSG-818AHD | 8X18 SURFACE GRINDER W / COOLANT SYSTEM |
WSG-1020AHD | 10X25 SURFACE GRINDER W / COOLANT SYSTEM |
WSG-1225AHD | 12X25 SURFACE GRINDER W / COOLANT SYSTEM |
WSG-1240AHD | 12X40 SURFACE GRINDER W / COOLANT SYSTEM |
WSG-1632AHD | 16X32 SURFACE GRINDER W / COOLANT SYSTEM |
WSG-1640AHD | 16X40 SURFACE GRINDER W / COOLANT SYSTEM |