This section includes accessory wheels, flanges and wheel adapters.
Accessory wheels include Deburring, Cutting, Polishing, Nylox and general purpose.
Flange and Wheel Adapter Guide:
Cut & Polishing, Deburring, General Wheels
6 x 1 x 1 use WA1 with 5/8" arbor
6 x 2 x 1 use WA2 with 5/8" arbor
8 x 1 x 3 use WA14 and FL12 with 5/8" arbor
8 x 2 x 3 use WA2 and FL12 with 5/8" arbor
Nylox Wheels
6 x 1 x 2 use FL5 with 5/8" arbor
8 x 1 x 2 use FL5 with 5/8" arbor
10 x 1 x 2 use FL3 with 3/4" arbor
12 x 1-1/8 x 3-1/4 use FL15 with 3/4" arbor
Cotton Wheels
No Flanges needed
PGC Wheels
Flanges attached
Deburr Wheels
10 x 1 x 5 use FL1 with 3/4" arbor
10 x 2 x 5 use FL1 with 3/4" arbor
12 x 1 x 5 use FL1 with 3/4" arbor
12 x 2 x 5 use FL1 with 3/4" arbor
Click on part number in the chart below to be directed to the pricing below
| Accessory Wheels, Flanges & Wheel Adaptors | ||
|---|---|---|
| CFW-1 | WHEEL, GEN.PURPOSE,6X1X1 MED. | 5A | 
| CFW-12 | WHEEL, CUT & POL 6X1X1 5ACRS | MAX RPM 6000 | 
| CFW-13 | WHEEL, CUT & POL 6X1X1 6ACRS | MAX RPM 6000 | 
| CFW-14 | WHEEL, CUT & POL 6X2X1 5AMED | MAX RPM 6000 | 
| CFW-2 | WHEEL, GEN.PURPOSE,6X2X1, MED. | 5A | 
| CPW-10 | WHEEL, COTTON,10X1 3/4 ARBOR | SEWN 1/4', MUSLIN-60 | 
| CPW-11 | WHEEL, COTTON,8X1 3/4 ARBOR | SEWN 1/4', MUSLIN-60 | 
| CPW-8 | WHEEL, COTTON,6X1 3/4 ARBOR | SEWN 1/4', MUSLIN-60 | 
| DW-1 | WHEEL, DEBURRING 6 X 1 X 1 EX2 | 8S FINE | 
| DW-10 | WHEEL, DEBURRING, 10X1X5 X2-WL | 8AMED, EX2 | 
| DW-11 | WHEEL, DEBURRING, 10X2X5 X2-WL | 8AMED, EX2 | 
| DW-12 | WHEEL, DEBURRING 6 X 2 X 1 EX2 | 8AMED | 
| DW-13 | WHEEL, DEBURR, 10X1X3/4, PGC | 241E,80X, 3/4 ARBOR | 
| DW-14 | WHEEL, DEBURR, 12X1X5, EXL | 3/4 ARBOR 8AMED | 
| DW-15 | WHEEL, DEBURR, 12X2X5, EXL | 3/4 ARBOR 8AMED | 
| DW-16 | WHEEL, DEBURR, 12X2X2-1/2, PGC | |
| DW-2 | WHEEL, DEBURRING 6 X 2 X 1 EX | 8SFINE | 
| DW-29 | WHEEL, PGC 6 X 2 X 1 80G 241E | |
| DW-3 | WHEEL, DEBURRING, 10X1X5 EXL, | 9SFINE | 
| DW-30 | WHEEL, PGC 8 X 2 X 1 80G 241E | |
| DW-4 | WHEEL, DEBURRING, 10X2X5 EXL | 9SFINE | 
| DW-5 | WHEEL, DEBURRING 6 X 1 X 1 EX2 | 8AMED | 
| DW-6 | WHEEL, DEBURR, 10X2X3/4, PGC | FLANGE ATTACHED 3/4 ARBOR | 
| DW-8 | WHEEL, DEBURRING,8 X 1 X 3 EXL | 9SFINE USES FL6 | 
| DW-9 | WHEEL, DEBURRING, 8 X 2 EXL | USES FL6/9SFINE | 
| WW-1 | WHEEL, NYLOX 10X1, 120 GRIT | 2" ARBOR SILCON/CARBIDE | 
| WW-12 | WHEEL, NYLOX 12X1-1/8X3-1/4 | 120 GRIT | 
| WW-14 | WHEEL, NYL 12X1-1/8X3-1/4,80G | |
| WW-15 | WHEEL, NYLOX 10X1, 80 GRIT | 2" ARBOR SILCON/CARBIDE | 
| WW-2 | WHEEL, NYLOX 6 X 1, 120 GRIT | 2" ARBOR SILICONE/CARBIDE | 
| WW-6 | WHEEL, NYLOX 8X1, 120 GRIT | 2" ARBOR | 
| WW-8 | WHEEL, NYLOX 8X1, 80 GRIT | 2" ARBOR | 
| FL1 | FLANGE, 5" X 3/4", FOR USE | WITH 10"DIA. X 1-2"WIDE WHEEL | 
| FL3 | FLANGE, 2"ID X 3/4" BORE | (1 PAIR) | 
| FL5 | FLANGE, 2"ID X 5/8" BORE | |
| FL12 | FLANGE, 3" X 1-1/4", FOR USE | WITH 8"DIA. X 1-2"WIDE WHEEL | 
| FL15 | FLANGE, 3-1/4 W/ 3/4" ARBOR | |
| WAN | ADAPTER, FOR NU-MATIC WHEEL | 1 1/2" LONG | 
| WA12 | ADAPTER, 0.5" WIDE WHEEL | |
| WA1 | ADAPTER, 1.0" WIDE WHEEL | |
| WA14 | ADAPTER, FOR 8"WHEELS | WITH 1-1/4 BORES | 
| WA2 | ADAPTER, 2.0" WIDE WHEEL | |
| WAB | ADAPTER, POLISHER WHEEL | |
| SKU | Size/In. | Description | 
|---|---|---|
| CFW-1 | 6" Diameter | General Purpose, 6 x 1 x 1, 5AMed | 
| CFW-12 | 6" Diameter | Cut & Polish, 6 x 1 x 1, 5A Cor | 
| CFW-13 | 6" Diameter | Cut & Polish, 6 x 1 x 1, 6ACor | 
| CFW-14 | 6" Diameter | Cut & Polish, 6 x 2 x 1 5AMed | 
| CFW-2 | 6" Diameter | General Purpose, 6 x 2 x 1, 5AMed | 
| CPW-10 | 10" diameter | Cotton, Sewn 10 x 1 3/4" arbor | 
| CPW-11 | 8" Diameter | Cotton, Sewn, 8 x 1, 3/4" Arbor | 
| CPW-8 | 6" Diameter | Cotton, Sewn 6 x 1 3/4" arbor | 
| DW-1 | 6" Diameter | Deburr Wheel, 6 x 1 x 1, 8SFine | 
| DW-10 | 10" Diameter | Deburr Wheel, 10 x 1 x 5, 8AMed | 
| DW-11 | 10" Diameter | Deburr Wheel, 10 x 2 x 5, 8AMed | 
| DW-12 | 6" Diameter | Deburr Wheel, 6 x 2 x 1, 8AMed | 
| DW-13 | 10" Diameter | Deburr Wheel, 10 x 1 x 1, PGC 80G | 
| DW-14 | 12" Diameter | Deburr Wheel, 12 x 1 x 5, 8AMed | 
| DW-15 | 12" Diameter | Deburr Wheel, 12 x 2 x 5, 8AMed | 
| DW-16 | 12" Diameter | Deburr Wheel, 12 x 2 x 2.5, PGC 80G | 
| DW-2 | 6" Diameter | Deburr Wheel, 6 x 2 x 1, 8SFine | 
| DW-29 | 6" Diameter | Deburr Wheel, 6 x 2 x 1, PGC 80G | 
| DW-3 | 10" Diameter | Deburr Wheel, 10 x 1 x 5, 9SFine | 
| DW-30 | 8" Diameter | Deburr Wheel, 8 x 2 x 1, PGC 80G | 
| DW-4 | 10" Diameter | Deburr Wheel, 10 x 2 x 5, 9SFine | 
| DW-5 | 6" Diameter | Deburr Wheel, 6 x 1 x 1, 8AMed | 
| DW-6 | 10" Diameter | Deburr Wheel, 10 x 2 x 1 PGC 80G | 
| DW-8 | 8" Diameter | Deburr Wheel, 8 x 1 x 3, 9SFine | 
| DW-9 | 8" Diameter | Deburr Wheel, 8 x 2 x 3, 9SFine | 
| FL1 | 5" Diameter | Flange, 3/4" arbor | 
| FL12 | 3" Diameter | Flange, 1-1/4" arbor | 
| FL15 | 3-1/4" Diameter | Flange, 3/4" arbor | 
| FL3 | 3" Diameter | Flange, 3/4" Arbor | 
| FL5 | 5" Diameter | Flange, 5/8" arbor | 
| WA1 | 1" Wide | Wheel Adapter | 
| WA12 | 1/2" Wide | Wheel Adapter | 
| WA14 | 2" Wide | Wheel Adapter, 1-1/4" Bore | 
| WA2 | 2" Wide | Wheel Adapter | 
| WAB | Buffing Adapter | |
| WAN | 1-1/2" Long | Wheel Adapter | 
| WW-1 | 10" Diameter | Deburr, Nylox 10 x 1 x 2, 120G | 
| WW-12 | 12" Diameter | Deburr, Nylox 12 x 1-1/8 x 3-1/4, 120G | 
| WW-14 | 12" Diameter | Deburr, Nylox 12 x 1-1/8 x 3-1/4, 80G | 
| WW-15 | 10" Diameter | Deburr, Nylox 10 x 1 x 2, 80G | 
| WW-2 | 6" Diameter | Deburr, Nylox, 6 x 1 x 2, 120G | 
| WW-6 | 8" Diameter | Deburr, Nylox, 8 x 1 x 2, 120G | 
| WW-8 | 8" Diameter | Deburr, Nylox, 8 x 1 x 2, 80G | 
|   | 
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETECOMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.WHEEL, GEN.PURPOSE,6X1X1
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETECOMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.WHEEL, CUT & POL 6X2X1 5AMED
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETECOMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.WHEEL, GEN.PURPOSE,6X2X1,
SPECIAL ORDER ITEM: CALL 800-458-3687 FOR EXPERT ADVICE & CURRENT PRICING ON THIS BURR KING:
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETE, WHL,DEBURR,10X1X1-3/4COMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.PGC FLAP,241E,80XE, USES FL25
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETE, WHEEL, DEBURRCOMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.12X2X2-1/2, PGC
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETE, WHEEL, PGC 6 X 2 X 1COMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.80G 241E
SPECIAL ORDER ITEM: CALL 800-458-3687 FOR EXPERT ADVICE & CURRENT PRICING ON THIS BURR KING:
SPECIAL ORDER ITEM: CALL 800-458-3687 FOR EXPERT ADVICE & CURRENT PRICING ON THIS BURR KING:
CALL 800-458-3687 FOR REPLACEMENT PART NUMBER
OBSOLETE, WHEEL,DEBURR,10X2X3/4COMBIPAK,M85 TUB,440V/3PH,60HZ - 2HP,W/FP8000,LID,TIMER,MAG.PGFLANGE ATTACHED 3/4 ARBOR/ID
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS
**FACTORY DIRECT SHIP IN 10 DAYS OR LESS