Evaporator | Fan type (Centrifigul) -2 | Direct Drive |
Air Flow (CFM) | 5000 | |
Supply and Return Air Flanges - 4 |
Two 12-inch flanges | |
Max duct length | 50 Feet for supply and return | |
Condenser | Fan Type (Centrifigul) | Belt Drive |
Air Flow (CFM) | 6,500 | |
Condenser Exhaust Flange | One 20 inch Diameter Flange | |
Condenser Maximum Duct Length | 100 Feet | |
Electrical Date | Indoor/Outdoor | Approved |
Power Supply (Volts) | 208-230 volt - 3 phase | |
Current Consuption (Amps.KW) | 72 | |
Maximum Circuit Breaker (Amps) | 100 | |
Minimum Circuit Ampacity (Amps) | 78.5 | |
Min/Max Voltage | 195-250 | |
Plug Configuration | Cam Locks |
Dimensional Data | WxLxH (inches) |
32 x 64 x 52 w/o 8-in wheels |
Weight (lbs) | 1,392 | |
Shipping Weight (lbs) | 1,462 | |
Swivel Locking Heavy Duty Castors | 8 inches |
Specifications | ||
Cooling Capacity | BTU/hr at 95 F at 60 percent RH | 135,000 (Nominal 12-ton) |
Construction | Skid | 12-Guage Galvanized Steel |
Cabinet | 16-Guage Power Coated Galvanized Steel | |
Compressor Data | Compressor Type | Reciprocating |
Condenser Operating Temperatures | 30-110F | |
R-22 Refrigerant Charge (lbs) | R-22 | |
Thermostat | Microprocessor / Digital |
Safety Device Data | Phase monitor | Yes |
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Compressor Time Delay | Yes | |
Automatic Restart | Yes |
138,000 BTUS AC; 12-TON 230V/80AMP
CALL 800-458-3687 X1 FOR ANY OTHER SPECIALS AVAILABLE ON THIS ITEM Mfg. item #: KPO12-23
KWIKPO12-23
lease to own for as little as:$430 per month!
FREE motor freight to commercial address or terminal pickup in lower 48 states. Residential or Export Orders call 800-458-3687.6
$21,513.37
233 |