Specifications | ||
---|---|---|
Model | WBH-16E | |
Drive System | Infinitely variable, fully hydrostatic | |
Tub Material | Polyethylene | |
Tub Capacity | 16 cu. f | |
Travel Speed | 7.25 mph | 12 kph |
Fuel Tank Capacity | 5.5 gal | |
Approx. Running Time | 8 hours | |
Lifting Assistance | Forklift Pockets | |
Overall Length | 103 in | 2616.2 mm |
Overall Width | 44 in | 1117.6 mm |
Overall Height | 51 in | 1295.4 mm |
Operating Weight | 1140 lb | 517.1 kg |
Tires | Standard Tires | |
Wheel Base | 44 in | 1117.6 mm |
Front Wheel Base Single Wheels | 30.75 in | 781 mm |
Max. Load Dual Wheels | 2500 lb | 1134 kg |
Max. Load Single Wheels | 1000 lb | 453.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | WBH-16EF | |
Drive System | Infinitely variable, fully hydrostatic | |
Tub Material | Polyethylene | |
Tub Capacity | 16 cu. f | |
Travel Speed | 7.25 mph | 12 kph |
Fuel Tank Capacity | 5.5 gal | |
Approx. Running Time | 8 hours | |
Lifting Assistance | Forklift Pockets | |
Overall Length | 103 in | 2616.2 mm |
Overall Width | 44 in | 1117.6 mm |
Overall Height | 51 in | 1295.4 mm |
Operating Weight | 1140 lb | 517.1 kg |
Tires | Foam-Filled | |
Wheel Base | 44 in | 1117.6 mm |
Front Wheel Base Single Wheels | 30.75 in | 781 mm |
Max. Load Dual Wheels | 2500 lb | 1134 kg |
Max. Load Single Wheels | 1000 lb | 453.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
|