Specifications | ||
---|---|---|
Model | MVC40G | |
Centrifugal Force | 1618 lbf | 7.2 kN |
Exciter Speed | 6200 RPM | |
Plate Size | 11.5 x 16.5 in | 29 x 42 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | 0.185 gal | 0.7 L |
Overall Length | 14.25 in | 362 mm |
Overall Width | 11.5 in | 292 mm |
Overall Height | 40.5 in | 1029 mm |
Shipping Dimensions | 27 x 15 x 27 in | 686 x 381 x 686 mm |
Operating Weight | 118 lb | 54 kg |
Shipping Weight | 112 lb | 51 kg |
Notice: Features and equipment specifications are subject to change without notice.
|