Specifications | ||
---|---|---|
Model | MVC88VGHW | |
Centrifugal Force | 3450 lbf | 15.35 kN |
Exciter Speed | 6000 RPM | |
Plate Size | 19.7 x 20.7 in | 50 x 52.5 mm |
Max Forward Speed Per Min. | 72 ft | 22 m |
Fuel Consumption Per Hour | 0.31 gal | 1.17 L |
Water Tank Capacity | 11.5 qt | 10.88 L |
Overall Length | 41.75 in | 1060 mm |
Overall Width | 19.75 in | 502 mm |
Overall Height | 37 in | 940 mm |
Shipping Dimensions | 38 x 22 x 29 in | 965 x 559 x 737 mm |
Operating Weight | 218 lb | 99 kg |
Shipping Weight | 225 lb | 102 kg |
Notice: Features and equipment specifications are subject to change without notice.
|