Plate Compactors
|
|
Multiquips Mikasa Plate Compactors are recognized as the industry standard for compacting granular soils and asphalt.
Reversible Plate Compactors
Reversible plates are your best value in compaction. Our wide range of plates is ideal for high production compaction applications involving granular soils. Selected models are also suitable for
use in asphalt applications.
Specifications | ||
---|---|---|
Model | MVH120VGH | |
Centrifugal Force | 5060 lbf | 22.51 kN |
Exciter Speed | 6000 RPM | |
Plate Size | 15.8 x 23 in | 40 x 58 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.29 gal | 1.1 L |
Overall Length | 44.1 in | 1120 mm |
Overall Width | 15.8 in | 401 mm |
Overall Height | 27.4 in | 696 mm |
Operating Weight | 260 lb | 118 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
|
Compact sand, gravel and cohesive soils with this heavy hitter.
|
Specifications | ||
---|---|---|
Model | MVH150VGH | |
Centrifugal Force | 6070 lbf | 27 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 16.9 x 27.6 in | 43 x 70 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | .46 gal | 1.74 L |
Overall Length | 48 in | 1219 mm |
Overall Width | 16.9 in | 429 mm |
Overall Height | 46.9 in | 1191 mm |
Operating Weight | 331 lb | 150 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
![]() |
Two eccentric weights increase compaction force while ensuring a smooth transition between forward and reverse.
|
Specifications | ||
---|---|---|
Model | MVH206GH | |
Centrifugal Force | 7870 lbf | 35.01 kN |
Exciter Speed | 5200 RPM | |
Plate Size | 20 x 27.6 in | 51 x 70 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | .67 gal | 2.54 L |
Overall Length | 54.3 in | 1379 mm |
Overall Width | 19.7 in | 500 mm |
Overall Height | 51.6 in | 1311 mm |
Operating Weight | 459 lb | 208 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | ||
---|---|---|
Model | MVH308GH | MVH308DZ |
Plate Size WxL in. (mm) | 18x34 (445x860) | 18x34 (445x860) |
Size with Extensions WxL in. (mm) |
24*x34 (600x860) |
24*x34 (600x860) |
Centrifugal Force lbs. (kN) | 10,116 (45) | 10,116 (45) |
Exciter Speed VPM | 4,400 | 4,400 |
Max. Fwd. Speed ft./min. (m/min) | 79 (24) | 79 (24) |
Engine Model | Honda GX-270 | Hatz 1B30 |
Fuel Type | Gas | Diesel |
Start Method | Recoil | Recoil/ Electric*** |
HP Rating BHP (kw)* | 8.5 (6.3) | 6.6 (4.9) |
Operating Weight lbs. (kg) | 717* (325) | 794* (360) |
Low-oil alarm and extension plate are among the many standard features designed to boost performance.
|
For the larger jobs that require additional centrifugal force, look no further than the MVH306DS.
|
Specifications | ||
---|---|---|
Model | MVH306GH | |
Centrifugal Force | 10125 lbf | 45.04 kN |
Exciter Speed | 3600 RPM | |
Plate Size | 17.5 x 34 in | 44.5 x 86 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.32 gal | 1.21 L |
Overall Length | 37 in | 940 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 38.5 x 26.5 x 59 in | 978 x 673 x 1499 mm |
Operating Weight | 726 lb | 329 kg |
Shipping Weight | 772 lb | 350 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVH306DS2 | |
Centrifugal Force | 10125 lbf | 45.04 kN |
Exciter Speed | 3600 RPM | |
Plate Size | 17.5 x 34 in | 44.5 x 86 mm |
Plate Size with Extensions | 24 x 34 in | 61 x 86 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.41 gal | 1.55 L |
Overall Length | 37 in | 940 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 38.5 x 26.5 x 59 in | 978 x 673 x 1499 mm |
Operating Weight | 778 lb | 353 kg |
Shipping Weight | 824 lb | 374 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | ||
---|---|---|
Model | MVH408GH | MVH408DZ |
Plate Size WxL in. (mm) | 20x35 (500x900) | 20x35 (500x900) |
Size with Extensions WxL in. (mm) | 26*x35 (650x900) | 26*x35 (650x900) |
Centrifugal Force lbs. (kN) | 12,365 (55) | 12,365 (55) |
Exciter Speed VPM | 4,400 | 4,400 |
Max. Fwd. Speed ft./min. (m/min) | 82 (25) | 82 (25) |
Engine Model | Honda GX-390 | Hatz 1B50 |
Fuel Type | Gas | Diesel |
Start Method | Recoil | Recoil/ Electric*** |
HP Rating BHP (kw)* | 11.7 (8.7) | 9 (6.7) |
Operating Weight lbs. (kg) | 836* (379) | 933* (423) |
This high production model delivers superior compaction force and is ideal for your most demanding applications
|
This versatile unit can be backed out of a trench while compacting.
|
Specifications | ||
---|---|---|
Model | MVH406GH | |
Centrifugal Force | 12400 lbf | 55.16 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 22 x 35 in | 55 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75.0 ft | 23 m |
Fuel Consumption Per Hour | .98 gal | 3.71 L |
Overall Length | 35.5 in | 902 mm |
Overall Width | 25.5 in | 648 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 41.25 x 31 x 57.5 in | 1048 x 787 x 1460 mm |
Operating Weight | 816 lb | 370 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVH406DSZ | |
Centrifugal Force | 12400 lbf | 55.16 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 19.5 x 35.5 in | 50 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Overall Length | 35.5 in | 902 mm |
Overall Width | 25.5 in | 648 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 41.25 x 31 x 57.5 in | 1048 x 787 x 1460 mm |
Operating Weight | 902 lb | 409 kg |
Shipping Weight | 948 lb | 430 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
|
Ideal for the bigger jobs that require greater compaction force.
|
Specifications | ||
---|---|---|
Model | MVH502DSB2 | |
Centrifugal Force | 14000 lbf | 62.27 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 21.5 x 35 in | 55 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.46 gal | 1.74 L |
Overall Length | 35.5 in | 902 mm |
Overall Width | 21.5 in | 546 mm |
Overall Height | 41.5 x 24 x 57.25 in | 1054 x 610 x 1454 mm |
Operating Weight | 1218 lb | 552 kg |
Shipping Weight | 1267 lb | 575 kg |
Engine Make/Model | Hatz 1D81S | |
Start Method | Electric/Hand Crank | |
Engine Power | 13.5 HP | 10.1 kW |
Engine RPM | 3600 | |
Fuel Type | Diesel | |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | |
---|---|
Model | MVH508DZ |
Plate Size WxL in. (mm) | 20x35 (500x900) |
Size with Extensions WxL in. (mm) | 26*x35 (650x900) |
Centrifugal Force lbs. (kN) | 14,613 (65) |
Exciter Speed VPM | 4,150 |
Max. Fwd. Speed ft./min. (m/min) | 82 (25) |
Engine Model | Hatz 1D81S** |
Fuel Type | Diesel |
Start Method | Recoil/Electric*** |
HP Rating BHP (kw)* | 11.9 (8.9) |
Operating Weight lbs. (kg) | 1,182* (536) |
REVERSIBLE PLATES | |
---|---|
MVH120VGH | Reversible Plate Honda GX160 16 wide |
MVH150VGH | Reversible Plate Honda GX200 17 wide |
MVH206D | Reversible Plate Yanmar L70 20 wide |
MVH206GH | Reversible Plate Honda GX240 20 wide |
MVH306DS2 | Reversible Plate Yanmar L70 18 wide |
MVH306DSCPAS | Rev-Plate Yanmar L70 w/ Compas Meter |
MVH406DSCPAS | Rev-Plate Hatz 1B40 w/ Compas Meter |
MVH406DSZ | Reversible Plate Hatz 1B40 22 wide |
MVH308DZ | Reversible Plate Hatz 1B30 18 wide |
MVH308GH | Reversible Plate Honda GX270 18 wide |
MVH408DZ | Reversible Plate Hatz 1B50 20 wide |
MVH408GH | Reversible Plate Honda GX390 20 wide |
MVH508DZ | Reversible Plate Hatz 1D81S 20 wide |
LIMITED TIME OFFER - SPECIAL PRICING ON THIS MULTIQUIP PRODUCT ** SALE ENDS 3/31/2021
LIMITED TIME OFFER - SPECIAL PRICING ON THIS MULTIQUIP PRODUCT ** SALE ENDS 3/31/2021
LIMITED TIME OFFER - SPECIAL PRICING ON THIS MULTIQUIP PRODUCT ** SALE ENDS 3/31/2021
LIMITED TIME OFFER - SPECIAL PRICING ON THIS MULTIQUIP PRODUCT ** SALE ENDS 3/31/2021
LIMITED TIME OFFER - SPECIAL PRICING ON THIS MULTIQUIP PRODUCT ** SALE ENDS 3/31/2021