![]() |
The SPC-230 is Avani's handheld portable fume extraction unit. This device can be transported with ease around your workplace and designed for point of origin extraction for any work area. Suitable for welding fumes, grinding dust and soldering dust, its light weight construction and 5 stage filtration system makes the SPC-230 a very versatile portable fume collector. 5 Stage Filtration:
Features:
Options:
|
Specifications | |
---|---|
Fume Arm: | 2.5 inch dia. x 10 ft hose |
Hood: | 4 inch diameter |
Dimensions: | 28.6 x 18 x 19 inch |
Packing dimensions: | 23.8 x 21.5 x 35.4 inch |
Air Flow: | 230 CFM |
Weight: | 62 lbs |
|
Avaniâs SPC-800 is a portable user-friendly fume extraction filtration unit, designed for âpoint of originâ extraction at any work area. This product with its highly efficient three stage filtering system makes it a perfect choice for welding, grinding, polishingm metal cutting, plastic productins and many other fume extraction applications Standard Features:
Optional Features:
|
Specifications | |
---|---|
Air Flow: | 800 CFM |
Motor: | 1 HP TEFC NEMA, Single Phase, 60 Hz |
Dimensions: | 45L x 24W x 41H (in) |
Packing Dimensions: | 47L x 26W x 32H (in) |
Noise Level: | 75 dBa @ 3.25ft |
Net Weight: | 490 lbs without arm 532 lbs with arm |
|
Avanis SPC-1000 is a portable userfriendly fume extraction filtration unit, designed for point of originl extraction at any work area. It combines a high efficiency motor with an aggressive aluminum impeller, for increased air flow (CFM) at the point of extraction. This product with its highly efficient three stage filtering system makes it a perfect choice for welding, grinding, polishing, metal cutting, plastic production and many other fume extraction applications. Standard Features:
Optional Features:
|
Specifications | |
---|---|
Air Flow: | 1025 CFM |
Motor: | 1.5 HP TEFC NEMA, Single Phase, 60 Hz |
Dimensions: | 38.3L x 32.2W x 46.1H (in) |
Packing Dimensions: | 33.6L x 29.3W x 52H (in) |
Noise Level: | 77 dBa @ 3.25ft |
Net Weight: | 350 lbs |
|
Avanis SPC-2000 portable air cleaner is designed to exhaust and filter dry air impurities. It combines a high efficiency motor with an aggressive aluminum impeller, allowing for increased filter media mass and even greater air flow (CFM) at the point of extraction. This product with its highly efficient filtering system makes it a perfect choice for welding, grinding, polishing, metal cutting, plastic production and many other fume extraction applications. Standard Features:
Optional Features:
|
Specifications | |
---|---|
Air Flow: | 1105 CFM |
Filter Area: | 380 sq. ft |
Motor: | 1.5 HP TEFC NEMA, Single Phase, 60 Hz |
Dimensions: | 43.5L x 31W x 66H (in) |
Packing Dimensions: | 46.9L x 35W x 70.9H (in) |
Noise Level: | 77 dBa @ 3.25ft |
Net Weight: | 441 lbs |
![]() |
Avaniâs SPC-3000 portable air cleaners are designed to exhaust and filter dry air impurities. It combines a high efficiency motor with an aggressive aluminum impeller, allowing for increased filter media mass and even greater air flow (CFM) at the point of extraction. This product with its highly efficient filtering system makes it a perfect choice for welding, grinding, polishing, metal cutting, plastic production and many other fume extraction applications. Standard Features:
Optional Features:
|
Specifications | |
---|---|
Air Flow: | 1025 CFM |
Motor: | 1.5 HP TEFC NEMA, Single Phase, 60 Hz |
Dimensions: | 38.3L x 32.2W x 46.1H (in) |
Packing Dimensions: | 33.6L x 29.3W x 52H (in) |
Noise Level: | 77 dBa @ 3.25ft |
Net Weight: | 350 lbs |
![]() |
Avaniâs SPC-5000 portable air cleaners are designed to exhaust and filter dry air impurities. It combines a high efficiency motor with an aggressive aluminum impeller, allowing for increased filter media mass and even greater air flow (CFM) at the point of extraction. This product with its highly efficient filtering system makes it a perfect choice for welding, grinding, polishing, metal cutting, plastic production and many other fume extraction application Standard Features:
Optional Features:
|
Specifications | |
---|---|
Air Flow: | 2340 CFM |
Filter Area: | 760 sq. ft |
Motor: | 5 HP TEFC NEMA, Three-Phase, 460V |
Dimensions: | 49.4" l x 37.6" w x 71.1"h |
Packing Dimensions: | 52.2" l x 40.6" w x 76"h |
Noise Level: | 77 dBa at 3.25ft |
Net Weight: | 783 lbs |
Models & Accessories | |
---|---|
SPC-230 | Handheld Unit, 230 CFM |
SPC-230X | BU with Cart and trolly attachment |
SPC-XA-230200 | 3 piece assembly: arm bracket, trolley and handle |
SPC-XA-231000 | Powder coated trolley with casters |
SPC-XA-231050 | Arm Bracket (includes hose connection and clamps) |
SPC-XA-231010 | Handle for trolley |
FM-21000 | Stainless steel filter |
FM-21010 | Pleated pre-filter, white, MERV 8, 2inch depth |
FM-21020 | Pre-filter, gold, MERV 11, 2inch depth |
FM-21030 | Pleated filter, MERV 13, 85 percent efficiency, 4inch depth |
FM-21050 | HEPA filter -- 99.97 percent of .3 micron particles |
FM-230-1000 | Combo Pack -- All five filters featured in the SPC-230 |
FM-S-21060 | Activated Carbon filter; 12x12x2 inch |
SPC-MINI | Mni Rollout, 230 CFM, pulse cleaning |
FM-22000 | Aluminum Mesh |
FM-22040 | Polyester spun bond cartridge (cleanable) 99 percent efficient at 1 micron |
FM-22050 | HEPA -- 99.97 percent of .3 micron particles |
SPC-800 | 800CFM portable fume extractor base unit |
SPC-807 | Base Unit with 6inch diameter x 7inch fume arm (1620P) |
SPC-810 | Base Unit with 6inch diameter x 10inch fume arm (1630P) |
FM-23000 | Metal Pre-filter (spark trap) |
FM-20115 | Pre-pleated filter 60 percent at 1-2 micron |
FM-23060 | 95 percent ASHRAE filter (Standard) |
FM-23050 | Optional HEPA filter (Replaces the ASHRAE filter) |
FM-1080-1000 | Filter Kit: Includes: FM-23000, FM-20115, FM- 23060 (ASHRAE) |
FM-S-242412N-RS-03 | Carbon filter: 24x24x12inch |
SPC-1000 | Base Unit |
SPC-1607 | Base Unit with 6inch diameter x 7inch fume arm (1620P) |
SPC-1610 | Base Unit with 6inch diameter x 10inch fume arm (1630P) |
SPC-1807 | Base Unit with 8inch diameter x 7inch fume arm (2020P) |
SPC-1810 | Base Unit with 8inch diameter x 10inch fume arm (2030P) |
FM-23000 | Metal Pre-filter (spark trap) |
FM-20115 | Pre-pleated filter 60 percent at 1-2 micron |
FM-23060 | 95 percent ASHRAE filter (Standard) |
FM-23050 | Optional HEPA filter (Replaces the ASHRAE filter) |
FM-1080-1000 | Filter Kit: Includes: FM-23000, FM-20115, FM- 23060 (ASHRAE) |
FM-S-242412N-RS-03 | Carbon filter: 24x24x12 inch |
SPC-2000 | 1100CFM portable fume extractor base unit |
SPC-2607 | Base Unit with 6inch diameter x 7inch fume arm (1620P) |
SPC-2610 | Base Unit with 6inch diameter x 10inch fume arm (1630P) |
SPC-2485 | Base Unit with (2) 4inch diameter x 8.5inch fume arms (1025P) |
SPC-2807 | Base Unit with 8inch diameter x 7inch fume arm (2020P) |
SPC-2810 | Base Unit with 8inch diameter x 10inch fume arm (2030P) |
FM-23500 | Metal Pre-filter (spark trap) |
FM-20350 | Carbon after filter |
FM-20252 | 80/20FR filter -- 15inch diameter x 26inch -- 260 sq. ft. (Standard) |
Options | |
FM-20053 | Optional Poly Spun Bond - 15inch diameter x 26inch -- 161 sq. ft. |
FM-20200 | HEPA frame and Filter -- 99 percent at .3 microns |
FM-20150 | Replacement HEPA filter -- 99 percent at .3 microns; 20x18x2 inch |
FM-200-1000 | Filter Kit #1: Includes: FM-23500, FM-20350, FM-20252 (80/20FR) |
FM-200-1500 | Filter Kit #2: Includes: FM-23500, FM-20350, FM-20053 (Spun bond) |
SPC-3000 | 1500CFM portable fume extractor base unit |
SPC-3607 | Base Unit with (2) 6inch diameter x 7inch fume arm (1620P) |
SPC-3610 | Base Unit with (2) 6inch diameter x 10inch fume arm (1630P) |
SPC-3614 | Base Unit with (2) 6inch diameter x 14inch fume arms (1640P) |
SPC-3807 | Base Unit with 8inch diameter x 7inch fume arm (2020P) |
SPC-3810 | Base Unit with 8inch diameter x 10inch fume arm (2030P) |
SPC-3814 | Base Unit with 8inch diameter x 14inch fume arm (2040P) |
FM-23500 | Metal Pre-filter (spark trap) -- requires 2 |
FM-20450 | Carbon after filter |
FM-20252 | 80/20FR filter -- 15inch diameter x 26inch -- 260 sq. ft. (Standard, requires 2) |
Options | |
FM-20053 | Optional Poly Spun Bond - 15inch diameter x 26inch -- 161 sq. ft. (requires 2) |
FM-20100 | HEPA frame and Filter -- 99 percent at .3 microns |
FM-30242 | Replacement HEPA filter -- 99 percent at .3 microns; 30x25x2inch |
SPC-5000 | 2340CFM portable fume extractor base unit |
SPC-5807 | Base Unit with (2) 8inch diameter x 7inch fume arm (2020P) |
SPC-5810 | Base Unit with (2) 8inch diameter x 10inch fume arm (2030P) |
SPC-5814 | Base Unit with (2) 8inch diameter x 14inch fume arm (2040P) |
FM-23500 | Metal Pre-filter (spark trap) -- requires 2 |
FM-20450 | Carbon after filter |
FM-20252 | 80/20FR filter -- 15inch diameter x 26inch -- 260 sq. ft. (Standard, requires 2) |
Options | |
FM-20053 | Optional Poly Spun Bond - 15inch diameter x 26inch -- 161 sq. ft. (requires 2) |
FM-20100 | HEPA frame and Filter -- 99 percent at .3 microns |
FM-30242 | Replacement HEPA filter -- 99 percent at .3 microns; 30x25x2inch |