|
|
|
| Maksiwa SF.35.MI 14 inch Bandsaw. | Maksiwa SF.40.MI 15 inch bandsaw | Maksiwa SF.60.MI 15 inch bandsaw |
| Models and Accessories | |
|---|---|
| SF.35.MI | Maksiwa SF.35.MI 14 inch Bandsaw. |
| SF.40.MI | Maksiwa SF.40.MI 15 inch bandsaw |
| SF.60.MI | Maksiwa SF.60.MI 15 inch bandsaw |
|
Maksiwa SF.35.MI 14 inch Bandsaw.
|
| Specifications | |
|---|---|
| Technical Information | SF.35.MI |
| Motor Specs | 1 Phase 110V 15 Amp 60 Hz |
| Diameter of wheel | 14 inch |
| Speed | 3000 ft/min |
| Max cutting width | 13- 1/2 inch (345mm) |
| Max cutting height | 12 inch (310mm) |
| Table size (LxW) | 17- 1/4 inch x 21- 1/8 inch |
| Blade Size | 115 inch (2933mm) |
| Blade Width | 1/8 inch - 3/4 inch |
| Floor-to-table height | 40 - 1/4 inch |
| Dust port size | 4 inch |
| Footprint (LxWxH) | 27 inch x 39 inch x 78 inch |
|
Maksiwa SF.40.MI 15 inch bandsaw
|
| Specifications | |
|---|---|
| Technical Information | SF.40.MI |
| Motor Specs | 3 HP 1 phase |
| Max Cutting Height | 12 inch |
| Max cutting width | 15 inch |
| Table Dimension | 18 inch x 22 inch |
| Wheel Diameter | 16 inch |
| Table Tilt | 45 deg |
| Table Lenght | 131 inch |
| Dimensions od Assembled machine | 27 inch x 35 inch x 71 inch |
|
Maksiwa SF.60.MI 15 inch bandsaw
|
| Specifications | |
|---|---|
| Technical Information | SF.60.MI |
| Motor Specs | 5 HP 1 phase |
| Max Cutting Height | 13 inch |
| Max cutting width | 15 inch |
| Table Dimension | 24 inch x 30 inch |
| Wheel Diameter | 24 inch |
| Table Tilt | 45º |
| Table Lenght | 165 inch |
| Dimensions od Assembled machine | 27 inch x 35 inch x 71 inch |
| Weight | 550 lbs |
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS:
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS:
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS: