Features:
Standard Equipment
SPECIFICATIONS |
|||
---|---|---|---|
ITEM | MODEL | ||
NDL-1440 / 1460 | NDL-1640 / 1660 | ||
CAPACITIES | Swing over bed (in) | 14" | 16" |
Swing over Cross Slide (in) | 7-1/4" | 8-1/4" | |
Swing over gap (in) | 23" | 25" | |
Length of gap (in) | 7-7/8" | 7-7/8" | |
Distance between centers (in) | 40" / 60" | 40" / 60" | |
HEADSTOCK | Spindle bore (in) | 2-1/16" | 2-1/16" |
Spindle nose type (Camlock) | D1-6 | D1-6 | |
Spindle taper | MT-6 | MT-6 | |
Spindle speeds | 12 | 12 | |
Spindle Speeds range (RPM) | 32-2,000 RPM | 32-2,000 RPM | |
Spindle center to bedway (in) | 7-1/8" | 7-1/8" | |
GEARBOX | Threads per inch (No.) range (T.P.I.) | (44) 2-56 | (44) 2-56 |
Metric threads (No.) range (mm) | (24) 0.5-14 | (24) 0.5-14 | |
Module threads (No.) range (mm) | (24) 2-56 | (24) 2-56 | |
Diametral threads (No.) range (D.P.) | (44) 0.5-14 | (44) 0.5-14 | |
Long. feeds (No.) range (in/rev) | (18) 0.002-0.032 | (18) 0.002-0.032 | |
Cross feeds (No.) range (in/rev) | (17) 0.0007-0.0095 | (17) 0.0007-0.0095 | |
Leadscrew diameter (in) | 1-3/8" | 1-3/8" | |
Leadscrew T.P.I. | 4 | 4 | |
Feed rod diameter (in) | 1-3/4" | 1-3/4" | |
CARRIAGE & APRON | Tooling size (in) | 1" x 1" | 1" x 1" |
Compound slide travel (in) | 5" | 5" | |
Cross slide travel (in) | 9-1/2" | 9-1/2" | |
TAILSTOCK | Tailstock taper | MT-4 | MT-4 |
Quill travel (in) | 5" | 5" | |
Quill diameter (in) | 2-3/8" | 2-3/8" | |
MOTOR | Main drive (HP) |
6HP, 2-Speed, 220V 3 PH Only |
6HP, 2-Speed, 220V 3 PH Only |
MISCELLANEOUS | Maximum work piece weight (Lbs) | 900 Lbs | 900 Lbs |
Steady rest capacity Min/Max (in) | 1-1/2" - 4" | 1-1/2" - 4" | |
Follow rest capacity Min/Max (in) | 3/4" - 1-3/8" | 3/4" - 1-3/8" | |
Length of bed (in) | 62 / 82 | 62 / 82 | |
Width of bed (in) | 11-3/4" | 11-3/4" | |
Overall Dimensions (L x W x H /in.) |
90 x 40 x 48 / 109 x 40 x 48 |
90 x 40 x 50 / 109 x 40 x 50 |
|
Net weight approx. (Lbs) | 3,000 / 3,500 | 3,500 / 4,000 |
Optional Accessories
Mfg. item #: NDL-1440
CPTNDL-1440
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
816 |
Mfg. item #: NDL-1460
CPTNDL-1460
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
816 |
Mfg. item #: NDL-1640
CPTNDL-1640
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
816 |
Mfg. item #: NDL-1660
CPTNDL-1660
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
816 |