Features:
Full length cast iron base with easy exit chip removal
Hardened and ground gears, shafts, and bedways
D1-6 Camlock spindle nose
12 Spindle speeds, 16-1,600 RPM
Powerful 1-1/2" Horsepower drive motor
Full length splash guard and foot brake
Spindle jog button control
Oil bath lubricated headstock and gear box for smooth, quiet operation
One-shot lube system for apron and bedways
SPECIFICATIONS |
|||
ITEM | MODEL | ||
NDL-1840 / 1860 | NDL-2040 / 2060 | ||
CAPACITIES | Swing over bed (in) | 18" | 20" |
Swing over Cross Slide (in) | 10-1/2" | 12-1/2" | |
Swing over gap (in) | 27" | 29" | |
Length of gap (in) | 8" | 8" | |
Distance between centers (in) | 40" / 60" | 40" / 60" | |
HEADSTOCK | Spindle bore (in) | 3-1/4" | 3-1/4" |
Spindle nose type (Camlock) | D1-8 | D1-8 | |
Spindle taper | MT-6 | MT-6 | |
Spindle speeds | 12 | 12 | |
Spindle Speeds range (RPM) | 16-1,600 RPM | 16-1,600 RPM | |
Spindle center to bedway (in) | 9" | 10" | |
GEARBOX | Threads per inch (No.) range (T.P.I.) | (44) 2-56 | (44) 2-56 |
Metric threads (No.) range (mm) | (24) 0.5-14 | (24) 0.5-14 | |
Module threads (No.) range (mm) | (24) 2-56 | (24) 2-56 | |
Diametral threads (No.) range (D.P.) | (44) 0.5-14 | (44) 0.5-14 | |
Long. feeds (No.) range (in/rev) | (18) 0.002-0.032 | (18) 0.002-0.032 | |
Cross feeds (No.) range (in/rev) | (17) 0.0007-0.0095 | (17) 0.0007-0.0095 | |
Leadscrew diameter (in) | 1-3/8" | 1-3/8" | |
Leadscrew T.P.I. | 4 | 4 | |
Feed rod diameter (in) | 1-3/4" | 1-3/4" | |
CARRIAGE & APRON | Tooling size (in) | 1" x 1" | 1" x 1" |
Compound slide travel (in) | 5" | 5" | |
Cross slide travel (in) | 9-1/2" | 9-1/2" | |
TAILSTOCK | Tailstock taper | MT-4 | MT-4 |
Quill travel (in) | 5" | 5" | |
Quill diameter (in) | 2-3/8" | 2-3/8" | |
MOTOR | Main drive (HP) |
7-1/2HP, 220V/440V 3 PH |
7-1/2HP, 220V/440V 3 PH |
MISCELLANEOUS | Maximum work piece weight (Lbs) | 880 Lbs | 880 Lbs |
Steady rest capacity Min/Max (in) | 3-1/8" - 7-7/8" | 3-1/8" - 7-7/8" | |
Follow rest capacity Min/Max (in) | 3/4" - 3-9/16" | 3/4" - 3-9/16" | |
Width of bed (in) | 11-3/4" | 11-3/4" | |
Net weight approx. (Lbs) | 5,000 / 5,500 | 5,700 / 6,060 |
Mfg. item #: NDL-1840
CPTNDL-1840
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
703 |
Mfg. item #: NDL-1860
CPTNDL-1860
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
703 |
Mfg. item #: NDL-2040
CPTNDL-2040
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
703 |
Mfg. item #: NDL-2060
CPTNDL-2060
Call for freight quote on this item or we will confirm freight charges before shipping.1
Call for Price
703 |