|
|
|
|
|
33-587 Air Powered Tire Press, 150-ton |
33-493 Electric Powered Tire Press, 150-ton |
33-672 Electric Powered Tire Press, 150-ton w/ Gaurding |
Click image to enlarge
| TIRE PRESSES | ||
|---|---|---|
| 933493 | 33-493 | Electric Powered Tire Press, 150-ton , 220/440-3 ph |
| 933672 | 33-672 | Electric Powered Tire Press, 150-ton w/ Gaurding, 220/440-3 ph |
| 933587 | 33-587 | Air Powered Tire Press, 150-ton |
|
Air Powered Tire Press Model 33-587 150 tons Capacity |
| Specifications | |
|---|---|
| Model Number | 33-587 |
| Part Number | 33-587 |
| Capacity | 150 tons |
| Voltage | n/a |
| Horsepower | n/a |
| Ram Speed Advance | 1-1/2 in/min |
| Ram Speed Return | Gravity |
| Width Between Uprights | 36 inch |
| Maximum Daylight | 30 inch |
| Stroke | n/a |
| Ram Travel | 12 inch |
| Head Channel Travel | 15 inch |
| Platen Diameter | 25 inch |
| Overall Height | 80 inch |
| Floor Space | 66 inch x 42 inch |
| Weight | 3,350 lbs |
|
Electric Tire Presses Model Model 33-493 150 tons Capacity |
| Specifications | |
|---|---|
| Model Number | 33-493 |
| Part Number | 933493 |
| Capacity | 150 tons |
| Voltage | 220/440 V, 3-Phase |
| Horsepower | 10 HP |
| Ram Speed Advance | 2-3/4 in/min |
| Ram Speed Return | Gravity |
| Width Between Uprights | 36 inch |
| Maximum Daylight | 30 inch |
| Stroke | n/a |
| Ram Travel | 12 inch |
| Head Channel Travel | 15 inch |
| Platen Diameter | 25 inch |
| Overall Height | 80 inch |
| Floor Space | 57 inch x 43 inch |
| Weight | 3,000 lbs |
|
Electric Tire Presses Model 33-672 150 Tons Capacity
|
| Specifications | ||
|---|---|---|
| Model Number | 33-672 | 33-493 |
| Part Number | 933672 | 933493 |
| Capacity | 150 Tons | 150 tons |
| Voltage | 220/440 V, 3-Phase | 220/440 V, 3-Phase |
| Horsepower | 10 HP | 10 HP |
| Ram Speed Advance | 17 in/min | 2-3/4 in/min |
| Ram Speed Return | Gravity | Gravity |
| Width Between Uprights | 36 inch | 36 inch |
| Maximum Daylight | 36 inch | 30 inch |
| Stroke | 18 inch | n/a |
| Ram Travel | 18 inch w/ limit switch | 12 inch |
| Head Channel Travel | 15 inch | 15 inch |
| Platen Diameter | 25 inch | 25 inch |
| Overall Height | 80 inch | 80 inch |
| Floor Space | 57 inch x 43 inch | 57 inch x 43 inch |
| Weight | 3,600 lbs | 3,000 lbs |