![]() |
![]() |
Most Popular Models are |
|
FREE: Punch and Die Starter Box-8 Sets:
|
PUNCH | |
---|---|
RATED TONNAGE | 25T |
MAX CAPACITY | 1 inch dia. in 5/16 inch mild steel |
STROKE | 1 inch |
THROAT DEPTH | 5-1/2 inch |
WORK HEIGHT | 36-3/4 inch |
OPEN STATION | |
---|---|
THROAT DEPTH | 5-1/2 inch |
WORK HEIGHT | 34-3/4 inch |
DIMENSIONS | |
---|---|
PRODUCT DIMENSIONS (in) | 25 x 34-1/2 x 51 |
WEIGHT (lbs) | 836 |
COUNTRY of MANUFACTURE | USA |
WARRANTY | 1 Year Parts |
25 Ton dual station Edward's Iron Workers | |
---|---|
HAT2500 | 25 Ton dual station Ironworker |
25 Ton Edwards IronWorkers Accessories | |
PD1000 | Punch and Die Starter Set |
AC0124 | Angle Notcher 3in x 3-1/4 inch |
AC0902 | AC0902 - Gauging Table Kit - 3/8 x 12 x 16 inch - bolts to standard and oversize pedestal die table, includes 1 short and 1 long fence |
AC1001 | Quick Change Punch coupling |
AC1910 | Fence guides (short) 12 inch |
AC1911 | Fence guides (long) 18 inch |
AC1014 | AC1014 - Coper-Notcher for the 25, 40 Ton JAWS JR and 55 Ton JAWS IV Iron Workers ** |
AC0125 | AC0125 - Vee Notches - 3 x 3 x 1/4 inch (ANGLE NOTCHER) |
AC0925 | AC0925 - Pipe Notcher Housing for Schedule 40 Pipe - 1/2 thru 2 inch ** Dies Sold Seperatly - SEE BELOW ** |
AC1044 | AC1044 - Pipe Notching Dies - 1/2 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1045 | AC1045 - Pipe Notching Dies - 3/4 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1046 | AC1046 - Pipe Notching Dies - 1 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1047 | AC1047 - Pipe Notching Dies - 1-1/4 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1048 | AC1048 - Pipe Notching Dies - 1-1/2 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1049 | AC1049 - Pipe Notching Dies - 2 inch (sched 40) ** Call for availability of dies for schedule 80 pipe and special tubing |
AC1033 | AC1033 - 7 Brake w/4 - way Die - 1/16, 1/8,3/16,1/4,10 inch (for use with the 25 Ton JAWS JR Ironworker |
AC1011 | AC1011 - Manual Back Gauge - up to 48 inch |
AC1017 | AC1017 - Fabricators Protractor |
AC1024 | AC1024 - Oversize Punch Assembly (1024) - For 25 to 100T units |
AC1055 | AC1055 - 241 Punch Assembly (1055) For Round Punch and Dies 1 - 4 inch |
AC1074 | AC1074 - Rod Shear and Housing 1/4, 3/8, 1/2, 5/8, 3/4, 1 inch |
AC1075 | AC1075 - MULTI SHEAR |
AC1099 | AC1099 - Urethane Stripper Assembly |
Please Call 800-458-3687 To Place an Order for items listed Below! Special Order Items! Delivers usually Ground UPS in 1 Week |
||
Standard Round Punch and Die Set | |
---|---|
PD1 | 1 inch Round Punch and Die Set |
PD1-1/16 | 1-1/16 inch Round Punch and Die Set |
PD1-1/32 | 1-1/32 inch Round Punch and Die Set |
PD1-1/8 | 1-1/8 inch Round Punch and Die Set |
PD1/2 | 1/2 inch Round Punch and Die Set |
PD1/4 | 1/4 inch Round Punch and Die Set |
PD1/8 | 1/8 inch Round Punch and Die Set |
PD11/16 | 11/16 inch Round Punch and Die Set |
PD11/32 | 11/32 inch Round Punch and Die Set |
PD13/16 | 13/16 inch Round Punch and Die Set |
PD13/32 | 13/32 inch Round Punch and Die Set |
PD15/16 | 15/16 inch Round Punch and Die Set |
PD15/32 | 15/32 inch Round Punch and Die Set |
PD17/32 | 17/32 inch Round Punch and Die Set |
PD19/32 | 19/32 inch Round Punch and Die Set |
PD21/32 | 21/32 inch Round Punch and Die Set |
PD23/32 | 23/32 inch Round Punch and Die Set |
PD25/32 | 25/32 inch Round Punch and Die Set |
PD27/32 | 27/32 inch Round Punch and Die Set |
PD29/32 | 29/32 inch Round Punch and Die Set |
PD3/16 | 3/16 inch Round Punch and Die Set |
PD3/4 | 3/4 inch Round Punch and Die Set |
PD3/8 | 3/8 inch Round Punch and Die Set |
PD31/32 | 31/32 inch Round Punch and Die Set |
PD5/16 | 5/16 inch Round Punch and Die Set |
PD5/32 | 5/32 inch Round Punch and Die Set |
PD5/8 | 5/8 inch Round Punch and Die Set |
PD7/16 | 7/16 inch Round Punch and Die Set |
PD7/32 | 7/32 inch Round Punch and Die Set |
PD7/8 | 7/8 inch Round Punch and Die Set |
PD9/16 | 9/16 inch Round Punch and Die Set |
PD9/32 | 9/32 inch Round Punch and Die Set |
Standard Hex Punch and Die Set | |
PDH1/2 | 1/2 inch Hex Punch and Die Set with Key-Way |
PDH11/16 | 11/16 inch Hex Punch and Die Set with Key-Way |
PDH15/32 | 15/32 inch Hex Punch and Die Set with Key-Way |
PDH17/32 | 17/32 inch Hex Punch and Die Set with Key-Way |
PDH19/32 | 19/32 inch Hes Punch and Die Set with Key-Way |
PDH23/32 | 23/32 inch Hex Punch and Die Set with Key-Way |
PDH25/32 | 25/32 inch Hex Punch and Die Set with Key-Way |
PDH3/4 | 3/4 inch Hex Punch and Die Set with Key-Way |
PDH3/8 | 3/8 inch Hex Punch and Die Set with Key-Way |
PDH5/8 | 5/8 inch Hex Punch and Die Set with Key-Way |
PDH7/16 | 7/16 inch Hex Punch and Die Set with Key-Way |
PDH9/16 | 9/16 inch Hex Punch and Die Set with Key-Way |
Standard Metric Punch and Die Set | |
PDM10 | 10mm Metric Punch and Die Set |
PDM11 | 11mm Metric Punch and Die Set |
PDM12 | 12mm Metric Punch and Die Set |
PDM13 | 13mm Metric Punch and Die Set |
PDM14 | 14mm Metric Punch and Die Set |
PDM15 | 15mm Metric Punch and Die Set |
PDM16 | 16mm Metric Punch and Die Set |
PDM16.5 | 16.50mm Metric Punch and Die Set |
PDM17 | 17mm Metric Punch and Die Set |
PDM18 | 18mm Metric Punch and Die Set |
PDM19 | 19mm Metric Punch and Die Set |
PDM20 | 20mm Metric Punch and Die Set |
PDM20.5 | 20.50mm Metric Punch and Die Set |
PDM21 | 21mm Metric Punch and Die Set |
PDM21.5 | 21.50mm Metric Punch and Die Set |
PDM22 | 22mm Metric Punch and Die Set |
PDM23 | 23mm Metric Punch and Die Set |
PDM24 | 24mm Metric Punch and Die Set |
PDM24.5 | 24.50mm Metric Punch and Die Set |
PDM25 | 25mm Metric Punch and Die Set |
PDM26 | 26mm Metric Punch and Die Set |
PDM4 | 4mm Metric Punch and Die Set |
PDM5 | 5mm Metric Punch and Die Set |
PDM6 | 6mm Metric Punch and Die Set |
PDM7 | 7mm Metric Punch and Die Set |
PDM8 | 8mm Metric Punch and Die Set |
PDM9 | 9mm Metric Punch and Die Set |
Standard Oblong Punch and Die Set | |
PDOB1/2X1 | 1/2x1 Oblong Punch and Die Set with Key-Way |
PDOB1/2X3/4 | 1/2x3/4 Oblong Punch and Die Set with Key-Way |
PDOB1/4X1 | 1/4x1 Oblong Punch and Die Set with Key-Way |
PDOB1/4X1/2 | 1/4x1/2 Oblong Punch and Die Set with Key-Way |
PDOB1/4X3/4 | 1/4x3/4 Oblong Punch and Die Set with Key-Way |
PDOB11/16X1 | 11/16x1 Oblong Punch and Die Set with Key-Way |
PDOB11/16X11/1 | 11/16x1 1/16 Oblong Punch and Die Set with Key-Way |
PDOB11/32X1 | 11/32x1 Oblong Punch and Die Set with Key-Way |
PDOB13/16X1 | 13/16x1 Oblong Punch and Die Set with Key-Way |
PDOB13/16X11/1 | 13/16x1 1/16 Oblong Punch and Die Set with Key-Way |
PDOB13/32X1 | 13/32x1 Oblong Punch and Die Set with Key-Way |
PDOB13/32X13/16 | 13/32x13/16 Oblong Punch and Die Set with Key-Way |
PDOB17/32X1 | 17/32x1 Oblong Punch and Die Set with Key-Way |
PDOB3/16X1 | 3/16x1 Oblong Punch and Die Set with Key-Way |
PDOB3/16X3/4 | 3/16x3/4 Oblong Punch and Die Set with Key-Way |
PDOB3/4X1 | 3/4x1 Oblong Punch and Die Set with Key-Way |
PDOB3/8X1 | 3/8x1 Oblong Punch and Die Set with Key-Way |
PDOB3/8X11/16 | 3/8x1 1/16 Oblong Punch and Die Set with Key-Way |
PDOB3/8X3/4 | 3/8x3/4 Oblong Punch and Die Set with Key-Way |
PDOB5/16X1 | 5/16x1 Oblong Punch and Die Set with Key-Way |
PDOB5/16X11/16 | 5/16x1 1/16 Oblong Punch and Die Set with Key-Way |
PDOB5/16X3/4 | 5/16x3/4 Oblong Punch and Die Set with Key-Way |
PDOB5/8X1 | 5/8x1 Oblong Punch and Die Set with Key-Way |
PDOB7/16X1 | 7/16x1 Oblong Punch and Die Set with Key-Way |
PDOB7/16X3/4 | 7/16x3/4 Oblong Punch and Die Set with Key-Way |
PDOB9/16X1 | 9/16x1 Oblong Punch and Die Set with Key-Way |
PDOB9/16X11/16 | 9/16x1 1/16 Oblong Punch and Die Set with Key-Way |
PDOB9/16X3/4 | 9/16x3/4 Oblong Punch and Die Set with Key-Way |
PDOB9/32X1 | 9/32x1 Oblong Punch and Die Set with Key-Way |
PDOB9/32X9/16 | 9/32x9/16 Oblong Punch and Die Set with Key-Way |
Oversized Round Punch and Die Set | |
PDOS1 | 1 inch Oversize Round Punch and Die Set |
PDOS1-1/16 | 1-1/16 inch Oversize Round Punch and Die Set |
PDOS1-1/2 | 1-1/2 inch Oversize Round Punch and Die Set |
PDOS1-1/32 | 1-1/32 inch Oversize Round Punch and Die Set |
PDOS1-1/4 | 1-1/4 inch Oversize Round Punch and Die Set |
PDOS1-1/8 | 1-1/8 inch Oversize Round Punch and Die Set |
PDOS1-11/32 | 1-11/32 inch Oversize Round Punch and Die Set |
PDOS1-13/32 | 1-13/32 inch Oversize Round Punch and Die Set |
PDOS1-15/32 | 1-15/32 inch Oversize Round Punch and Die Set |
PDOS1-17/32 | 1-17/32 inch Oversize Round Punch and Die Set |
PDOS1-3/16 | 1-3/16 inch Oversize Round Punch and Die Set |
PDOS1-3/32 | 1-3/32 inch Oversize Round Punch and Die Set |
PDOS1-3/8 | 1-3/8 inch Oversize Round Punch and Die Set |
PDOS1-5/16 | 1-5/16 inch Oversize Round Punch and Die Set |
PDOS1-5/32 | 1-5/32 inch Oversize Round Punch and Die Set |
PDOS1-7/16 | 1-7/16 inch Oversize Round Punch and Die Set |
PDOS1-7/32 | 1-7/32 inch Oversize Round Punch and Die Set |
PDOS1-9/16 | 1-9/16 inch Oversize Round Punch and Die Set |
PDOS1-9/32 | 1-9/32 inch Oversize Round Punch and Die Set |
Standard Square Punch and Die Set | |
PDSQ1/2 | 1/2 inch Square Punch and Die Set with Key-Way |
PDSQ1/4 | 1/4 inch Square Punch and Die Set with Key-Way |
PDSQ11/16 | 11/16 inch Square Punch and Die Set with Key-Way |
PDSQ11/32 | 11/32 inch Square Punch and Die Set with Key-Way |
PDSQ13/16 | 13/16 inch Square Punch and Die Set with Key-Way and Coupling Nut |
PDSQ13/32 | 13/32 inch Square Punch and Die Set with Key-Way |
PDSQ15/32 | 15/32 inch Square Punch and Die Set with Key-Way |
PDSQ17/32 | 17/32 inch Square Punch and Die Set with Key-Way |
PDSQ19/32 | 19/32 inch Square Punch and Die Set with Key-Way |
PDSQ21/32 | 21/32 inch Square Punch and Die Set with Key-Way |
PDSQ23/32 | 23/32 inch Square Punch and Die Set with Key-Way |
PDSQ25/32 | 25/32 inch Square Punch and Die Set with Key-Way and Coupling Nut |
PDSQ3/4 | 3/4 inch Square Punch and Die Set with Key-Way |
PDSQ3/8 | 3/8 inch Square Punch and Die Set with Key-Way |
PDSQ5/16 | 5/16 inch Square Punch and Die Set with Key-Way |
PDSQ5/8 | 5/8 inch Square Punch and Die Set with Key-Way |
PDSQ7/16 | 7/16 inch Square Punch and Die Set with Key-Way |
PDSQ9/16 | 9/16 inch Square Punch and Die Set with Key-Way |
NOTES:
All punch and die sets are available in 1/32 inch increments and are All shaped punches are shipped with keyway and drill spots. Prices subject to change without notice. Custom Punch and Dies are available. |
Please Call 800-458-3687 To Place an Order for items listed Below! Special Order Items! Delivers usually Ground UPS in 1 Week |
||
Punches and Dies | |||||
---|---|---|---|---|---|
Standard ROUND | Oversize ROUND | Metric ROUND | |||
Punch | Die | Punch | Die | Punch | Die |
1/8 inch | 5/32 inch | 1 inch | 1-1/32 inch | 4mm | 4.8mm |
5/32 inch | 3/16 inch | 1-1/32 inch | 1-1/16 inch | 5mm | 5.8mm |
3/16 inch | 7/32 inch | 1-1/16 inch | 1-3/32 inch | 6mm | 6.8mm |
7/32 inch | 1/4 inch | 1-3/32 inch | 1-1/8 inch | 7mm | 7.8mm |
1/4 inch | 9/32 inch | 1-1/8 inch | 1-5/32 inch | 8mm | 8.8mm |
9/32 inch | 5/16 inch | 1-5/32 inch | 1-3/16 inch | 9mm | 9.8mm |
5/16 inch | 11/32 inch | 1-3/16 inch | 1-7/32 inch | 10mm | 10.8mm |
11/32 inch | 3/8 inch | 1-7/32 inch | 1-1/4 inch | 11mm | 11.8mm |
3/8 inch | 13/32 inch | 1-1/4 inch | 1-9/32 inch | 12mm | 12.8mm |
13/32 inch | 7/16 inch | 1-9/32 inch | 1-5/16 inch | 13mm | 13.8mm |
7/16 inch | 15/32 inch | 1-5/16 inch | 1-11/32 inch | 14mm | 14.8mm |
15/32 inch | 1/2 inch | 1-11/32 inch | 1-3/8 inch | 15mm | 15.8mm |
1/2 inch | 17/32 inch | 1-3/8 inch | 1-13/32 inch | 16mm | 16.8mm |
17/32 inch | 9/16 inch | 1-13/32 inch | 1-7/16 inch | 16.5mm | 17.3mm |
9/16 inch | 19/32 inch | 1-7/16 inch | 1-15/32 inch | 17mm | 17.8mm |
19/32 inch | 5/8 inch | 1-15/32 inch | 1-1/2 inch | 18mm | 18.8mm |
5/8 inch | 21/32 inch | 1-1/2 inch | 1-17/32 inch | 19mm | 19.8mm |
21/32 inch | 11/16 inch | 1-17/32 inch | 1-9/16 inch | 20mm | 20.8mm |
11/16 inch | 23/32 inch | 1-9/16 inch | 1-19/32 inch | 20.50mm | 21.3mm |
23/32 inch | 3/4 inch | Standard OBLONG | 21mm | 21.8mm | |
3/4 inch | 25/32 inch | Punch | Die | 22mm | 22.8mm |
25/32 inch | 13/16 inch | 1/4x1/2 inch | 9/32x17/32 in | 23mm | 23.8mm |
13/16 inch | 27/32 inch | 9/32x9/16 inch | 5/16x19/32 in | 24mm | 24.8mm |
27/32 inch | 7/8 inch | 3/16x3/4 inch | 7/32x25/32 in | 24.50mm | 25.3mm |
7/8 inch | 29/32 inch | 1/4x3/4 inch | 9/32x25/32 in | 25mm | 25.8mm |
29/32 inch | 15/16 inch | 5/16x3/4 inch | 11/32x25/32 in | 26mm | 26.8mm |
15/16 inch | 31-32 inch | 7/16x3/4 inch | 15/32x25/32 in | Standard SQUARE | |
31/32 inch | 1 inch | 9/16x3/4 inch | 19/32x25/32 in | Punch | Die |
1 inch | 1-1/32 inch | 3/8x3/4 inch | 13/32x25/32 in | 1/4 inch | 9/32 inch |
1-1/32 inch | 1-1/16 inch | 1/2x3/4 inch | 13/32x25/32 in | 5/16 inch | 11/32 inch |
1-1/16 inch | 1-3/32 inch | 13/32x13/16 inch | 7/16x27/32 in | 11/32 inch | 3/8 inch |
Standard HEX | 3/16x1 inch | 7/32x1-1-3/32 in | 3/8 inch | 13/32 inch | |
Punch | Die | 1/4x1 inch | 9/32x1-1-3/32 in | 13/32 inch | 7/16 inch |
3/8 inch | 13/32 inch | 9/32x1 inch | 5/16x1-1-3/32 in | 7/16 inch | 15/32 inch |
7/16 inch | 15/32 inch | 5/16x1 inch | 11/32x1-1-3/32 in | 15/32 inch | 1/2 inch |
15/32 inch | 1/2 inch | 11/32x1 inch | 3/8x1-1-3/32 in | 1/2 inch | 17/32 inch |
1/2 inch | 17/32 inch | 3/8x1 inch | 13/32x1-1-3/32 in | 17/32 inch | 9/16 inch |
17/32 inch | 9/16 inch | 13/32x1 inch | 7/16x1-1-3/32 in | 9/16 inch | 19/32 inch |
9/16 inch | 19/32 inch | 7/16x1 inch | 15/32x1-1-3/32 in | 19/32 inch | 5/8 inch |
19/32 inch | 5/8 inch | 1/2x1 inch | 17/32x1-1-3/32 in | 5/8 inch | 21/32 inch |
5/8 inch | 21/32 inch | 17/32x1 inch | 9/16x1-1-3/32 in | 21/32 inch | 11/16 inch |
11/16 inch | 23/32 inch | 9/16x1 inch | 19/32x1-1-3/32 in | 11/16 inch | 23/32 inch |
23/32 inch | 3/4 inch | 5/8x1 inch | 21/32x1-1-3/32 in | 12/32 inch | 3/4 inch |
3/4 inch | 25/32 inch | 11/16x1 inch | 23/32x1-1-3/32 in | 3/4 inch | 25/32 inch |
25/32 inch | 13/16 inch | 3/4x1 inch | 25/32x1-1-3/32 in | ** 25/32 inch | 16/16 inch |
13/16x1 inch | 27/32x1-1-3/32 in | ** 13/16 inch | 27/32 inch | ||
5/16x1-1/16 in | 11/32x1-1-3/32 in |
Part number 0222-02 Notched Coupling Nut Required |
|||
3/8x1-1/16 in | 13/32x1-1-3/32 in | ||||
9/16x1-1/16 in | 19/32x1-1-3/32 in | ||||
11/16x1-1/16 in | 23/32x1-1-3/32 in | ||||
13/16x1-1/16 in | 27/32x1-1-3/32 in |
Click On Any Picture Below for Larger View