All Everett abrasive wheels (both dry cutting and wet cutting) have been developed and extensively tested to produce quality cuts on a wide range of
material alloys, sizes and shapes. All cutting wheels are designed to provide maximum performance on Everett Cutoff Machines.
Dry Cutting Abrasive Wheels
Wet Cutting Abrasive Wheels
All the wheel grades have been developed and extensively tested to produce quality
cuts on a wide range of material alloys, sizes and shapes.
We manufacture other grades of wet and dry abrasive cut-off wheels to meet specific requirements. Contact the factory for special diameter, thickness, arbor hole and drive pin requirements of abrasive wheels.
Fiberglass Internally Reinforced Resinoid Bond Aluminum Oxide
Woven fiberglass cloth is molded in the center of the cut-off wheel for break resistance.
Models and Accessories | |
---|---|
08-45FGEXTERNALX0.085X1.25R | 8 INCH 45FGE SEVERIT WITH EVERETT ABRASIVE CUTOFF WHEEL |
08-45FGX0.093X1.25R | 8 INCH X0.093X1.25 SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-1410X0.079X1.25R | 10INCHX0.079X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-2069FGX0.125X1.25R | 10INCHX0.125X1.25 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-93FGX0.062X1.25R | REAMED 10-93FGX0.062X0.625 WHEELS |
12-2069FGX0.125X1.125R | 12 INCH x 0.125 x 1.125 2069 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-45FGEXTERNALX0.125X1.25R | 12 INCHX0.125X1.25 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1329X0.062X1.25R | 14 INCH 1329x0.062x1.24 REAMED SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-GTK7FGX0.125X1.25R | 14 INCHX0.125X1.25 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-1410X0.100X40MMR | 16 INCHX0.100X40mm 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-45FGX0.170X1.5R | 16 INCHX0.170X1.5 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-T32FGX0.187X1.25R | 20 INCHX0.187X1.25 T32FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-45FGX0.210X1.5R | 22 INCHX0.210X1.5 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-45FGX0.210X1.75R | 22 INCHX0.210X1.75 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
08-45FGEXTERNALX0.085X0.5 | 8 INCHX0.085X0.5 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
08-45FGX0.110X0.5 | 8 INCHX0.110X0.5 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
08-GTK7FGX0.110X0.5 | 8 INCHX0.110X0.5 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-1115X0.062X0.625 | 10 INCHX0.062X0.625 1115 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-1115X0.062X1.25 | 10 INCHX0.062X1.25 1115 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-1410X0.062X0.625 | 10 INCHX0.062X0.625 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-1410X0.062X1.25 | 10 INCHX0.062X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-23020FGX0.093X0.625 | 10 INCHX0.093X0.625 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-45FGEXTERNALX0.085X0.625 | 10 INCHX0.085X0.625 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-45FGEXTERNALX0.125X0.625 | 10 INCHX0.125X0.625 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-45FGX0.110X0.625 | 10 INCH 45FGX0.110X0.625 SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-91X0.062X0.625 | 10 INCHX0.062X0.625 91 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-93FGX0.080X0.625 | 10INCHX0.080X0.625 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-93FGX0.080X1.25 | 10 INCHX0.093X1.25 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-GTK7FGX0.093X1.25 | 10 INCHX0.093X1.25 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
10-GTK7FGX0.100X0.625 | 10 INCHX0.100X0.625 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-1410X0.062X1.25 | 12 INCHX0.062X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-2069FGX0.125X1 | 12 INCHX0.125X1 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-2069FGX0.125X1.125 | 12 INCHX0.125X1.125 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-23020FGX0.125X1 | 12 INCHX0.125X1 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-45FGEXTERNALX0.125X1 | 12 INCHX0.125X1 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-45FGX0.125X1 | 12 INCHX0.125X1 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-93FGX0.093X1.25 | 12 INCHX0.093X1.25 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-GTK7FGX0.093X1.25 | 12 INCHX0.093X1.25 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-GTK7FGX0.125X1 | 12 INCHX0.125X1 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
12-T32FGX0.125X1 | 12 INCHX0.125X1 T32FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1329X0.062X1 | 14 INCHX0.062X1 1329 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1410X0.062X1 | 14 INCHX0.062X1 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1410X0.062X1.25 | 14 INCHX0.062X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1410X0.100X1 | 14 INCHX0.100X1 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-1410X0.100X1.25 | 14 INCHX0.1X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-23020FGX0.150X1 | 14 INCHX0.150X1 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-45FGX0.150X1 | 14 INCHX0.150X1 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-93FGKX0.125X1 | 14 INCHX0.125X1 93FGK GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-93FGX0.100X1 | 14 INCHX0.1X1 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-GTK7FGX0.125X1 | 14 INCHX0.125X1 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
14-GTK7FGX0.125X1.25 | 14 INCHX0.125X1.25 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-1329X0.100X1-1D | 16 INCHX0.125X1 1329 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-1410X0.100X1 | 16 INCHX0.100X1 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-1410X0.100X1.25 | 16 INCHX0.1X1.25 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-1510X0.100X1 | 16 INCHX0.100X1 1510 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-2069FGX0.170X1 | 16 INCHX0.170X1 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-23020FGX0.170X1 | 16 INCHX0.17X1 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-45FGEXTERNALX0.170X1 | 16 INCHX0.17X1 45FGE GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-45FGX0.170X1 | 16 INCHX0.170X1 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-45FGX0.170X1.25 | 16 INCHX0.170X1.25 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-93FGX0.140X1 | 16 INCHX0.140X1 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
16-GTK7FGX0.170X1 | 16 INCH X .170 X 1 GTK7FG SEVERIT WITH EVERETT ABRASIVE CUTOFF WHEEL |
20-1329X0.125X1 | 20 INCHX0.125X1 1329 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-1410X0.135X1-1D | 20 INCHX0.135X1-1D 1410 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-23020FGX0.187X1 | 20 INCHX0.187X1 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-45FGX0.187X1 | 20 INCHX0.187X1 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-91X0.135X1D | 20 INCHX0.135X1D 91 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-93FG-20X0.187X32MM | 20 INCHX0.187X32MM 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-93FGX0.187X1-1D | 20 INCHX0.187X1-1D 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-GTK7FGX0.187X1 | 20 INCHX0.187X1 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
20-T32FGX0.187X1 | 20 INCHX0.187X1 T32FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-2069FGX0.21X1 | 22 INCHX0.21X1 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-23020FGX0.210X1 | 22 INCHX0.210X1 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-45FGX0.210X1 | 22 INCHX0.210X1 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
22-GTK7FGX0.21X1 | 22 INCHX0.21X1 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
24-45FGX0.23X1-1D | 24INCHX0.23X1-1D 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-1329X0.165X1-1D | 26 INCHX0.156X1 1329 GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-1410X0.165X1-1D | 26 inchX.165X1-1D 1410 SEVERIT WITH EVERETT ABRASIVE CUTOFF WHEEL |
26-2069FGX0.23X1-1D | 26 INCHX0.23X1-1D 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-23020FGX0.23X1-1D | 26 INCHX0.25X1-1D 23020FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-45FGX0.23X1.5D | 26 INCHX0.23X1.5D 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-45FGX0.23X1-1D | 26 INCHX0.23X1-1D 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-93FGX0.225X1-1D | 26 INCHX0.225X1-1D 93FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-GTK7FGX0.250X1.75ST3D | 26 INCHX0.250X1.75ST3D GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-GTK7FGX0.25X1-1D | 26 INCHX0.25X1-1D GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
26-T32FGX0.236X1 | 26 INCHX0.236X1 T32FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
BB-10-2069FGX0.125X0.625 | 10 INCHX0.125X0.625 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
BB-14-2069X0.130X1-1D | 14 INCHX0.130X1-1D 2069FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
BB-14-T32FGX0.125X1 | 14 INCHX0.125X1 T32FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
BB-18-GTK7FGX0.187X1 | 18 INCHX0.187X1 GTK7FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
BB-20-45FGX0.187X1.25 | 20 INCHX0.187X1.25 45FG GRADE SEVERIT WITH EVERETT ABRASIVE WHEEL |
All the cutting wheel grades have been developed and extensively tested to produce quality
cuts on a wide range of material alloys, sizes and shapes.
As a manufacturer of abrasive wheels, we have other grades of wet and dry abrasive wheels to meet your specific requirements. Contact us for special diameter, thickness, arbor hole and drive pin
requirements of abrasive wheels.
Fiberglass Internally Reinforced Resinoid Bond Aluminum Oxide Cutting Wheels
Woven fiberglass cloth is molded in the center of the abrasive wheel for break resistance.
Grade | Description of Cutting Wheels | ||
---|---|---|---|
45FG | For general purpose cutting | ||
23020FG | Designed for use on machines with POWERHEAD (automatic wheel feed) where free cutting ability is needed because of constant feed pressure | ||
2069FG | Ideal for heavier wall shapes and tubing | ||
T32 FG | For cutting thin wall shapes and thin wall tubing | ||
GTK-7FG | Excellent for high quality dry cuts on stainless tubing and other thin wall tubing |
Fiberglass Externally Reinforced Cutting Wheels
Woven fiberglass cloth is applied externally on both sides of the abrasive wheel for break resistance.
Grade | Description of Cutting Wheels | ||
---|---|---|---|
45FGE | For general purpose cutting | ||
23020FGE |
Designed for use on cutoff saws with POWERHEAD (automatic wheel feed) where free cutting ability is needed because of constant feed pressure |
||
2069FGE | Ideal for heavier wall shapes and tubing | ||
T32 FGE | For cutting thin wall shapes and thin wall tubing | ||
GTK-7FGE | Excellent for high quality dry cuts on stainless tubing and other thin wall tubing |
Standard Dry (D) Wheel Size/Thickness and Arbor Size Chart
Size
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness
|
7"
|
8"
|
9"
|
10"
|
*12"
|
*14"
|
16"
|
18"
|
20"
|
22"
|
24"
|
26"
|
1/16"
|
D
|
D
|
D
|
|||||||||
3/32"
|
D
|
D
|
D
|
D
|
||||||||
1/8"
|
D
|
D
|
||||||||||
5/32"
|
D
|
|||||||||||
3/16"
|
D
|
D
|
D
|
D
|
||||||||
7/32"
|
D
|
D
|
||||||||||
Arbor
Hole Size |
||||||||||||
1/2"
|
D
|
D
|
||||||||||
5/8"
|
D
|
|||||||||||
1"
|
D
|
D
|
D
|
D
|
D
|
D
|
D
|
D
|
||||
1-1/4"
|
D
|
D
|
All the cutting wheel grades have been developed and extensively tested to produce quality
cuts on a wide range of material alloys, sizes and shapes.
As an abrasive wheel manufacturer, we have other grades of wet and dry abrasive cutoff wheels to meet your specific requirements. Contact the factory for special diameter, thickness, arbor hole and
drive pin requirements of abrasive wheels.
Non-Reinforced Rubber Bonded
Cutting Wheels for Wet Cutting
The following cutoff wheels cannot be fiberglass reinforced.
Use only on well guarded machines with extreme caution and personal protection.
Grade | Description of Cutting Wheels | ||
#1410 | For wet metallurgical cutting. Also excellent for high quality wet cuts on hardened material, tubing. Available in most sizes. | ||
#1115 | Calendered rubber wheel specially formulated for general purpose use on our 10” wet saw. | ||
#1329 |
General purpose calendered rubber wheel, designed for wet cutting solids, heavy wall shapes and tubing. Produces fine cut, excellent for use on wet, power head machines. Available in 14", 16", 20", and 26". |
||
#60 |
General purpose pressed rubber wheel designed for wet cutting solids, heavy wall shapes and tubing. Larger grit sizes generally produce coarser cut than #1329. Available in all sizes. |
||
#91 | Designed for non-ferrous cutting - copper cutting, brass cutting, etc., rubber bond silicon carbide. Available in all sizes. | ||
Fiberglass Reinforced Wet
Abrasive Cutoff Wheels
Grade | Description of Cutting Wheels | ||
93FG | Fiberglass internally reinforced cloth is molded in the center of the abrasive wheel for break resistance. Pressed resin-rubber abrasive wheel; excellent for high quality wet cuts on hardened material, also wet metallurgical cutting. Available in most sizes. |
Standard Wet (W) Abrasive Wheel Size/Thickness and Arbor Size Chart
Size
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness
|
7"
|
8"
|
9"
|
10"
|
12"
|
14"
|
16"
|
18"
|
20"
|
22"
|
24"
|
26"
|
1/16"
|
W
|
W
|
W
|
W
|
W
|
W
|
||||||
3/32"
|
W
|
W
|
W
|
W
|
W
|
|||||||
1/8"
|
W
|
W
|
W
|
|||||||||
5/32"
|
W
|
W
|
W
|
W
|
W
|
|||||||
3/16"
|
W
|
|||||||||||
7/32"
|
||||||||||||
Arbor
Hole Size |
||||||||||||
1/2"
|
W
|
|||||||||||
5/8"
|
W
|
|||||||||||
1"
|
W
|
W
|
W
|
W
|
W
|
W
|
W
|
W
|
||||
1-1/4"
|
W
|
W
|
W
|
W
|
W
|
W
|
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS
SOLD IN STANDARD PACK OF 10 PCS