The Jet L-100-250WO 1/4T with Overload Protection
has a 5 Year warranty
| Specifications | ||||
|---|---|---|---|---|
| Stock Number | 101200 | 101225 | 101250 | 101223 |
| Model Number | L-100-250WO-10 | L-100-250WO-15 | L-100-250WO-20 | L-100-250WO-30 |
| Capacity (tons) | 1/4 | 1/4 | 1/4 | 1/4 |
| Capacity (lbs) | 550 | 550 | 550 | 550 |
| Standard Lift (ft) | 10 | 15 | 20 | 30 |
| Headroom (in) | 9-13/16 | 9-13/16 | 9-13/16 | 9-13/16 |
| Number of falls | 1 | 1 | 1 | 1 |
| Load Chain (dia.mm) | 4 | 4 | 4 | 4 |
| Required Hand Chain (ft) to Lift Capacity | 1/2 | 1/2 | 1/2 | 1/2 |
| Pounds of Pull to Lift Capacity | 42 | 42 | 42 | 42 |
| Weight (lbs) | 10 | 12 | 14 | 16 |
has a 5 Year warranty
| Detailed Specifications | |||||
|---|---|---|---|---|---|
| Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
| Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
| Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
| Brand | Jet | Jet | Jet | Jet | Jet |
| Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
| Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
| Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
| Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |