| Detailed Specifications | |||
|---|---|---|---|
| Part Number | 106100 | 207120 | 207130 |
| Brand | Jet | Jet | Jet |
| Capacity | 3 metric ton | 3 metric ton | 3 metric ton |
| Headroom | 20-1/8 in | 20-1/8 in | 20-1/8 in |
| Load Chain Diameter | 7.1 mm | 7.1 mm | 7.1 mm |
| Model Number | L100-300WO-10 | L100-300WO-20 | L100-300WO-30 |
| Number of Falls | 2 | 2 | 2 |
| Rated Capacity | 6600 lbs | 6600 lbs | 6600 lbs |
| Required hand chain (ft.) to lift load 1' | 114 | 114 | 114 |
| Required pounds of pull to lift capacity | 79 | 79 | 79 |
| Standard Lift (ft) | 10 | 20 | 30 |
| Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate safety factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structural engineer. This equipment is not to be used for lifting, supporting, or transporting people, or lifting or supporting loads over people | |||
has a 5 Year warranty
| Detailed Specifications | |||||
|---|---|---|---|---|---|
| Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
| Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
| Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
| Brand | Jet | Jet | Jet | Jet | Jet |
| Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
| Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
| Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
| Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |