![]() |
![]() |
![]() |
![]() |
JAT-800, NEEDLE SCALER, LEVER LOCK, R8 SERIES | JAT-801, NEEDLE SCALER, BALL LOCK, R8 SERIES | JAT-820, FLUX CHIPPER, BALL LOCK, R8 SERIES | JAT-821, FLUX CHIPPER, LEVER LOCK, R8 SERIES |
Models and Accessories | |
---|---|
505800 | JAT-800, NEEDLE SCALER, LEVER LOCK, R8 SERIES |
505801 | JAT-801, NEEDLE SCALER, BALL LOCK, R8 SERIES |
505820 | JAT-820, FLUX CHIPPER, BALL LOCK, R8 SERIES |
505821 | JAT-821, FLUX CHIPPER, LEVER LOCK, R8 SERIES |
![]() |
JAT-800, Needle Scaler has a Lifetime warranty
|
Specifications | |
---|---|
Model | 505800 |
Classification | R 8 |
Retainer Type | Lever Lock |
Blows Per Minute | 4,600 |
Stroke Length (In.) | 1-1/8 |
Number of Needles | 19 |
Size of Needles (Mm.) | 3 |
Air Inlet (NPT/In.) | 1/4 |
Air Hose (ID/In.) | 3/8 |
Air Pressure (PSI) | 90 |
Air Consumption (CFM) | 4 |
Sound Pressure (db) (A) | 92 |
Sound Power (db) (A) | 104 |
Vibration Value (m/s) | 10.2 |
Overall Length Folded (In.) | 15 |
Weight (Lbs.) | 6.28 |
Height | 2.1300 |
Length | 12.1900 |
Weight | 6.6700 |
Width | 5.1400 |
![]() |
JAT-801, Needle Scaler has a Lifetime warranty
|
Specifications | |
---|---|
Models | 505801 |
Classification | R 8 |
Retainer Type | Ball Lock |
Blows Per Minute | 4,000 |
Stroke Length (In.) | 1-1/8 |
Number of Needles | 19 |
Size of Needles (Mm.) | 3 |
Air Inlet (NPT/In.) | 1/4 |
Air Hose (ID/In.) | 3/8 |
Air Pressure (PSI) | 90 |
Air Consumption (CFM) | 4 |
Sound Pressure (db) (A) | 90 |
Sound Power (db) (A) | 102 |
Vibration Value (m/s) | 14.5 |
Overall Length Folded (In.) | 16-3/8 |
Weight (Lbs.) | 6.08 |
Height | 2.1300 |
Length | 12.1900 |
Weight | 6.5000 |
Width | 5.1400 |
![]() |
JAT-820, Flux Chipper has a Lifetime +WT warranty
|
Specifications | |
---|---|
Model | 505820 |
Classification | R 8 |
Retainer Type | Ball Lock |
Blows Per Minute | 4,000 |
Stroke Length (In.) | 7/8 |
Air Inlet (NPT/In.) | 1/4 |
Air Hose (ID/In.) | 3/8 |
Air Pressure (PSI) | 90 |
Air Consumption (CFM) | 4 |
Sound Pressure (db) (A) | 90 |
Sound Power (db) (A) | 102 |
Vibration Value (m/s²) | 14.5 |
Overall Length Folded (In.) | 13-1/8 |
Weight (Lbs.) | 3.81 |
Height | 1.8900 |
Length | 9.3700 |
Weight | 4.1500 |
Width | 5.4500 |
![]() |
JAT-821, Flux Chipper has a Lifetime warranty
|
Specifications | |
---|---|
Model | 505821 |
Classification | R 8 |
Retainer Type | Lever Lock |
Blows Per Minute | 4,600 |
Stroke Length (In.) | 7/8 |
Air Inlet (NPT/In.) | 1/4 |
Air Hose (ID/In.) | 3/8 |
Air Pressure (PSI) | 90 |
Air Consumption (CFM) | 4 |
Sound Pressure (db) (A) | 92 |
Sound Power (db) (A) | 104 |
Vibration Value (m/s²) | 10.2 |
Overall Length Folded (In.) | 14-1/2 |
Weight (Lbs.) | 4.54 |
Height | 2.1300 |
Length | 12.1900 |
Weight | 4.8900 |
Width | 5.1400 |
![]() |
RED ASSURANCE 1-YEAR WARRANTYJET Tools warrants every product it sells. If one of our tools needs service or repair, one of our Authorized Service Centers located throughout the United States can give you quick service. In most cases, any of these Walter Meier Authorized Service Centers can authorize warranty repair, assist you in obtaining parts, or perform routine maintenance and major repair on your JET or Wilton tools. For the name of an Authorized Service Center in your area call 1-800-274-6848. |
![]() |
ITEM SHIPS IN 7 DAYS EXPEDITED SHIPPING AVAILABLE
EXPEDITED SHIPPING AT NO ADDITIONAL COST WHEN ORDERED WITH A JET, POWERMATIC OR WILTON MACHINE
EXPEDITED SHIPPING AT NO ADDITIONAL COST WHEN ORDERED WITH A JET, POWERMATIC OR WILTON MACHINE
ITEM SHIPS IN 7 DAYS EXPEDITED SHIPPING AVAILABLE