![]() |
![]() |
![]() |
![]() |
![]() |
PX|12 PLANER QuadTec I Cutterhead 110v 2HP Motor, 12 in Bed Width |
PX|16 PLANER ShearTec II Cutterhead 220v 5HP 1 Phase Motor 16 inch Bed Width |
PX|20 PLANER ShearTec II Cutterhead 220v 5HP 1 Phase Motor 20 in Bed Width |
PX|22 7.5hp PLANER ShearTec II Cutterhead 220v 7.5HP 1 Phase Motor 22 in Bed Width |
PX|22 10hp PLANER ShearTec II Cutterhead 220v 10HP 3 Phase Motor 22 in Bed Width |
Models and Accessories | |
---|---|
MPLANPX12-0130 | PX|12 QUADTEC: I |
MPLANPX16-0130 | PX|16 SHEARTEC: II |
MPLANPX20-0130 | PX|20 SHEARTEC: II |
MPLANPX2275-0130 | PX|22 SHEARTEC: II 7.5 HP 1 PH |
MPLANPX2210-0130 | PX|22 SHEARTEC: II 10 HP 3 PH |
ATQUADTECI | QUADTEC: I INSERTS 4 SIDED 10 PACK |
ATSHEARTECII | SHEARTECII INSERTS 4 SIDED 10 PACK |
![]() |
Specifications | |
---|---|
Motor: | 110v 2HP Universal 50/60hz/15 Amp. |
CSA: | Yes |
Bed Size: (in) | 12-1/2â³ x 10-1/4 |
Pull-Out Extension: (in) | 11-1/4 Flip Down Extensions x 2 |
Max. Depth Of Cut: (in) | 3/32 |
Max. Stock Thickness: (in) | 6 |
Min. Stock Thickness: (in) | 5/32 |
Min. Stock Length: (in) | 5 |
Max. Stock Width: (in) | 12-1/2 |
Feed Speed: | 26 FPM |
Dust Port Diameter: (in) | 4 Step Down To 2-1/2 |
Cutterhead RPM: | 10000 |
Cutterhead Diameter: (in) | 1-7/8 |
Cutterhead Insert #: | 26 x 4-Sided Carbide, 4-Row |
Thickness Readout: | Hair Line Readout |
Dimensions Set Up Approx. (in) | 24 x 34 |
Dimensions Shipping: | 25 x 17 x 21-1/2 |
Net/Ship Weight: | 65/72 Lbs. |
![]() |
Specifications | |
---|---|
Motor: | 220v 5HP 1 Phase 60hz/23 Amp |
CSA: | Yes |
Bed Size: (in) | 16 x21-1/2 |
Pull-Out Extension: (in) | 4 |
Max. Depth Of Cut: (in) | 1/4 |
Max. Stock Thickness: (in) | 8 |
Min. Stock Thickness: (in) | 1/4 |
Min. Stock Length: (in) | 8 |
Max. Stock Width: (in) | 16 |
Feed Speed: | 16 and 28 FPM |
Dust Port Diameter: (in) | 4 inch left and right |
Cutterhead RPM: | 5000 |
Cutterhead Diameter: (in) | 3 |
Cutterhead Insert #: | 108 x 4-Sided Carbide, 6-Row |
Thickness Readout: | Wixey DRO |
Dimensions Set Up Approx. (in) | 33 x 36 |
Dimensions Shipping: | 38 x 30 x 46 |
Net/Ship Weight: | 493 / 597 Lbs. |
![]() |
Specifications | |
---|---|
Motor: | 220v 5HP 1 Phase 60hz/23 Amp |
CSA: | Yes |
Bed Size: (in) | 20 x 21-1/2 |
Pull-Out Extension: (in) | 4 |
Max. Depth Of Cut: (in) | 1/4 |
Max. Stock Thickness: (in) | 8 |
Min. Stock Thickness: (in) | 1/4 |
Min. Stock Length: (in) | 8 |
Max. Stock Width: (in) | 20 |
Feed Speed: | 16 and 28 FPM |
Dust Port Diameter: (in) | 4 inch left and right |
Cutterhead RPM: | 5000 |
Cutterhead Diameter: (in) | 3 |
Cutterhead Insert #: | 138 x 4-Sided Carbide, 6-Row |
Thickness Readout: | Wixey DRO |
Dimensions Set Up Approx. (in) | 36 x 36 |
Dimensions Shipping: | 42 x 30 x 46 |
Net/Ship Weight: | 535 / 638 Lbs. |
![]() |
Specifications | |
---|---|
Motor: | 220v 7.5HP 1 Phase 60hz/23 Amp |
CSA: | Yes |
Bed Size: (in) | 22 x 28 |
Pull-Out Extension: (in) | 6 |
Max. Depth Of Cut: (in) | 1/4 |
Max. Stock Thickness: (in) | 8 |
Min. Stock Thickness: (in) | 1/4 |
Min. Stock Length: (in) | 9 |
Max. Stock Width: (in) | 22 |
Feed Speed: | 10 - 30 FPM Variable Speed |
Dust Port Diameter: (in) | 5 inch left and right |
Cutterhead RPM: | 5000 |
Cutterhead Diameter: (in) | 3-1/2 |
Cutterhead Insert #: | 150 x 4-Sided Carbide, 6-Row |
Thickness Readout: | Wixey DRO |
Dimensions Set Up Approx. (in) | 40 x 46 |
Dimensions Shipping: | 44 x 38 x 48-1/2 |
Net/Ship Weight: | 867 / 955 Lbs. |
![]() |
Specifications | |
---|---|
Motor: | 220v 10HP 3 Phase 60hz/28 Amp |
CSA: | Yes |
Bed Size: (in) | 22 x 28 |
Pull-Out Extension: (in) | 6 |
Max. Depth Of Cut: (in) | 1/4 |
Max. Stock Thickness: (in) | 8 |
Min. Stock Thickness: (in) | 1/4 |
Min. Stock Length: (in) | 9 |
Max. Stock Width: (in) | 22 |
Feed Speed: | 10 - 30 FPM Variable Speed |
Dust Port Diameter: (in) | 5 inch left and right |
Cutterhead RPM: | 5000 |
Cutterhead Diameter: (in) | 3-1/2 |
Cutterhead Insert #: | 150 x 4-Sided Carbide, 6-Row |
Thickness Readout: | Wixey DRO |
Dimensions Set Up Approx. (in) | 40 x 46 |
Dimensions Shipping: | 44 x 38 x 48-1/2 |
Net/Ship Weight: | 867 / 955 Lbs. |