|
|
|
|
|
|
PX|12 Benchtop Planer QuadTec Cutterhead 110v 2HP, 20 Amp Motor 12.5 x 10.25 Bed |
PX|16 PLANER ShearTec II Cutterhead 220v 5HP 1 Phase Motor 16 inch Bed Width |
PX|20 PLANER ShearTec II Cutterhead 220v 5HP 1 Phase Motor 20 in Bed Width |
PX|22 7.5hp PLANER ShearTec II Cutterhead 220v 7.5HP 1 Phase Motor 22 in Bed Width |
PX|22 10hp PLANER ShearTec II Cutterhead 220v 10HP 3 Phase Motor 22 in Bed Width |
| Models and Accessories | |
|---|---|
| MPLANPX12-0130 | PX|12 Benchtop Planer |
| MPLANPX16-0130 | PX|16 SHEARTEC: II. |
| MPLANPX20-0130 | PX|20 SHEARTEC: II. |
| MPLANPX2275-0130 | PX|22 SHEARTEC: II 7.5 HP 1 PH. |
| MPLANPX2210-0130 | PX|22 SHEARTEC: II 10 HP 3 PH. |
| ATQUADTECI | QUADTEC: I INSERTS 4 SIDED 10 PACK |
| ATSHEARTECII | SHEARTECII INSERTS 4 SIDED 10 PACK |
| UNIJPWS21 | WHEEL SYSTEM FITS PX 16, 20, 22 PLANERS |
|
| Specifications | |
|---|---|
| Motor: | 110v 2HP Universal 50/60hz/15 Amp. |
| Circuit Requirement: | 20 Amp |
| CSA: | Yes |
| Bed Size: | 12-1/2 inch x 10-1/4 inch |
| Pull-Out Extension: | 11-1/4 inch Flip Down Extensions x 2 |
| Max. Depth Of Cut: | 3/32 inch |
| Max. Stock Thickness: | 6 inch |
| Min. Stock Thickness: | 5/32 inch |
| Min. Stock Length: | 10 inch |
| Max. Stock Width: | 12-1/2 inch |
| Feed Speed: | 26 FPM |
| Dust Port Diameter: | 4 inch Step Down To 2-1/2 inch |
| Cutterhead RPM: | 10000 |
| Cutterhead Diameter: | 1-7/8 inch |
| Insert Knives: | 26 x 4-Sided Carbide, 4-Row |
| Plug (NEMA 5-15P): | Yes |
| Noise (1m away): | 92dB |
| Thickness Readout: | Hair Line Readout |
| Dimensions Set Up Approx. | 24 inch x 34 inch |
| Dimensions Shipping: | 25 inch x 17 inch x 21-1/2 inch |
| Net/Ship Weight: | 65/72 Lbs. |
|
| Specifications | |
|---|---|
| Motor: | 220v 5HP 1 Phase 60hz/23 Amp |
| CSA: | Yes |
| Bed Size: (in) | 16 x21-1/2 |
| Pull-Out Extension: (in) | 4 |
| Max. Depth Of Cut: (in) | 1/4 |
| Max. Stock Thickness: (in) | 8 |
| Min. Stock Thickness: (in) | 1/4 |
| Min. Stock Length: (in) | 8 |
| Max. Stock Width: (in) | 16 |
| Feed Speed: | 16 and 28 FPM |
| Dust Port Diameter: (in) | 4 inch left and right |
| Cutterhead RPM: | 5000 |
| Cutterhead Diameter: (in) | 3 |
| Cutterhead Insert #: | 108 x 4-Sided Carbide, 6-Row |
| Thickness Readout: | Wixey DRO |
| Dimensions Set Up Approx. (in) | 33 x 36 |
| Dimensions Shipping: | 38 x 30 x 46 |
| Net/Ship Weight: | 493 / 597 Lbs. |
|
| Specifications | |
|---|---|
| Motor: | 220v 5HP 1 Phase 60hz/23 Amp |
| CSA: | Yes |
| Bed Size: (in) | 20 x 21-1/2 |
| Pull-Out Extension: (in) | 4 |
| Max. Depth Of Cut: (in) | 1/4 |
| Max. Stock Thickness: (in) | 8 |
| Min. Stock Thickness: (in) | 1/4 |
| Min. Stock Length: (in) | 8 |
| Max. Stock Width: (in) | 20 |
| Feed Speed: | 16 and 28 FPM |
| Dust Port Diameter: (in) | 4 inch left and right |
| Cutterhead RPM: | 5000 |
| Cutterhead Diameter: (in) | 3 |
| Cutterhead Insert #: | 138 x 4-Sided Carbide, 6-Row |
| Thickness Readout: | Wixey DRO |
| Dimensions Set Up Approx. (in) | 36 x 36 |
| Dimensions Shipping: | 42 x 30 x 46 |
| Net/Ship Weight: | 535 / 638 Lbs. |
|
| Specifications | |
|---|---|
| Motor: | 220v 7.5HP 1 Phase 60hz/23 Amp |
| CSA: | Yes |
| Bed Size: (in) | 22 x 28 |
| Pull-Out Extension: (in) | 6 |
| Max. Depth Of Cut: (in) | 1/4 |
| Max. Stock Thickness: (in) | 8 |
| Min. Stock Thickness: (in) | 1/4 |
| Min. Stock Length: (in) | 9 |
| Max. Stock Width: (in) | 22 |
| Feed Speed: | 10 - 30 FPM Variable Speed |
| Dust Port Diameter: (in) | 5 inch left and right |
| Cutterhead RPM: | 5000 |
| Cutterhead Diameter: (in) | 3-1/2 |
| Cutterhead Insert #: | 150 x 4-Sided Carbide, 6-Row |
| Thickness Readout: | Wixey DRO |
| Dimensions Set Up Approx. (in) | 40 x 46 |
| Dimensions Shipping: | 44 x 38 x 48-1/2 |
| Net/Ship Weight: | 867 / 955 Lbs. |
|
| Specifications | |
|---|---|
| Motor: | 220v 10HP 3 Phase 60hz/28 Amp |
| CSA: | Yes |
| Bed Size: (in) | 22 x 28 |
| Pull-Out Extension: (in) | 6 |
| Max. Depth Of Cut: (in) | 1/4 |
| Max. Stock Thickness: (in) | 8 |
| Min. Stock Thickness: (in) | 1/4 |
| Min. Stock Length: (in) | 9 |
| Max. Stock Width: (in) | 22 |
| Feed Speed: | 10 - 30 FPM Variable Speed |
| Dust Port Diameter: (in) | 5 inch left and right |
| Cutterhead RPM: | 5000 |
| Cutterhead Diameter: (in) | 3-1/2 |
| Cutterhead Insert #: | 150 x 4-Sided Carbide, 6-Row |
| Thickness Readout: | Wixey DRO |
| Dimensions Set Up Approx. (in) | 40 x 46 |
| Dimensions Shipping: | 44 x 38 x 48-1/2 |
| Net/Ship Weight: | 867 / 955 Lbs. |
ON SALE 10% OFF REGULAR PRICE ** CALL NOW 800-458-3687 FOR EXPERT ADVISE ON THIS:
ON SALE 10% OFF REGULAR PRICE ** CALL NOW 800-458-3687 FOR EXPERT ADVISE ON THIS:
ON SALE 10% OFF REGULAR PRICE ** CALL NOW 800-458-3687 FOR EXPERT ADVISE ON THIS:
ON SALE 10% OFF REGULAR PRICE ** CALL NOW 800-458-3687 FOR EXPERT ADVISE ON THIS:
ON SALE 10% OFF REGULAR PRICEPLANER - SHEARTECII INSERTS 4 SIDED 10 PACK ** SALE ENDS 10/31/2025, LAST SALE OF THE YEAR **
ON SALE 10% OFF REGULAR PRICEPLANER - WHEEL SYSTEM FITS PX 16, 20, 22 PLANERS ** SALE ENDS 10/31/2025, LAST SALE OF THE YEAR **