M&B MAG upright steel buckets provide exceptional structural strength and reliability. Designed by bucket experts they feature:
Standard Upright Steel Concrete Buckets | ||||||||
Model | Capacity | Loading Height | Lifting Height | Outside Dia. | Gate Dia. | Weight | ||
yd3 | m3 | A (in) | B (in) | C (in) | D (in) | pounds | kg | |
|
1/3 | 0.3 | 33 | 75 | 48-1/2 | 16 | 330 | 150 |
|
1/2 | 0.4 | 37 | 78 | 48-1/2 | 16 | 365 | 165 |
|
3/4 | 0.6 | 43 | 84 | 48-1/2 | 16 | 400 | 180 |
|
1 | 0.8 | 46 | 100 | 57-1/2 | 16 | 510 | 230 |
|
1-1/4 | 1.0 | 51 | 105 | 57-1/2 | 16 | 545 | 245 |
|
1-1/2 | 1.2 | 56 | 110 | 57-1/2 | 16 | 580 | 260 |
|
2 | 1.5 | 55 | 114 | 72 | 19 | 800 | 360 |
|
2-1/2 | 2.0 | 62 | 121 | 72 | 19 | 900 | 405 |
|
3 | 2.4 | 68 | 127 | 72 | 19 | 1000 | 450 |
|
4 | 3.1 | 70 | 87 | 84 | 19 | 1350 | 610 |
|
5 | 3.9 | 80 | 97 | 84 | 19 | 1500 | 680 |
Wire rope sling is standard on models |
Accessories for Upright Aluminum Buckets (optional) | |||||
Bucket Model | Side Chute |
Rubber |
Lifting Bale | Forklift Attachment | Air Operation System |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
Standard |
![]() |
![]() |
Rubber sub hoppers are available for both new and used buckets. Sign ![]() ![]() |