M&B MAG upright steel buckets provide exceptional structural strength and reliability. Designed by bucket experts they feature:
Standard Upright Steel Concrete Buckets | ||||||||
Model | Capacity | Loading Height | Lifting Height | Outside Dia. | Gate Dia. | Weight | ||
yd3 | m3 | A (in) | B (in) | C (in) | D (in) | pounds | kg | |
|
1/3 | 0.3 | 33 | 75 | 48-1/2 | 16 | 330 | 150 |
|
1/2 | 0.4 | 37 | 78 | 48-1/2 | 16 | 365 | 165 |
|
3/4 | 0.6 | 43 | 84 | 48-1/2 | 16 | 400 | 180 |
|
1 | 0.8 | 46 | 100 | 57-1/2 | 16 | 510 | 230 |
|
1-1/4 | 1.0 | 51 | 105 | 57-1/2 | 16 | 545 | 245 |
|
1-1/2 | 1.2 | 56 | 110 | 57-1/2 | 16 | 580 | 260 |
|
2 | 1.5 | 55 | 114 | 72 | 19 | 800 | 360 |
|
2-1/2 | 2.0 | 62 | 121 | 72 | 19 | 900 | 405 |
|
3 | 2.4 | 68 | 127 | 72 | 19 | 1000 | 450 |
|
4 | 3.1 | 70 | 87 | 84 | 19 | 1350 | 610 |
|
5 | 3.9 | 80 | 97 | 84 | 19 | 1500 | 680 |
Wire rope sling is standard on models |
Accessories for Upright Aluminum Buckets (optional) | |||||
Bucket Model | Side Chute |
Rubber |
Lifting Bale | Forklift Attachment | Air Operation System |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
Standard |
![]() |
![]() |
Rubber sub hoppers are available for both new and used buckets. Sign ![]() ![]() |
Models and Accessories | |
---|---|
SBB-5 | Steel Concrete Buckets - 0.5 Cu. Yd, 15 Cu. Ft, Weight 365 Pounds STANDARD ( upright center discharge ) |
SBB-7 | Steel Concrete Buckets - 0.75 Cu. Yd, 22 Cu. Ft, Weight 400 Pounds STANDARD ( upright center discharge ) |
SBB-10 | Steel Concrete Buckets - 1 Cu. Yd, 29 Cu. Ft, Weight 600 Pounds STANDARD ( upright center discharge ) |
SBB-12 | Steel Concrete Buckets - 1.25 Cu. Yd, 36 Cu. Ft, Weight 625 Pounds STANDARD ( upright center discharge ) |
SBB-15 | Steel Concrete Buckets - 1.5 Cu. Yd, 42 Cu. Ft, Weight 650 Pounds STANDARD ( upright center discharge ) |
SBB-20 | Steel Concrete Buckets - 2 Cu. Yd, 55 Cu. Ft, Weight 800 Pounds STANDARD ( upright center discharge ) |
SBB-25 | Steel Concrete Buckets - 2.5 Cu. Yd, 72 Cu. Ft, Weight 900 Pounds STANDARD ( upright center discharge ) |
SBB-30 | Steel Concrete Buckets - 3 Cu. Yd, 83 Cu. Ft, Weight 1000 Pounds STANDARD ( upright center discharge ) |
SBB-40 | Steel Concrete Buckets - 4 Cu. Yd, 111 Cu. Ft, Weight 1350 Pounds STANDARD ( upright center discharge ) |
SBB-50 | Steel Concrete Buckets - 5 Cu. Yd, 140 Cu. Ft, Weight 1500 Pounds STANDARD ( upright center discharge ) |
HA-2408 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Aluminum, 24" sq x 8" dia discharge* For Bucket Models SBB-5 to SBB-7 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
HP-3608 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Plastic, 36" sq x 8" dia discharge For Bucket Models SBB-20 to SBB-50 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
HP-3612 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Plastic, 36" sq x 12" dia discharge For Bucket Models SBB-20 to SBB-50 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
HA-3008 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Aluminum, 30" sq x 8" dia discharge* For Bucket Models SBB-10 to SBB-15 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
SFB1 | LIFTING BALE - FIXED STEEL - Adds 10" to overall ht & 5 lbs For Bucket Models SBB-5 & SBB-7 |
HA-3608 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Aluminum, 36" sq x 8" dia discharge* For Bucket Models SBB-20 to SBB-50 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
HA-3612 | SUB HOPPERS ( ALUMINUM, PLASTIC ) Aluminum, 36" sq x 12" dia discharge* For Bucket Models SBB-20 to SBB-50 **Also available in 10", 12" dia. discharge. Add $75.00 for chains & hooks |
SA-100 | TOP RING ADDITIONS - 1/8 cu yd ring, 49" dia x 4" loading ht, 48 lbs For Bucket Models SBB-5 & SBB-7 ** Add an extra $75.00 for ring installation on bucket |
SFB2 | LIFTING BALE - FIXED STEEL - Adds 12" to overall ht & 10 lbs For Bucket Models SBB-10 to SBB-15 |
SA-101 | TOP RING ADDITIONS - 1/4 cu yd ring, 58" dia x 4" loading ht, 55 lbs For Bucket Models SBB-10 to SBB-15 ** Add an extra $75.00 for ring installation on bucket |
SFL1 | FORK LIFT ATTACHMENTS - 30" o/c. adds 90 lbs For Bucket Models SBB-5 & SBB-7 Accepts forks up to 6" wide x 2 1/2" thick |
SA-103 | TOP RING ADDITIONS - 1/4 cu yd ring, 72" dia x 4" loading ht, 100 lbs For Bucket Models SBB-20 to SBB-40 ** Add an extra $75.00 for ring installation on bucket |
SD-200 | SIDE DISCHARGE CHUTE - Side, 4.5" x 21" x 67", Weight 50 lbs. For Bucket Models SBB-5 & SBB-15 ** $75.00 added to side chute for modifications made to the bucket to accept the chute |
SFB3 | LIFTING BALE - FIXED STEEL - Adds 18" to overall ht & 15 lbs For Bucket Models SBB-20 to SBB-30 |
SA-104 | TOP RING ADDITIONS - 3/8 cu yd ring, 84" dia x 4" loading ht, 115 lbs For Bucket Models SBB-40 New ** Add an extra $75.00 for ring installation on bucket |
SD-201 | SIDE DISCHARGE CHUTE - Side, 5" x 30" x 82" Weight 65 lbs. For Bucket Models SBB-20 to SBB-50 ** $75.00 added to side chute for modifications made to the bucket to accept the chute |
SFL2 | FORK LIFT ATTACHMENTS - 36" o/c. adds 110 lbs. For Bucket Models SBB-10 to SBB-15 Accepts forks up to 6" wide x 2 1/2" thick |
SFB4 | LIFTING BALE - FIXED STEEL - Adds 21" to overall ht & 20 lbs For Bucket Models SBB-40 |
SFL3 | FORK LIFT ATTACHMENTS - 40" o/c. adds 130 lbs For Bucket Models SBB-20 to SBB-30 Accepts forks up to 6" wide x 2 1/2" thick |
SD-201-84 | SIDE DISCHARGE CHUTE - Side, 5" x 30" x 94" Weight 70 lbs. For Bucket Models SBB-20 to SBB-50 ** $75.00 added to side chute for modifications made to the bucket to accept the chute |
SHR-2608 | SUB HOPPERS ( TAPERED RUBBER ) 26" dia x 8" dia x 30" ht, 25 lbs For Bucket Models SBB-5 & SBB-7, SBB-10-LS |
SHR-2612 | SUB HOPPERS ( TAPERED RUBBER ) 26" dia x 12" dia x 30" ht, 25 lbs For Bucket Models SBB-10 to SBB-15 |
MODEL100 | 90 DEGREE HANDLE OPTION - For Bucket Models SBB-5, SBB-7 |
SFL4 | FORK LIFT ATTACHMENTS - 40" o/c. adds 150 lbs For Bucket Models SBB-40 to SBB-50 Accepts forks up to 6" wide x 2 1/2" thick |
MODEL101 | 90 DEGREE HANDLE OPTION - For Bucket Models SBB-10, SBB-12, SBB-15 |
SHR-3212 | SUB HOPPERS ( TAPERED RUBBER ) 32" dia x 12" dia x 36 inch ht, 35 lbs For Bucket Models SBB-20 to SBB-50 |
AIR100 | AIR OPERATION SYSTEM (with hand-held remote control) |
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM
CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS MAB CONCRETE ITEM