|
|
| GAW135H | GAW180HEA |
| Specifications | ||
|---|---|---|
| Model | GAW135H | |
| DC Voltage | CC: 25.2 V | |
| DC Current | CC: 135A | |
| Current Range | 40-135 A | |
| Max Duty Cycle w/ Full Amps Availible | 40percent at 135 A | |
| Welding Processes |
SMAW FCAW GTAW ACAC |
|
| Fuel Tank Capacity | 1.6 gal | 7.3 L |
| Fuel Consumption at Rated Load | 0.46 gph | |
| AC Power Output (Single Phase) | 1.5 kW | |
| Cycle | 60 Hz | |
| Voltage | 120 V | |
| Amperage | 12.5 A | |
| Voltage Regulation | 3 percent | |
| Receptacles | NEMA 5-20R 125V GFCI 20A | |
| Overall Length | 21.75 in | 55.25 mm |
| Overall Width | 17.75 in | 45.1 mm |
| Overall Height | 19 in | 48.26 mm |
| Shipping Dimensions | 22.5 x 19 x 20.5 in | 57.2 x 48.25 x 52 mm |
| Operating Weight | 114 lb | 52 kg |
| Shipping Weight | 119 lb | 54 kg |
| Engine Make/Model | Honda GX-200 | |
| Start Method | Recoil | |
| Engine Power | 5.5 HP | 4.1 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
|
Notice: Features and equipment specifications are subject to change without notice.
|
||
| Specifications | ||
|---|---|---|
| Model | GAW180HEA | |
| DC Voltage | CC: 26.8 V | |
| DC Current | CC: 180A | |
| Current Range | 50-180 A | |
| Max Duty Cycle w/ Full Amps Availible | 50 percent at180 A | |
| Welding Processes |
SMAW FCAW GTAW ACAC |
|
| Fuel Tank Capacity | 3.7 gal | 16.8 L |
| Fuel Consumption at Rated Load | 0.93 gph | |
| AC Power Output (Single Phase) | 3 kW | |
| Cycle | 60 Hz | |
| Voltage | 120 V | |
| Amperage | 25 A | |
| Voltage Regulation | 3 percent | |
| Overall Length | 27.5 in | 69.85 mm |
| Overall Width | 22 in | 55.88 mm |
| Overall Height | 23.75 in | 60.3 mm |
| Shipping Dimensions | 28.5 x 23 x 28 in | 72.4 x 58.4 x 71.1 mm |
| Operating Weight | 225 lb | 102.3 kg |
| Shipping Weight | 239 lb | 108.6 kg |
| Engine Make/Model | Honda GX-340 | |
| Start Method | Electric/Recoil | |
| Engine Power | 9.5 HP | 7.1 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
|
Notice: Features and equipment specifications are subject to change without notice.
|
||
No accessories listed