|
The lightweight, compact and productive saw provides ultimate performance when tackling Control Joint and Decorative Concrete Cutting jobs.
|
Specifications | ||
---|---|---|
Model | SP1G | |
Power Source | 5.5HP Honda GX200 with Cyclone Air Filtration System | |
Blade Capacity | 10 in | 254 mm |
Cutting Depth | 3.25 in | 83 mm |
Overall Length | 34 in | 864 mm |
Overall Width | 41 in | 1041 mm |
Overall Height | 13 in | 330 mm |
Operating Weight | 105 lb | 47 kg |
Notice: Features and equipment specifications are subject to change without notic
|
![]() |
Multiquip's SP1 Series Saws are simple, highly durable, and deliver trusted performance on the job site. They are engineered for operators from DIY to
professional that demand quality, ease of operation and accurate sawing.
|
Specifications | |||
---|---|---|---|
Model | SP118 | ||
Power Source | 11.7 HP Honda GX-390 Cyclone | ||
Blade Capacity | 18 in | 457 mm | |
Cutting Depth | 6.5 in | 165 mm | |
Front Wheel Bearing Mounted | 4 in Dia. x 2 in Wide | ||
102 x 51 mm | |||
Rear Wheel Bearing Mounted | 8 in Dia. x 2 in Wide | ||
203 x 51 mm | |||
Notice: Features and equipment specifications are subject to change without notice.
|
|
16 inch Blade Capacity, Push, 5 HP, 230V 60 Hz Electric Motor
SP1E16A
The SP1 Street Pro Slab Saws are the contractor's choice -- they're simple, compact, lightweight and easy to handle.
|
Specifications | |||
---|---|---|---|
Model | SP1E16A | ||
Power Source | 5.0 HP 230V 1ph | ||
Blade Capacity | 16 in | 406 mm | |
Cutting Depth | 5.5 in | 140 mm | |
Front Wheel Bearing Mounted | 4 in Dia. x 2 in Wide | ||
102 x 51 mm | |||
Rear Wheel Bearing Mounted | 6 in Dia. x 2 in Wide | ||
152 x 51 mm | |||
Notice: Features and equipment specifications are subject to change without notice.
|
|
SP2S13H20A
Multiquip's SP2S Series offer trusted and exceptional performance when tackling concrete and asphalt sawing tasks.
|
Specifications | |||
---|---|---|---|
Model | SP2S13H20A | ||
Power Source | 11 HP Honda Cyclone | ||
Blade Capacity | 20 in | 508 mm | |
Cutting Depth | 8 in | 203 mm | |
Front Wheel Bearing Mounted | 5 in Dia. x 2 in Wide | ||
127 x 51 mm | |||
Rear Wheel Bearing Mounted | 8 in Dia. x 2 in Wide | ||
203 x 51 mm | |||
Overall Length | 72 in | 1829 mm | |
Overall Width | 23.75 in | 603 mm | |
Overall Height | 36.25 in | 921 mm | |
Operating Weight | 325 lb | 147 kg | |
Notice: Features and equipment specifications are subject to change without notice.
|
![]() |
SP2S20H20
Multiquip's Street Pro SP2 self-propelled slab saws offer the proven design and engineering to take on the toughest diamond sawing tasks.
|
Specifications | ||
---|---|---|
Model | SP2S20H | |
Power Source | 18 HP Honda GX620 Electric Start | |
Blade Capacity | 20 in | 508 mm |
Cutting Depth | 8 in | 203 mm |
Front Wheel Bearing Mounted | 5 in Dia. x 2 in Wide | |
127 x 51 mm | ||
Rear Wheel Bearing Mounted | 8 in Dia. x 2 in Wide | |
203 x 51 mm | ||
Overall Length | 72 in | 1829 mm |
Overall Width | 23.75 in | 603 mm |
Overall Height | 36.25 in | 921 mm |
Operating Weight | 395 lb | 179 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
StreetPro 1 Saw Accessories | ||
---|---|---|
Model | Description | Weight lbs (kg) |
SPBG16 | Blade Guard Kit, 16 inch | 25 (11) |
SPBG20 | Blade Guard Kit, 20 inch | 30 (14) |
SP1WK | Water Tank Kit, for SP118, 5 Gal, Gas Only | 40 (18) |
StreetPro 2 Saw Accessories | ||
---|---|---|
SPBG16A | Blade Guard Kit, 16 inch | 25 (11) |
SPBG18A | Blade Guard Kit, 18 inch | 30 (14) |