Specifications | ||
---|---|---|
Model | MC3PEA | |
Max Drum Capacity (Mixing) | 3 cu. ft | |
Drum Type | Poly | |
Power Source | Briggs & Stratton 3.5 HP (2.6 KW) | |
Overall Length | 48.5 in | 1219 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 34 in | 863.6 mm |
Operating Weight | 138 lb | 62.6 kg |
Shipping Weight | 138 lb | 62.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MC3PBA | |
Max Drum Capacity (Mixing) | 3 cu. ft | |
Drum Type | Poly | |
Power Source | Briggs & Stratton 3.5 HP (2.6 KW) | |
Overall Length | 48.5 in | 1219 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 34 in | 863.6 mm |
Operating Weight | 138 lb | 62.6 kg |
Shipping Weight | 138 lb | 62.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MC3SBA | |
Max Drum Capacity (Mixing) | 3 cu. ft | |
Drum Type | Poly | |
Power Source | Briggs & Stratton 3.5 HP (2.6 KW) | |
Overall Length | 48.5 in | 1219 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 34 in | 863.6 mm |
Operating Weight | 138 lb | 62.6 kg |
Shipping Weight | 138 lb | 62.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
|