|
BBM BLOCKBUSTER MINI MASONRY SAWS The innovative design of these small masonry saws has been copied many times due to its compact, all-steel unibody construction, giving the best weight-to-strength distribution. A 14 inch blade capacity and ergonomically-designed, three-position locking, cutting head provides a safe, clear view of the work area. Whether your choice is the 3HP brush motor or the 1.5HP induction motor for heavier commercial use, both come with features such as overload protection, garden hose connection and a channeled, flow water pan to direct dust and slurry away from the operator
|
SPECIFICATIONS | |
---|---|
Model | BBM158 |
Product Number | 70184626327 6 |
Blade Guard Capacity in. (mm) | 14 (355) |
Maximum Depth of Cut in. (mm) | 5 (127) |
Arbor Size in. (mm) | 1 (25) |
Blade Flange Diameter in. (mm) | 4 (100) |
Blade Shaft RPM | 2,800 |
Blade Shaft Bearings | Sealed Radial Bearings |
Blade Shaft Drive | Belt Drive |
Blade Guard | Attachment All Steel, Pivoting Cutting Head |
Conveyor Cart | Aluminum With Steel Wheels and Seale Bearings |
Water Pump | Optional |
Frame | Steel Reinforced Frame |
Power Source | Electrical |
Motor/Engine Type | Induction |
Specifications | T.E.F.C., Thermal Protection |
Net Horsepower | 2 HP |
Voltage | 115/230 volts |
Cycle/Current/Phase | 60Hz/AC/1 |
Full Load Amps | 15 Amps |
Engine Cooling | Forced Air |
Saw Length in. (mm) | 31-1/2 (800) |
Saw Width in. (mm) | 18 (470) |
Saw Height in. (mm) | 27-3/4 (695) |
Maximum Arbor Height Over Table in. (mm) | 16-17/32 (420) |
Cart Length in. (mm) | 10-7/16 (265) |
Cart Width in. (mm) | 16-17/32 (420) |
Pan Length in. (mm) | 30-1/8 (765) |
Pan Width in. (mm) | 16 (405) |
Weight Crated lbs (kg) | 150 (68) |
Weight Uncrated lbs (kg) | 123.2 (56) |
![]() |
BBC BLOCKBUSTER COMPACT MASONRY SAWS Combines the performance of a full size masonry saw with the convenience of portability. Also available in gas or electric versions, the BBC saws have a rugged jig-welded frame, durable enough for even the heaviest work load. Standard rear wheel dolly design and removable legs make transport and set-up easy
|
SPECIFICATIONS | ||
---|---|---|
Model | BBC157 | BBC547 |
Product Number | 70184682488 0 | 70184682175 9 |
Blade Guard Capacity in. (mm) | 14 (177) | |
Maximum Depth of Cut in. (mm) | 5 (127) | |
Arbor Size â in. (mm) | 1 (25) | |
Blade Flange Diameter â in. (mm) | 4 (107) | |
Blade Shaft RPM | 2,900 | |
Blade Shaft Bearings | 1 inch Heavy Duty Flange | |
Blade Shaft Drive | 1 Belt | |
Blade Guard Attachment | All Steel, Stay Level | |
Conveyor Cart | All steel cart, tilt-lock cart wheels, anti-skid surface, measuring rule; 45/90 deg cutting guide | |
Frame | Heavy-duty, jig-welded steel frame. Open construction for larger materials. Adjustable foot pedal and head height control. | |
Water Pump | Electric or Mechanically Belt Driven | Mechanically Belt Driven |
Power Source | Electric | Gasoline |
Motor/Engine Type | Baldor | Honda GX200 |
Specifications |
T.E.F.C., Thermal Protection |
GX200K1QXC9 |
Net Horsepower | 1-1/2 HP | 5.5 HP (4.1 kW) |
Voltage | 115/230 volts | NA |
Cycle*/Current/Phase | 60 Hz/AC/1 | NA |
Full Load Amps | 13.4/6.7 Amps | NA |
Starter Capacitor | Capacitor | Recoil |
Engine Cooling | Air | Forced Air |
Displacement â cu. In (l) | NA | 11.96 cu. In (0.196 l) |
Bore â in. (mm) | NA | 2.7 (68) |
Stroke â in. (mm) | NA | 2.12 (54) |
Cylinders/Stroke | NA | Single Cylinder 4 Cycle |
Fuel Capacity â gal. (l) | NA | .95 gal. (3.6 l) |
Oil Capacity â qt. (l) | NA | .63 at. (.6 l) |
Air Filter | NA | Four Stage Cyclone |
Saw Length in. (mm) | 60 (1,524) | |
Saw Width in. (mm) | 24 (609) | |
Saw Height in. (mm) | 34 (864) | 38 (965) |
Maximum Arbor Height Over Table in. (mm) | 24-1/2 (623) | |
Cart Length in. (mm) | 16 (404) | |
Cart Width in. (mm) | 19-3/8 (492) | |
Pan Length in. (mm) | 39-3/8 (1,000) | |
Pan Width in. (mm) | 18-1/8 (460) | |
Weight Crated â lbs (kg) | 280 (127) | 305 (138) |
Weight Uncrated lbs (kg) | 250 (113) | 275 (125) |
![]() |
BBL BLOCKBUSTER LARGE MASONRY SAWS Having introduced the first masonry saw over 80 years ago, the Norton Clipper BBL heavy-duty block saws have become the industry standard for masons worldwide. Equipped in either electric or gas, these saws are available with single or three-phase electric motor as well as a more powerful 13HP gasoline engine. Having a rugged all-steel frame design with forklift brackets, these saws resist twisting and damage during transport around a job site. A blade capacity up to 24 inch and features of extended water pans and open back frame allows cutting of larger materials. The balanced cutting head makes for effortless cutting depth positioning.
|
Specifications | |
---|---|
Model Number | BBL1327 |
Product Number | 70184683212 0 |
Blade Guard Capacity in. (mm) | 20 (508) |
Max Depth of Cut in. (mm) | 8 inch (203) |
Arbor Size in. (mm) | 1 inch (25) |
Blade Flange Dia in. (mm) | 4 inch (107) |
Blade Shaft RPM | 2,400 |
Blade Shaft Bearings | 1 inch Heavy Duty Flange |
Blade Shaft Drive | 2 Belt |
Blade Guard Attachment | All Steel, Stay Level |
Conveyor Cart | All steel cart, tilt-lock cart wheels, anti-skid surface, measuring rule; 45/90 deg cutting guide |
Frame | Heavy-duty, jig-welded steel frame. Open construction for larger materials. Adjustable foot pedal and head height control. |
Water Pump | Mechanically Belt Driven |
Power Source | Gasoline, Single Cylinder 4 Cycle |
Motor/Engine Type | Honda, GX390 |
Specifications | GX390K1QXC9 |
Net Horsepower | 11 HP (8.2 kW) |
Starter | Recoil |
Motor/Engine Cooling | Air |
Saw Length in. (mm) | 60 (1,524) |
Saw Width in. (mm) | 26 (660) |
Saw Height in. (mm) | 57 (1,448) |
Maximum Arbor Height Over Table in. (mm) | 30 (762) |
Cart Length in. (mm) | 16-1/2 (418.5) |
Cart Width in. (mm) | 23 (584) |
Pan Length in. (mm) | 43-1/8 (1095) |
Pan Width in. (mm) | 22-7/16 (569) |
Weight Crated lbs (kg) | 475 (216) |
Weight Uncrated lbs (kg) | 440 (199.5) |
Models and Accessories | |
---|---|
CON45DT | Tile Saw Blade |
CON7WT | 7 x.065x5/8 Norton Classic |
VPHSGP1420 | 14 inch Value Plus |
CON10WT | 10 inch x .060x5/8 Norton Classic |
CHDCPT0400 | 4 inch x 5/8-11 Cup Grinder |
VPSSHGP1420 | 14 inch Value Plus SS |
HSC14UA | 14 inch x 1/8 inch x 1/20mm HS Abrasive Concrete (Box of 10) |
HSM14UA | 14 inch x 1/8 inch x 1/20 mm HS Abrasive Metal (Box of 10) |
CHDCPT0500 | 5 x 5/8 x 11 Cup Grinder |
CHTUCK0400 | 4 inch Tuck Pointing Blade |
CHDCPT0700 | 7 x 5/8 x 11 Cup Grinder |
CHTUCK0450 | 4 1/2 inch Tuck Pointing Blade |
COHSABR1420 | 14 inch X .125 X 1/20MM Classic |
HSD14UA | 14 inch x 1/8 inch x 1/20mm HS Abrasive Ductile (Box of 10) |
CHBIT0200 | 2 inch Diamond Core Bit |
PAHA14UA | 14 inch x 1/8 inch x 1/20mm HS Asphalt (Box of 10) |
COHSGP1420 | 14 inch Norton Classic |
CHTUCK0500 | 5 inch Tuck Pointing Blade |
COHSGP1420 | 14 inch x.110x1/20mm Norton Classic |
3X314110 | 3X3 |
CHBIT0300 | 3 inch Diamond Core Bit |
CHTUCK0700 | 7 inch Tuck Pointing Blade |
STAND | Stand for BBM158 |
CHTUCK0800 | 8 inch Tuck Pointing Blade |
STAND | Stand For CTC Saw |
CHBIT0400 | 4 inch Diamond Core Bit |
4X414125 | 14 inch x .125 |
CGHSTS1420 | 14 inch x.125x1/20mm Charger G.P. |
TC405 | Hand Held Tile Saw |
CTC701 | Tile Saw |
CHBIT0600 | 6 inch Diamond Core Bit |
CGHSGP1420 | 14 inch X.125X1/20MM Charger |
DUOAB14125 | 14 inch X.125X1/20MM Duo Abrasive |
CHWMGP1401 | 14 inch x.100x1 Norton Classic |
DUOEVO14118 | 14 inch x .118 Duo Blade |
EE10110 | 10 inch Blade for Early Entry Saw |
DUOASP14125 | 14 inch x14x.125x1/20mm Duo Asphalt |
AEROHS1420 | 14 inch X.125X1/20MM Aerojet |
SILMBR14125 | 14 inch x.125x1 Silencio |
CHWCGP1812 | 18 inch x.125x1 Norton Classic |
CHBIT0800 | 8 inch Diamond Core Bit |
CHWMMGP2001 | 20 inch x.125x1 Norton Classic |
CHWCGP2012 | 20 inch x.125x1 Norton Classic |
CHWAOC1412 | 14 inch x.125x1 Norton Classic |
CHBIT1000 | 10 inch Diamond Core Bit |
CHWASP2012 | 20 inch x.125x1 Norton Classic Asphalt |
SILMBR20125 | 20 inch x.125x1 Silencio |
CGWASP1812 | 18 inch x.125x1 Charger |
CTC705 | 7 inch Tile Saw |
CP514-350 | High Speed Saw |
CTC1020XL | Tile Saw 10 inch Blade |
HHDETOL | Hand Held Core Drill |
CP514-350I | High Speed Saw I-Lube |
BBM158 | Masonry Saw |
CP13E | 13hp Push Saw Economy |
BBC157 | Masonry Saw |
GC55 | Early Entry Saw |
DR520 | Drill Rig Package |
C1318P | 13hp Push Saw |
BBC547 | Masonary Saw |
BBL1327 | Masonry Saw |
C2020SS | 20hp Self Propelled Saw |
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER
FREE NORTON DIAMOND SAW BLADE WILL BE INCLUDED WITH THIS SAW - LIMITED TIME OFFER