![]() |
![]() |
Oliver 5015 - 14 inch Cutoff Saw with Safety Guard and Safety Switch |
Oliver 5025 - 18 inch Cutoff Saw |
Models and Accessories | |
---|---|
5015.002 | 14 inch Cutoff Saw 7.5HP 3Ph with Safety Guard and Safety Switch |
5025.002 | 18 inch Cutoff Saw 7.5HP 3Ph |
5025.003 | 18 inch Cutoff Sawa 10HP 3Ph |
5015.A001 | 3' Infeed and 3' Outfeed Roller Table Set |
5025.A002 | 6' Infeed and 6' Outfeed Roller Table Set |
![]() |
Oliver 5015 - 14 inch Cutoff Saw with Safety Guard and Safety Switch Featrues:
|
Specifications | |
---|---|
Model Number | 5015 |
Stock No. (7-1/2HP, 3Ph) | 5015.002 |
Arbor Speed | 4,100 RPM |
Arbor Size | 1 inch |
Blade Size | 14 inch |
Cutting Capacity | 1 x 10, 2 x 9, 3 x 8 inch |
Cycle Operation | Air |
Table Size | 25 x 23-1/4 inch |
Maximum Cycles Per Minute | 95 |
Dust Port | 4 inch |
Minimum Dust Removal | 600 CFM |
Main Motor | 7.5 HP, 3Ph 220/440V Prewired 220V |
Overall Dimensions | 31 L x 30 W x 51 H inch |
Net Weight | 528 lbs. |
Gross Weight | 612 lbs. |
![]() |
Oliver 5025 - 18 inch Cutoff Saw Features
|
Specifications | |
---|---|
Model Number | 5025 |
Stock No. (7-1/2HP, 3Ph) | 5025.002 |
Stock No. (10HP, 3Ph) | 5025.003 |
Arbor Speed | 3,450 RPM |
Arbor Size | 1 inch |
Blade Size | 18 inch |
Cutting Capacity at Maximum Height | 4-1/4 x 9-3/4 inch |
Cutting Capacity Width | 1 x 13-3/8 inch |
Table Size | 26-1/4 x 27-1/2 inch |
Table Height | 32-3/4 inch |
Air Supply Required | 15 / 70 (CFM/PSI) |
Maximum Cycles Per Minute | 60 |
Dust Port | 4 inch |
Minimum Dust Removal | 600 CFM |
Main Motor(3Ph) |
7-1/2HP, 220/440V Prewired 220V (20/10 Amp) 10HP, 220/440V Prewired 220V (26/13 Amp) |
Overall Dimensions | 30 L x 32 W x 44 H inch |
Net Weight | 792 lbs. |
Gross Weight | 880 lbs. |
CALL TODAY FOR YOUR BROTHER-IN-LAW DEAL ON THIS OLIVER ITEM
CALL TODAY FOR YOUR BROTHER-IN-LAW DEAL ON THIS OLIVER ITEM
CALL TODAY FOR YOUR BROTHER-IN-LAW DEAL ON THIS OLIVER ITEM