| Detachable Bit Drill Steel Dimension By Type | |||
|   | 
| Thread Type | Dimension A | Dimension B | Dimension C | Threads/Inch | 
| D | 1.180" | 1-3/4" | 0.868" | 5 | 
| E | 0.623" | 7/8" | 0.500" | 6 | 
| H | 0.998" | 1-3/8" | 0.711" | 6 | 
H-Thread Detachable Drill Bit Steel is to be Used with "H" Series Threaded Rock Bits
Click on the  button for pricing
 button for pricing
| 7/8" x 3-1/4" Shank H-Thread | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-01414H | 3.00 lbs. | 
| 18" | 44-01415H | 4.00 lbs. | 
| 24" | 44-01416H | 5.00 lbs. | 
| 30" | 44-014161H | 6.00 lbs. | 
| 36" | 44-01417H | 7.00 lbs. | 
| 48" | 44-01418H | 9.00 lbs. | 
| 60" | 44-01419H | 11.00 lbs. | 
| 72" | 44-01420H | 14.00 lbs. | 
| 96" | 44-01421H | 18.00 lbs. | 
| 120" | 44-01422H | 22.00 lbs. | 
| 144" | 44-01423H | N/A | 
| 168" | 44-01424H | N/A | 
| 192" | 44-01425H | N/A | 
| 7/8" x 4-1/4" Shank H-Thread | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-01450H | 3.25 lbs. | 
| 18" | 44-01451H | 4.25 lbs. | 
| 24" | 44-01452H | 5.25 lbs. | 
| 30" | 44-01455H | 6.25 lbs. | 
| 36" | 44-01456H | 7.25 lbs. | 
| 48" | 44-01453H | 9.25 lbs. | 
| 60" | 44-014531H | 12.00 lbs. | 
| 72" | 44-01454H | 14.25 lbs. | 
| 96" | 44-01459H | N/A | 
| 1"" x 4-1/4" Shank H-Thread | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-01428H | 4.00 lbs. | 
| 18" | 44-01429H | 5.00 lbs. | 
| 24" | 44-01430H | 7.00 lbs. | 
| 30" | 44-014301H | 9.00 lbs. | 
| 36" | 44-01431H | 10.00 lbs. | 
| 48" | 44-01432H | 12.00 lbs. | 
| 60" | 44-01433H | 15.00 lbs. | 
| 72" | 44-01434H | 18.00 lbs. | 
| 96" | 44-01435H | 23.00 lbs. | 
| 120" | 44-01436H | 28.00 lbs. | 
Click on the  button for pricing
 button for pricing
| H-Threaded Drill Shank Extensions - For H-Threaded Dril Shanks Only | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 24" | 44-01430X | 7.00 lbs. | 
| 36" | 44-01431X | 10.00 lbs. | 
| 48" | 44-01432X | 12.00 lbs. | 
| 72" | 44-01434X | 18.00 lbs. | 
| 96" | 44-01435X | 23.00 lbs. | 
| H-Thread Couplers & Adpators | ||
|---|---|---|
| Description | Part Number | Weight | 
| Coupling | 44-01504H | 0.50 lbs. | 
| H to D Adaptor | 44-01507 | 0.75 lbs. | 
Click on the  button for pricing
 button for pricing
| 7/8" x 3-1/4" Shank E-Thread | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-01414E | 2.75 lbs. | 
| 18" | 44-01415E | 3.00 lbs. | 
| 24" | 44-01416E | 3.50 lbs. | 
| 30" | 44-014161E | 5.00 lbs. | 
| 36" | 44-01417E | 5.75 lbs. | 
| 48" | 44-01418E | 8.00 lbs. | 
| 1" x 4-1/4" Shank D-Thread | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-01428D | 4.25 lbs. | 
| 18" | 44-01429D | 5.50 lbs. | 
| 24" | 44-01430D | 6.50 lbs. | 
| 30" | 44-014301D | 7.75 lbs. | 
| 36" | 44-01431D | 9.25 lbs. | 
| 48" | 44-01432D | 11.00 lbs. | 
| 60" | 44-01433D | 13.00 lbs. | 
| 72" | 44-01434D | 15.00 lbs. | 
| 96" | 44-01435D | N/A | 
| 120" | 44-01436D | N/A | 
Click on the  button for pricing
 button for pricing
| 7/8" x 3-1/4" Shank 11 Degree Taper | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-DS7312 | 3.00 lbs. | 
| 18" | 44-DS7318 | 4.00 lbs. | 
| 24" | 44-DS7324 | 5.00 lbs. | 
| 30" | 44-DS7330 | 6.00 lbs. | 
| 36" | 44-DS7336 | 7.00 lbs. | 
| 42" | 44-DS7342 | 8.00 lbs. | 
| 48" | 44-DS7348 | 9.00 lbs. | 
| 60" | 44-DS7360 | 11.00 lbs. | 
| 72" | 44-DS7372 | 13.00 lbs. | 
| 1" x 4-1/4" Shank 11 Degree Taper | ||
|---|---|---|
| Length Under Collar | Part Number | Weight | 
| 12" | 44-DS1412 | 4.00 lbs. | 
| 18" | 44-DS1418 | 5.00 lbs. | 
| 24" | 44-DS1424 | 7.00 lbs. | 
| 30" | 44-DS1430 | 9.00 lbs. | 
| 36" | 44-DS1436 | 10.00 lbs. | 
| 48" | 44-DS1448 | 12.00 lbs. | 
| 60" | 44-DS1460 | 15.00 lbs. | 
| 72" | 44-DS1472 | 18.00 lbs. | 
| 96" | 44-DS1496 | 23.00 lbs. | 
| 
 |