|   |   |   |   | 
| Moil Points and Narrow Chisels | Heavy Duty Moil Points and Narrow Chisels | 3" Wide Chisels | Heavy Duty 3" Wide Chisels | 
 button for pricing
 button for pricing
| Paving Breaker Steel - Narrow Chisels & Moil Point | ||||
|---|---|---|---|---|
| Narrow Chisel | Moil Point | Shank Size | Length U.C. | Wt. | 
| Click on the MORE! to see pricing below | ||||
| 4001-014 | 4011-014 | 7/8" x 3-1/4" | 14" | 3.25 lbs. | 
| 4001-018 | 4011-018 | 18" | 4.00 lbs. | |
| 4001-024 | 4011-024 | 24" | 5.25 lbs. | |
| 4001-036 | 4011-036 | 36" | 7.50 lbs. | |
| 4001-014X | 4011-014X | 7/8" x 4-1/4" | 14" | 3.50 lbs. | 
| 4001-018X | 4011-018X | 18" | 4.25 lbs. | |
| 4002-014 | 4012-014 | 1" x 4-1/4" | 14" | 4.50 lbs. | 
| 4002-018 | 4012-018 | 18" | 5.50 lbs. | |
| 4002-024 | 4012-024 | 24" | 6.75 lbs. | |
| 4002-036 | 4012-036 | 36" | 10.00 lbs. | |
| 4003-014 | 4013-014 | 1-1/8" x 6" | 14" | 6.00 lbs. | 
| 4003-018 | 4013-018 | 18" | 7.25 lbs. | |
| 4003-024 | 4013-024 | 24" | 9.50 lbs. | |
| 4003-036 | 4013-036 | 36" | 13.25 lbs. | |
| 4004-014 | 4014-014 | 1-1/4 x 6" | 14" | 7.50 lbs. | 
| 4004-018 | 4014-018 | 18" | 9.00 lbs. | |
| 4004-024 | 4014-024 | 24" | 11.25 lbs. | |
| 4004-036 | 4014-036 | 36" | 15.75 lbs. | |
48", 60", 72", 84" & 96" Lengths Available.
Call 1-800-458-3687 for More Information & Pricing
| Heavy Duty Paving Breaker Steel - Narrow Chisels & Moil Point | ||||
|---|---|---|---|---|
| Narrow Chisel | Narrow Chisel | Shank Size | Length U.C. | Wt. | 
| Click on the MORE! to see pricing below | ||||
| 4001-014H | 4011-014H | 7/8" x 3-1/4" | 14" | 3.75 lbs. | 
| 4001-018H | 4011-018H | 18" | 4.50 lbs. | |
| 4002-014H | 4012-014H | 1" x 4-1/4" | 14" | 5.25 lbs. | 
| 4002-018H | 4012-018H | 18" | 6.25 lbs. | |
| 4003-014H | 4013-014H | 1-1/8" x 6" | 14" | 6.75 lbs. | 
| 4003-018H | 4013-018H | 18" | 8.25 lbs. | |
| 4004-014H | 4014-014H | 1-1/4" x 6" | 14" | 8.00 lbs. | 
| 4004-018H | 4014-018H | 18" | 9.75 lbs. | |
| 3" Wide Chisels | |||
|---|---|---|---|
| 3" Wide Chisels | Shank Size | Length O.C. | Wt | 
| Click on the MORE! to see pricing below | |||
| 4021-014 | 7/8" x 3-1/4" | 14" | 3.25 lbs. | 
| 4021-018 | 18" | 4.00 lbs. | |
| 4021-024 | 24" | 5.50 lbs. | |
| 4021-036 | 36" | 8.00 lbs. | |
| 4021-014X | 7/8" x 4-1/4" | 14" | 3.50 lbs. | 
| 4021-018X | 18" | 4.25 lbs. | |
| 4022-014 | 1" x 4-1/4" | 14" | 4.50 lbs. | 
| 4022-018 | 18" | 5.50 lbs. | |
| 4022-024 | 24" | 6.75 lbs. | |
| 4022-036 | 36" | 10.00 lbs. | |
| 4023-014 | 1-1/8" x 6" | 14" | 6.00 lbs. | 
| 4023-018 | 18" | 7.25 lbs. | |
| 4023-024 | 24" | 9.50 lbs. | |
| 4023-036 | 36" | 13.25 lbs. | |
| 4024-014 | 1-1/4" x 6" | 14" | 7.50 lbs. | 
| 4024-018 | 18" | 9.00 lbs. | |
| 4024-024 | 24" | 11.25 lbs. | |
| 4024-036 | 36" | 15.75 lbs. | |
48", 60", 72", 84" & 96" Lengths Available.
Call 1-800-458-3687 for More Information & Pricing
| Heavy Duty 3" Wide Chisels | |||
|---|---|---|---|
| Heavy Duty 3" Wide Chisels | Shank Size | Length O.C. | Wt | 
| Click on the MORE! to see pricing below | |||
| 4021-014H | 7/8" x 3-1/4" | 14" | 5.00 lbs. | 
| 4021-018H | 18" | 6.00 lbs. | |
| 4022-014H | 1" x 4-1/4" | 14" | 5.25 lbs. | 
| 4022-018H | 18" | 6.25 lbs. | |
| 4023-014H | 1-1/8" x 6" | 14" | 7.00 lbs. | 
| 4023-018H | 18" | 8.25 lbs. | |
| 4024-014H | 1-1/4" x 6" | 14" | 8.50 lbs. | 
| 4024-018H | 18" | 10.25 lbs. | |
| 
 |