The Heat Buster fans are belt driven, rugged, low-cost air movers. They are used world-wide to spot cool assembly lines, machine shops, bakeries, loading docks, laundries, gymnasiums, auto repair facilities, warehouse anywhere a high volume of air movement is required
Our Premium Fans feature a unique, Automatic Belt Tensioner device that lengthens the life of the belt and motor while eliminating belt slippage and the need for constant maintenance.
![]() |
![]() |
![]() |
![]() |
TPC Top of the Line | SPL Slim Design | QBX Economical Cooling | CMB Overhead Mount |
![]() |
![]() |
![]() |
![]() |
![]() |
SEB Suspended Mount | HBD Tiltable Dolly Mount | Gentle Breeze | Mancooler | PVI Portable VI Series |
![]() |
Heat Buster - TPC Barrel Fan Features:
|
Heat Buster TPC Barrel Fan | ||||||
---|---|---|---|---|---|---|
Model No. |
Blade Dia. (in) |
CFM HI / LO |
RPM HI / LO |
Motor HP |
Amps |
Ship Wt. (lbs) |
TPC3613-T | 36 | 12,100 | 500 | 1/2 | 7.6 | 143 |
TPC4213-T | 42 | 14,445 | 500 | 1/2 | 7.6 | 153 |
TPC4214 | 42 | 15,850 | 505 | 3/4 | 13.0 | 155 |
TPC4215 | 42 | 16,990 | 475 | 1 | 11.0 | 193 |
TPC4815 | 48 | 19,460 | 475 | 1 | 11.0 | 215 |
TPC6016 | 60 | 30,100 | 370 | 1-1/2 | 17.0 | 242 |
T - Totally Enclosed Motor
Specifications Subject to change without notice.
HAZARDOUS LOCATION MODELS | |||||||
---|---|---|---|---|---|---|---|
Hazardous location models are made to order and are non returnable. They come equiped with:
|
|||||||
Model |
Blade Diameter (in) |
Phase | HP | Width (in) | Depth (in) | Height (in) |
Approximate Weight (lbs) |
TPC3613HL-U | 36 | 1-Phase | 1/2 HP | 40 | 25 | 42 | 162 |
TPC3613HL-X | 36 | 3-Phase | 1/2 HP | 40 | 25 | 42 | 152 |
TPC4213HL-U | 42 | 1-Phase | 1/2 HP | 45 | 25 | 47 | 168 |
TPC4213HL-X | 42 | 3-Phase | 1/2 HP | 45 | 25 | 47 | 162 |
TPC4214HL-U | 42 | 1-Phase | 3/4 HP | 45 | 25 | 47 | 173 |
TPC4214HL-X | 42 | 3-Phase | 3/4 HP | 45 | 25 | 47 | 168 |
TPC4215HL-U | 42 | 1-Phase | 1 HP | 45 | 25 | 47 | 215 |
TPC4215HL-X | 42 | 3-Phase | 1 HP | 45 | 25 | 47 | 205 |
TPC4815HL-U | 48 | 1-Phase | 1 HP | 50 | 25 | 52 | 262 |
TPC4815HL-X | 48 | 3-Phase | 1 HP | 50 | 25 | 52 | 252 |
Fans | |
---|---|
TPC3613T | 36 inch blade dia., 12100 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2-TE HP, 7.6 amp, 115 V |
TPC4213T | 42 inch blade dia., 14445 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2-TE HP, 7.6 amp, 115 V |
TPC4214 | 42 inch blade dia., 15850 CFM (Hi/Lo), 505 RPM (Hi/Lo), 3/4 HP, 13 amp, 115 V |
TPC4215 | 42 inch blade dia., 16990 CFM (Hi/Lo), 475 RPM (Hi/Lo), 1 HP, 11 amp, 115 V |
TPC4815 | 48 inch blade dia., 19460 CFM (Hi/Lo), 475 RPM (Hi/Lo), 1 HP, 11 amp, 115 V |
TPC6016 | 60 inch blade dia., 30100 CFM (Hi/Lo), 370 RPM (Hi/Lo), 1 1/2 HP, 17 amp, 115 V |
HAZARDOUS LOCATION MODELS | |||||||
---|---|---|---|---|---|---|---|
Model |
Blade Diameter (in) |
Phase | HP | Width (in) | Depth (in) | Height (in) |
Approximate Weight (lbs) |
TPC3613HL-U | 36 | 1-Phase | 1/2 HP | 40 | 25 | 42 | 162 |
TPC3613HL-X | 36 | 3-Phase | 1/2 HP | 40 | 25 | 42 | 152 |
TPC4213HL-U | 42 | 1-Phase | 1/2 HP | 45 | 25 | 47 | 168 |
TPC4213HL-X | 42 | 3-Phase | 1/2 HP | 45 | 25 | 47 | 162 |
TPC4214HL-U | 42 | 1-Phase | 3/4 HP | 45 | 25 | 47 | 173 |
TPC4214HL-X | 42 | 3-Phase | 3/4 HP | 45 | 25 | 47 | 168 |
TPC4215HL-U | 42 | 1-Phase | 1 HP | 45 | 25 | 47 | 215 |
TPC4215HL-X | 42 | 3-Phase | 1 HP | 45 | 25 | 47 | 205 |
TPC4815HL-U | 48 | 1-Phase | 1 HP | 50 | 25 | 52 | 262 |
TPC4815HL-X | 48 | 3-Phase | 1 HP | 50 | 25 | 52 | 252 |
![]() |
Heat Buster - SPL Barrel Fan Features:
|
Heat Buster | |||||||
---|---|---|---|---|---|---|---|
Model No. |
Blade Dia. (in) |
CFM HI / LO |
RPM HI / LO |
Motor HP |
Amps | Volts |
Ship Wt. (lbs) |
SPL 3613 | 36 | 12,100 | 500 | 1/2 | 7.5 | 115 | 113 |
SPL 3623 | 36 | 12,100 / 8,060 | 500 / 370 | 1/2 | 7.3 | 113 | |
SPL 4213 | 42 | 14,445 | 500 | 1/2 | 7.5 | 123 | |
SPL 4223 | 42 | 14,445 / 9,550 | 500 / 335 | 1/2 | 7.3 | 123 |
Specifications Subject to change without notice.
Fans | |
---|---|
SPL3613 | 36in blade dia., 12100 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
SPL3623 | 36in blade dia., 12,100/8,060 CFM (Hi/Lo), 500/370 RPM (Hi/Lo), 1/2 HP, 7.3 amp, 115 V |
SPL4213 | 42in blade dia., 14445 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
SPL4223 | 42in blade dia., 14,445/9,550 CFM (Hi/Lo), 500/335 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
![]() |
QBX Heat Buster
Click here to download Owners Manual Features:
|
QBX Heat Buster | |||||||
---|---|---|---|---|---|---|---|
Model No. |
Blade Dia (in) |
CFM HI / LO |
RPM HI / LO |
Motor HP |
Amps | Volts |
Ship Wt. (lbs) |
QBX3623 | 36 | 11,000 / 7,600 | 505 / 485 | 1/2 | 5.8 | 115 | 92 |
QBX4223 | 42 | 13,000 / 9,000 | 505 / 485 | 1/2 | 5.8 | 115 | 99 |
QBX4825 | 48 | 1 | 12 | 115 |
Specifications Subject to change without notice.
QBX Heat Buster | |
---|---|
QBX3623 | 36 in - QBX Economical Cooling Barrel Fan - 2 Speed, 1/2 HP, Belt Drive, Open Motor, 115 only 1ph, 505 RPM / Weight: 92 Lbs |
QBX4223 | 42 in - QBX Economical Cooling Barrel Fan - 2 Speed, 1/2 HP, Belt Drive, Open Motor, 115 only 1ph, 505 RPM / Weight: 99 Lbs |
QBX4825 | 48 in - QBX Economical Cooling Barrel Fan - 2 Speed, 1 HP, Belt Drive, Open Motor, 115 only 1ph, 500 RPM / Weight: 114 Lbs |
![]() |
CMB Heat Buster
Click here to download Owners Manual Ceiling Mount Barrel Fan
|
CMB Heat Buster | ||||||
---|---|---|---|---|---|---|
Model No. |
Blade Dia. (in) |
CFM | RPM |
Motor HP |
Amps |
Ship Wt. (lbs) |
CMB 3613 | 36 | 12,100 | 500 | 1/2 | 7.5 | 185 |
CMB 4213 | 42 | 14,445 | 500 | 1/2 | 7.5 | 195 |
CMB 4214 | 42 | 15,850 | 505 | 3/4 | 13.0 | 200 |
CMB 4815 | 48 | 19,460 | 475 | 1 | 11.0 | 271 |
Specifications Subject to change without notice.
CMB Ceiling Mount Barrel Fans |
---|
CMB3613 | 36 in blade dia., 12100 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
CMB4213 | 42 in blade dia., 14445 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
CMB4214 | 42 in blade dia., 15850 CFM (Hi/Lo), 505 RPM (Hi/Lo), 3/4 HP, 13 amp, 115 V |
CMB4815 | 48 in blade dia., 19460 CFM (Hi/Lo), 475 RPM (Hi/Lo), 1 HP, 11 amp, 115 V |
VMB111 | Vertical Mounting Bracket (USE WITH ALL CMB AND CMPC SERIES) , , , , , |
![]() |
Heat Buster - SEB Click here to download Owners Manual Click here to download Brochure Suspended Mount Barrel Fan
|
Heat Buster | ||||||
---|---|---|---|---|---|---|
Model No. |
Blade Dia. (in) |
CFM | RPM |
Motor HP |
Amps |
Ship Wt. (lbs) |
SEB3613 | 36 | 12,100 | 500 | 1/2 | 7.5 | 108 |
SEB4213 | 42 | 14,445 | 500 | 1/2 | 7.5 | 118 |
SEB4815 | 48 | 19,460 | 475 | 1 | 11.0 | 193 |
Specifications Subject to change without notice.
SEB Suspended Mount Barrel Fan | |
---|---|
SEB3613 | 36in blade dia., 12100 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
SEB4213 | 42in blade dia., 14445 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
SEB4815 | 48in blade dia., 19460 CFM (Hi/Lo), 475 RPM (Hi/Lo), 1 HP, 11 amp, 115 V |
![]() |
Heat Buster - HBD
Click here to download Owners Manual Tilting Barrel Fan Tilts up or down 90 degree with positive tilt lock knob
|
Heat Buster | ||||||
---|---|---|---|---|---|---|
Model No. |
Blade Dia. (in) |
CFM HI / LO |
RPM HI / LO |
Motor HP |
Amps |
Ship Wt. (lbs) |
HBD 3613 | 36 | 12,100 | 500 | 1/2 | 7.5 | 192 |
HBD 3623 | 36 | 12,100 / 8,060 | 500 / 370 | 1/2 | 7.3 | 192 |
HBD 4213 | 42 | 14,445 | 500 | 1/2 | 7.5 | 221 |
HBD 4223 | 42 | 14,445 / 9,950 | 500 / 335 | 1/2 | 7.3 | 221 |
HBD 4214 | 42 | 16,900 | 505 | 3/4 | 13.0 | 226 |
HBD 4815 | 48 | 19,460 | 475 | 1 | 11.0 | 307 |
Specifications Subject to change without notice.
HAZARDOUS LOCATION MODELS | |||||||
---|---|---|---|---|---|---|---|
Hazardous location models are made to order and are non returnable. They come equiped with:
|
|||||||
Model |
Blade Diameter (in) |
Phase | HP | Width (in) | Depth (in) | Height (in) |
Approximate Weight (lbs) |
HBD3613HL-U | 36 | 1-Phase | 1/2 HP | 50 | 27 | 50 | 209 |
HBD3613HL-X | 36 | 3-Phase | 1/2 HP | 50 | 27 | 50 | 205 |
HBD3613HL-U | 36 | 1-Phase | 1 HP | 50 | 27 | 50 | 180 |
HBD4213HL-X | 42 | 1-Phase | 1/2 HP | 54 | 27 | 54 | 229 |
HBD4213HL-U | 42 | 3-Phase | 1/2 HP | 54 | 27 | 54 | 217 |
HBD4214HL-X | 42 | 1-Phase | 3/4 HP | 54 | 27 | 54 | 248 |
HBD4214HL-U | 42 | 3-Phase | 3/4 HP | 54 | 27 | 54 | 238 |
HBD4815HL-U | 48 | 1-Phase | 1 HP | 58 | 27 | 60 | 332 |
HBD4815HL-X | 48 | 3-Phase | 1 HP | 58 | 27 | 60 | 322 |
HBD - Tilting Barrel Fan | |
---|---|
HBD3613 | 36in blade dia., 12100 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
HBD3623 | 36in blade dia., 12,100/8,060 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.3 amp, 115 V |
HBD4213 | 42in blade dia., 14445 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.5 amp, 115 V |
HBD4223 | 42in blade dia., 14,445/9,950 CFM (Hi/Lo), 500 RPM (Hi/Lo), 1/2 HP, 7.3 amp, 115 V |
HBD4214 | 42in blade dia., 16900 CFM (Hi/Lo), 505 RPM (Hi/Lo), 3/4 HP, 13 amp, 115 V |
HBD4815 | 48in blade dia., 19460 CFM (Hi/Lo), 475 RPM (Hi/Lo), 1 HP, 11 amp, 115 V |
HAZARDOUS LOCATION MODELS | |||||||
---|---|---|---|---|---|---|---|
Model |
Blade Diameter (in) |
Phase | HP | Width (in) | Depth (in) | Height (in) |
Approximate Weight (lbs) |
HBD3613HL-U | 36 | 1-Phase | 1/2 HP | 50 | 27 | 50 | 209 |
HBD3613HL-X | 36 | 3-Phase | 1/2 HP | 50 | 27 | 50 | 205 |
HBD3613HL-U | 36 | 1-Phase | 1 HP | 50 | 27 | 50 | 180 |
HBD4213HL-X | 42 | 1-Phase | 1/2 HP | 54 | 27 | 54 | 229 |
HBD4213HL-U | 42 | 3-Phase | 1/2 HP | 54 | 27 | 54 | 217 |
HBD4214HL-X | 42 | 1-Phase | 3/4 HP | 54 | 27 | 54 | 248 |
HBD4214HL-U | 42 | 3-Phase | 3/4 HP | 54 | 27 | 54 | 238 |
HBD4815HL-U | 48 | 1-Phase | 1 HP | 58 | 27 | 60 | 332 |
HBD4815HL-X | 48 | 3-Phase | 1 HP | 58 | 27 | 60 | 322 |
![]() |
THE GENTLE BREEZE Triangles Gentle Breeze is the largest, most ruggedly built portable fan on the market today. It quietly delivers a gentle breeze at distances up to 150 feet! It is so quiet you can easily carry on a normal conversation. It is easy to move for optimal breeze direction and is ideal for assembly lines, work areas, warehouses and sporting events Features:
|
Specifications | |||||
---|---|---|---|---|---|
Gentle Breeze | |||||
Model | Volts | Phase | AMPS |
Fan Weight |
Shipping Weight |
GB8415-V | 115 | 1-Phase | 10 | 680 | 1030 |
GB8415-W | 230 | 1-Phase | 5 | 680 | 1030 |
Gentle Breeze with speed control | |||||
GB8415SC-V | 115 | 1-Phase | 10 | 700 | 1050 |
GB8415SC-W | 230 | 1-Phase | 5 | 700 | 1050 |
![]() |
THE MANCOOLER Click here to download sales sheet Triangles ManCoolers are designed with heavy duty welded rolled angle rings and thick gauge barrels to withstand rough, on the job handling. All Triangle ManCoolers come standard from the factory with a lifting eye. They are ideally suited for welding booths, personnel cooling, equipment cooling, steel mills and oil rigs. Features:
|
Totally Enclosed | |||||
---|---|---|---|---|---|
Dia (in) | HP | CFM | RPM | 1Ph | 3Ph |
18 | 1/2 | 2,990 | 1750 | MCLS1813T-U-1800 | MCLS1813T-X-1800 |
24 | 1/4 | 4,670 | 1750 | MCLS2411T-U-1800 | MCLS2411T-X-1800 |
24 | 1/2 | 5,550 | 1750 | MCLS2413T-X-1800 | |
24 | 3/4 | 6,830 | 1140 | MCLS2414T-U-1200 | MCLS2414T-X-1200 |
24 | 1 | 6,805 | 1750 | MCLS2415T-U-1800 | MCLS2415T-X-1800 |
24 | 3 | 9,810 | 1750 | MCLS2418T-U-1800 | MCLS2418T-X-1800 |
30 | 1/2 | 7,820 | 1750 | MCLS3013T-U-1800 | MCLS3013T-X-1800 |
30 | 3/4 | 8,990 | 1140 | MCLS3014T-U-1200 | MCLS3014T-X-1200 |
30 | 1-1/2 | 11,300 | 1750 | MCLS3016T-U-1800 | MCLS3016T-X-1800 |
30 | 2 | 12,500 | 1140 | MCLS3017T-X-1200 | |
30 | 3 | 15,300 | 1750 | MCLS3018T-U-1800 | MCLS3018T-X-1800 |
36 | 1-1/2 | 14,460 | 1750 | MCLS3616T-U-1800 | MCLS3616T-X-1800 |
36 | 2 | 16,050 | 1140 | MCLS3617T-X-1200 | |
36 | 2 | 15,920 | 1750 | MCLS3617T-U-1800 | MCLS3617T-X-1800 |
36 | 3 | 20,120 | 1140 | MCLS3618T-U-1200 | MCLS3618T-X-1200 |
42 | 2 | 21,210 | 1140 | MCLS4217T-X-1200 | |
42 | 5 | 28,791 | 1140 | MCLS4219T-X-1200 | |
48 | 7-1/2 | 45,050 | 1140 | MCLS481AT-X-1200 | |
48 | 10 | 49,700 | 1140 | MCLS481BT-X-1200 |
Hazardous Location | |||||
---|---|---|---|---|---|
Dia (in) | HP | CFM | RPM | 1Ph | 3Ph |
18 | 1/2 | 2,990 | 1750 | MCLS1813HL-U-1800 | MCLS1813HL-X-1800 |
24 | 1/4 | 4,670 | 1750 | MCLS2411HL-U-1800 | MCLS2411HL-X-1800 |
24 | 1/2 | 5,550 | 1750 | MCLS2413HL-U-1800 | MCLS2413HL-X-1800 |
24 | 3/4 | 6,830 | 1140 | MCLS2414HL-U-1200 | MCLS2414HL-X-1200 |
24 | 1 | 6,805 | 1750 | MCLS2415HL-U-1800 | MCLS2415HL-X-1800 |
24 | 3 | 9,810 | 1750 | MCLS2418HL-U-1800 | MCLS2418HL-X-1800 |
30 | 1/2 | 7,820 | 1750 | MCLS3013HL-U-1800 | MCLS3013HL-X-1800 |
30 | 3/4 | 8,990 | 1140 | MCLS3014HL-U-1200 | MCLS3014HL-X-1200 |
30 | 1-1/2 | 11,300 | 1750 | MCLS3016HL-U-1800 | MCLS3016HL-X-1800 |
30 | 2 | 12,500 | 1140 | MCLS3017HL-X-1200 | |
30 | 3 | 15,300 | 1750 | MCLS3018HL-U-1800 | MCLS3018HL-X-1800 |
36 | 1-1/2 | 14,460 | 1750 | MCLS3616HL-U-1800 | MCLS3616HL-X-1800 |
36 | 2 | 16,050 | 1140 | MCLS3617HL-X-1200 | |
36 | 2 | 15,920 | 1750 | MCLS3617HL-U-1800 | MCLS3617HL-X-1800 |
36 | 3 | 20,120 | 1140 | MCLS3618HL-X-1200 | |
42 | 2 | 21,210 | 1140 | MCLS4217HL-X-1200 | |
42 | 5 | 28,791 | 1140 | MCLS4219HL-X-1200 | |
48 | 7-1/2 | 45,050 | 1140 | MCLS481AHL-X-1200 |
MEDIUM STAND MANCOOLER
Totally Enclosed | |||||
---|---|---|---|---|---|
Dia (in) | HP | CFM | RPM | 1Ph | 3Ph |
18 | 1/2 | 2,990 | 1750 | MCMS1813T-U-1800 | MCMS1813T-X-1800 |
24 | 14 | 4,670 | 1750 | MCMS2411T-U-1800 | MCMS2411T-X-1800 |
24 | 1/2 | 5,550 | 1750 | MCMS2413T-U-1800 | MCMS2413T-X-1800 |
24 | 3/4 | 6,830 | 1140 | MCMS2414T-U-1200 | MCMS2414T-X-1200 |
24 | 1 | 6,805 | 1750 | MCMS2415T-U-1800 | MCMS2415T-X-1800 |
24 | 3 | 9,810 | 1750 | MCMS2418T-U-1800 | MCMS2418T-X-1800 |
30 | 1/2 | 7,820 | 1750 | MCMS3013T-U-1800 | MCMS3013T-X-1800 |
30 | 3/4 | 8,990 | 1140 | MCMS3014T-U-1200 | MCMS3014T-X-1200 |
30 | 1-1/2 | 11,300 | 1750 | MCMS3016T-U-1800 | MCMS3016T-X-1800 |
30 | 2 | 12,500 | 1140 | MCMS3017T-X-1200 | |
30 | 3 | 15,300 | 1750 | MCMS3018T-U-1800 | MCMS3018T-X-1800 |
36 | 1-1/2 | 14,460 | 1750 | MCMS3616T-U-1800 | MCMS3616T-X-1800 |
36 | 2 | 16,050 | 1140 | MCMS3617T-X-1200 | |
36 | 2 | 15,920 | 1750 | MCMS3617T-U-1800 | MCMS3617T-X-1800 |
36 | 3 | 20,120 | 1140 | MCMS3618T-U-1200 | MCMS3618T-X-1200 |
42 | 2 | 21,210 | 1140 | MCMS4217T-X-1200 | |
42 | 5 | 28,791 | 1140 | MCMS4219T-X-1200 | |
48 | 7-1/2 | 45,050 | 1140 | MCMS481AT-X-1200 | |
48 | 10 | 49,700 | 1200 | MCLS481BT-X-1200 |
Hazardous Location | |||||
---|---|---|---|---|---|
Dia (in) | HP | CFM | RPM | 1Ph | 3Ph |
18 | 1/2 | 2,990 | 1750 | MCMS1813HL-U-1800 | MCMS1813HL-X-1800 |
24 | 14 | 4,670 | 1750 | MCMS2411HL-U-1800 | MCMS2411HL-X-1800 |
24 | 1/2 | 5,550 | 1750 | MCMS2413HL-U-1800 | MCMS2413HL-X-1800 |
24 | 3/4 | 6,830 | 1140 | MCMS2414HL-U-1200 | MCMS2414HL-X-1200 |
24 | 1 | 6,805 | 1750 | MCMS2415HL-U-1800 | MCMS2415HL-X-1800 |
24 | 3 | 9,810 | 1750 | MCMS2418HL-U-1800 | MCMS2418HL-X-1800 |
30 | 1/2 | 7,820 | 1750 | MCMS3013HL-U-1800 | MCMS3013HL-X-1800 |
30 | 3/4 | 8,990 | 1140 | MCMS3014HL-U-1200 | MCMS3014HL-X-1200 |
30 | 1-1/2 | 11,300 | 1750 | MCMS3016HL-U-1800 | MCMS3016HL-X-1800 |
30 | 2 | 12,500 | 1140 | MCMS3017HL-X-1200 | |
30 | 3 | 15,300 | 1750 | MCMS3018HL-U-1800 | MCMS3018HL-X-1800 |
36 | 1-1/2 | 14,460 | 1750 | MCMS3616HL-U-1800 | MCMS3616HL-X-1800 |
36 | 2 | 16,050 | 1140 | MCMS3617HL-X-1200 | |
36 | 2 | 15,920 | 1750 | MCMS3617HL-U-1800 | MCMS3617HL-X-1800 |
36 | 3 | 20,120 | 1140 | MCMS3618HL-X-1200 | |
42 | 2 | 21,210 | 1140 | MCMS4217HL-X-1200 | |
42 | 5 | 28,791 | 1140 | MCMS4219HL-X-1200 | |
48 | 7-1/2 | 45,050 | 1140 | MCMS481AHL-X-1200 |
![]() |
PVI Series Features:
|
THE PVI SERIES | |||||
---|---|---|---|---|---|
Part Number | Volt / Phase | Diameter (in) | HP | CFM |
Approximate Weight (lbs) |
PVI3613V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
36 | 1/2 | 10,800 | 180 |
PVI3613W | |||||
PVI3613X | |||||
PVI3614V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
36 | 3/4 | 11,100 | 194 |
PVI3614W | |||||
PVI3614X | |||||
PVI3615V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
36 | 1 | 12,100 | 205 |
PVI3615W | |||||
PVI3615X | |||||
PVI3615X |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
36 | 1-1/2 | 13,110 | 217 |
PVI3615X | |||||
PVI3615X | |||||
PVI3617W |
230V, 1ph 230 / 460v, 3ph |
36 | 2 | 12,780 | 262 |
PVI3617X | |||||
PVI3618X | 230 / 460v, 3ph | 36 | 3 | 15,400 | 317 |
PVI4213V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
42 | 1/2 | 13,000 | 239 |
PVI4213W | |||||
PVI4213X | |||||
PVI4214V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
42 | 3/4 | 14,600 | 245 |
PVI4214W | |||||
PVI4214X | |||||
PVI4215V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
42 | 1 | 16,000 | 262 |
PVI4215W | |||||
PVI4215X | |||||
PVI4216V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
42 | 1-1/2 | 17,200 | 279 |
PVI4216W | |||||
PVI4216X | |||||
PVI4217V |
115V, 1ph 230 / 460v, 3ph |
42 | 2 | 16,800 | 313 |
PVI4217X | |||||
PVI4814V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
48 | 3/4 | 19,100 | 280 |
PVI4814W | |||||
PVI4814X | |||||
PVI4815V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
48 | 1 | 20,600 | 295 |
PVI4815W | |||||
PVI4815X | |||||
PVI4816V |
115V, 1ph 230V, 1ph 230 / 460v, 3ph |
48 | 1-1/2 | 21,500 | 310 |
PVI4816W | |||||
PVI4816X | |||||
PVI4817V |
115V, 1ph 230 / 460v, 3ph |
48 | 2 | 21,100 | 332 |
PVI4817X | |||||
PVI4818X | 230 / 460v, 3ph | 48 | 3 | 23,700 | 392 |
PVI4819X | 230 / 460v, 3ph | 48 | 5 | 28,800 | 412 |
PVI5417V |
115V, 1ph 230 / 460v, 3ph |
54 | 2 | 25,500 | 448 |
PVI5417X | |||||
PVI5418X | 230 / 460v, 3ph | 54 | 3 | 29,800 | 443 |
PVI5419X | 230 / 460v, 3ph | 54 | 5 | 37,300 | 451 |
PVI6017V |
115V, 1ph 230 / 460v, 3ph |
60 | 2 | 30,800 | 545 |
PVI6017X | |||||
PVI6018X | 230 / 460v, 3ph | 60 | 3 | 34,700 | 538 |
PVI6019W |
230V, 1ph 230 / 460v, 3ph |
60 | 5 | 43,500 | 564 |
PVI6019X |
Diameter | HP | A | B | C |
---|---|---|---|---|
36 in | UP TO 1.5 HP | 44 in | 46 in | 24 in |
36 in | 2 HP AND UP | 44 in | 46 in | 30 in |
42 in | UP TO 1.5 HP | 50 in | 52 in | 24 in |
42 in | 2 HP AND UP | 50 in | 52 in | 30 in |
48 in | UP TO 1.5 HP | 56 in | 58 in | 24 in |
48 in | 2 HP AND UP | 56 in | 58 in | 30 in |
54 in | ALL | 66 in | 68 in | 30 in |
60 in | ALL | 72 in | 74 in | 30 in |