|   |   |   | 
| 3 Ton Jack Stand | 6 Ton Jack Stand | 10 Ton Jack Stand | 
GARAGE STANDS FEATURES:
| Specifications | |||
|---|---|---|---|
| Model | D-41609 | D-41610 | D-41608 | 
| Capacity Tons | 3 | 6 | 10 | 
| Low Height (in) | 11 | 16-1/4 | 19 | 
| Max Height (in) | 17-3/4 | 25-1/4 | 28-1/2 | 
| Base Lenght (in) | 10 | 11 | 13-1/2 | 
| Base Width (in) | 10 | 11 | 13-1/2 | 
| Pawl Pad A (in) | 4.5 | 1.25 | 0.25 | 
| Pawl Pad B (in) | 5.6 | 1.36 | 0.28 | 
| Pawl Pad C (in) | 6 | 2 | 0.36 | 
| Shipping Weight (lbs) | 17 | 32 | 75 | 
 
CALL 800-458-3687 NOW FOR EXPERT ADVICE ON THS US JACK:
CALL 800-458-3687 NOW FOR EXPERT ADVICE ON THS US JACK:
CALL 800-458-3687 NOW FOR EXPERT ADVICE ON THS US JACK: