The 5500 watts of continuous power delivered by the DL6000H/HE provides enough power to run electric tools and keep homeowners comfortable during power outages. The reliable Honda GX340 engine provides surge capacity to 6000 watts with the ability to start motors up to 2 hp.
This generator is available in a recoil only starting system or a recoil and electric start configuration.
Features:
Specifications | |||||
---|---|---|---|---|---|
Model | DL6000H | DL6000HE | |||
Electrical Specifications | |||||
Maximum Power Rating | 6000 watts | ||||
Continuous Power Rating** | 5500 watts | ||||
A.C. Output Voltage | 120/240 volts | ||||
Continuous Current Rating | 45.8/22.9 amps | ||||
Motor Starting Ability (1) | 2 hp | ||||
Generator Type | R.F.L | ||||
Engine Data | |||||
Make/Model | Honda GX340 | ||||
Displacement/Type | 337 cc/OHV | ||||
Starting System (2) | (3) | ||||
Fuel Tank Capacity | 4.5 Gallons | ||||
Low Oil Protection | Standard | ||||
Running Time-Full Load | 4.5 hours | ||||
Running Time-Half Load | 6.4 hours | ||||
120 Volt Receptacles | |||||
Straight Blade (NEMA 5-20R) | 4-20 amp | ||||
120/240 Volt Receptacles | |||||
Twist-Lock (NEMA L14-30R) | 1-30 amp | ||||
Size and Weight | |||||
Dimensions (LxWxH) | 30x22x22 in. | ||||
Shipping Weight | 202/210 lbs. | ||||
Warranty Information - Consumer Application (4)(5)(6) | |||||
Generator/Engine | 2 yrs/3 yrs | ||||
CSA Approved | No | ||||
CARB Approved | Specify | ||||
NOTES: (1) Code G Capacitor Start Motor. (2) Electric start models include battery rack and cables. Battery not included. (3) Models DL6000I and DL6000H are recoil start only. Models DL6000IE and DL6000HE have both recoil and electric start. (4) Engine warranty applies to retail purchases made after January 1, 2009. (5) Commercial or Prime Power (Off-Grid) Warranty - 90 Days; International Warranty - Contact WINCO for details. (6) Engine warranty administered by engine manufacturer. Contact your local Briggs & Stratton or Honda engine service center for warranty assistance. |
Accessories | |
---|---|
ACC-PG100 | 2 WHEEL ALL-TERRAIN DOLLY KIT, PORT GENERATOR ACCESS |
ACC-PG101 | 4 WHEEL ALL-TERRAIN DOLLY KIT, PORT GENERATOR ACCESS |
ACC-PG103 | GENERATOR COVER, 4-9.5KW, PORT GENERATOR ACCESS |
ACC-PG108 | PLUG-IN LINE VOLT METER, PORT GENERATOR ACCESS |
ACC-PG109 | 120/240V NEMA L14-30P PLUG, PORT GENERATOR ACCESS |