|
Features:
|
Specifications | |||
---|---|---|---|
Stock# | 286575K | 286515K | 286530K |
Model# | JG-75A | JG-150A | JG-300A |
Pulling Capacity (ton) | 3/4 | 1-1/2 | 3 |
Lifting Capacity (lbs) | 1650 | 3300 | 6600 |
Handle Length Min/Max (in) | 17-3/4 / 29-1/8 | 31-1/2 / 47-1/4 | 31-1/2 / 47-1/4 |
Distance Per Stroke (in) | 2 | 2.17 | 1.10 |
Dimensions (LxWxH) (in) | 16-3/4 x 2-1/2 x 9-1/4 | 21-1/2 x 3-7/8 x 11 | 26 x 4-1/2 x 12-3/4 |
Wire Rope Diameter (in) | 5/16 | 7/16 | 5/8 |
Approx Net Weight (lbs) | 36 | 48 | 123 |
|
JCP Models:
|
Specifications | |||
---|---|---|---|
Part Number | 180410 | 180420 | 180440 |
Capacity | 1 ton | 2 ton | 4 ton |
Lever Ratio | 18:1 | 36:1 | 36:1 |
Max Lift Height | 12 ' | 6 ' | 6 ' |
Lever Length | 16-1/2" | 16-1/2" | 17-1/8" |
Minimum Distance Between Hooks | 17" | 21" | 22" |
Model Number | JCP-1 | JCP-2 | JCP-4 |
Brand | Jet | Jet | Jet |
Height | 5 inch | 5.4 inch | 29.2 inch |
Width | 3.6 inch | 25.3 inch | 6.2 inch |
Length | 25.3 inch | 4.2 inch | 4.3 inch |
Net Weight | 8.55 pound | 9.05 pound | 13.1 |
Caution: Before installation read owners manual for additional warnings and precautions. Improper use and overloading can result in injury. Do not exceed rated capacity. Do not use to lift people or loads over people. Not for use in an explosive environment. Read and follow all instructions.
![]() |
JETs new JWS Series Web Strap Hoists provide unrivaled safety, dependability and long service life for a wide range of lifting, pulling and holding operations.
They are precision-engineered and constructed of premium materials to ensure reliability, boost productivity and minimize downtime. JWS-2A, 1 ton and JWS-3A 1-1/2 Ton Single Pull Web Strap Pullers have a Lifetime warranty
|
Detailed Specifications | ||
---|---|---|
Part Number | 352100 | 352110 |
Single Pull Capacity (Ton) | 1 | 1-1/2 |
Single Pull Distance Min. (In.) | 20 | 21 |
Single Pull Distance Max. (In.) | 72 | 73 |
Hook Type | Standard Latching Hooks | |
Hook Throat Opening (In.) | 0.8 | |
Headroom (In.) | 13-1/2 | |
Handle Length (In.) | 12-4/5 | 15 |
Strap Length (Ft.) | 10 | |
Overall Dimensions (L x W x H) (In.) | 13-1/2 x 4.5 x 4 | |
Weight (Lbs.) | 7-1/2 | 9 |
Height | 4 | |
Length | 13.5 | |
Weight | 9 | 11 |
Width | 4.5 |
![]() |
JETs new JWS Series Web Strap Hoists provide unrivaled safety, dependability and long service life for a wide range of lifting, pulling and holding operations.
They are precision-engineered and constructed of premium materials to ensure reliability, boost productivity and minimize downtime. JWS-25A, 1 Ton and JWS-4A 1-1/2 Ton Double Pull Web Strap Pullers have a Lifetime warranty
|
Detailed Specifications | ||
---|---|---|
Part Number | 352105 | 352115 |
Single Pull Capacity (Ton) | 1/2 | 3/4 |
Single Pull Distance Min. (In.) | 72 | 73 |
Single Pull Distance Max. (In.) | 20 | 21 |
Double Pull Capacity (Ton) | 1 | 1-1/2 |
Double Pull Distance Min. (In.) | 25 | 21 |
Double Pull Distance Max. (In.) | 75 | 76 |
Hook Type | Standard Latching Hooks | |
Hook Throat Opening (In.) | 0.8 | |
Headroom (In.) | 20 | 21 |
Handle Length (In.) | 12-4/5 | 15 |
Strap Length (Ft.) | 10 | |
Overall Dimensions (L x W x H) (In.) | 20 x 4.5 x 4 | 21 x 4.5 x 4 |
Weight (Lbs.) | 10 | 12 |
Height | 4 | |
Length | 20 | 21 |
Weight | 12 | 14 |
Width | 4.5 |
Models and Accessories | |
---|---|
352100 | JWS-2A 1 Ton Single Pull Web Strap Puller |
352105 | JWS-25A 1 Ton Double Pull Web Strap Puller |
352110 | JWS-3A 1-1/2 Ton Single Pull Web Strap Puller |
352115 | JWS-4A 1-1/2 Ton Double Pull Web Strap Puller |
WARRANTY AND SERVICE
WMH Tool Group, Inc., warrants every product it sells. If one of our tools needs service or repair, one of our Authorized Service Centers located throughout the United
States can give you quick service. In most cases, any of these WMH Tool Group Authorized Service Centers can authorize warranty repair, assist you in obtaining parts, or perform routine maintenance
and major repair on your Jet® tools. For the name of an Authorized Service Center in your area call 1-800-274-6848.