|
|
|
| Power Ring Rolling Machine 30mm WFRM30 | Power Ring Rolling Machine 40mm WFRM40 | Power Ring Rolling Machine 50mm WFRM50 |
Woodward Fab Power Ring Rolling Machine WFRP30
Woodward Fab Power Ring Rolling Machines WFRM40
Woodward Fab Power Ring Rolling Machine WFRM50
| Model and Accessories | ||
|---|---|---|
| Model | Description | Min Diameter |
| WFRP30 | Power Ring Rolling Machines 30 mm | |
| WFRM40 | Power Ring Rolling Machines 40 mm | |
| WFRM50 | Power Ring Rolling Machine 50mm | |
| WFPR154 | 15, 20, 25, 30 mm Max Size | 24 inch round |
| WFPR155 | 1-1/2 x 1-1/2 x 3/16 inch Max Size | 16 inch angle out |
| WFPR156 | 1-1/2 x 1-1/2 x 3/16 inch Max Size | 16 inch angle in |
| WFPR1511 | 35, 40, 45, 50, 55, 60 mm Max Size | |
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS WOODWARD FAB:
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS WOODWARD FAB:
CALL 800-458-3687 FOR EXPERT ADVICE ON THIS WOODWARD FAB: