Shaft & Head sold Separately
Wyco ErgoPack Gas Powered Backpack Concrete Vibrator
The Wyco ErgoPack is the only backpack vibrator on the market to offer an ergonomic design where the engine weight is properly supported by the operators hips. The Wyco ErgoPack improves overall job site productivity by delaying operator fatigue, discouraging injury-prone postures, and ultimately making a hard day's work just a little more comfortable.The Wyco backpack design provides for easy mobility around the jobsite and can allow one user to easily vibrate low to high slump concrete with up to a 2 inch head. A built in tachometer allows for quick reference of vibration speeds and allows users to take full advantage of the variable speed control to harness the most effective vibration for any mix. The Wyco backpack is gear driven, rather than belt driven to eliminate the possibility of belt problems. Hardened steel gears further increase the durability of the unit.
Features:
Power Unit 402BP | Coupling Model Number | Core & Casing | Length (ft) | Core Only | Casing Only | Model Number | Size (inch) |
---|---|---|---|---|---|---|---|
CK-8907 | 7 | C-9007 | K-8907 | 750-D | 13/16 | ||
CK-8910 | 10 | C-9010 | K-8910 | 750-EH | 1 | ||
CK-8914 | 14 | C-9014 | K-8914 | 750-FI | 1-3/8 | ||
W402-011 | W402171 | BCK-9507 | 7 | BC-9207 | BK-9307 | 750-GI | 1-3/4 |
BCK-9510 | 10 | BC-9210 | BK-9310 | 750-LI | 2 | ||
CK-9514 | 14 | C-9214 | K-9314 | 750-FIPC | 1-3/4 | ||
750-LIPC | 2-3/8 | ||||||
750-SBIPC | 2-3/8 | ||||||
BCK flexible shafts have a reinforcing spring and opposite wound core. |
GAS POWER DRIVEN "BACKPACK" VIBRATOR | |
---|---|
W402558 | Ergopack, Honda engine |
W989-508 | 7' CORE and CASING for 1-3/8 inch and Larger Heads (BACKPACK- ROBIN) |
W989-509 | 7' CORE and CASING for 1-3/8 inch and Larger Heads (BACKPACK-HONDA) |
W989-511 | 10' CORE and CASING for 1-3/8 inch and Larger Heads (BACKPACK-ROBIN) |
W989-512 | 10' CORE and CASING for 1-3/8 inch and Larger Heads (BACKPACK-HONDA) |
SHAFTS | |
---|---|
W988-902 | 2ft CORE and CASING for 13/16in and 1in Heads |
W988-905 | 5ft CORE and CASING for 13/16in and 1in Heads |
W988-907 | 7ft CORE and CASING for 13/16in and 1in Heads |
W988-910 | 10ft CORE and CASING for 13/16in and 1in Heads |
W988-914 | 14ft CORE and CASING for 13/16in and 1in Heads |
W988-920 | 20ft CORE and CASING for 13/16in and 1in Heads |
W989-502 | 2ft CORE and CASING for 1-3/8in and Larger Heads |
W989-505 | 5ft CORE and CASING for 1-3/8in and Larger Heads |
W989-507 | 7ft CORE and CASING for 1-3/8in and Larger Heads |
W989-508 | 7ft CORE and CASING for 1-3/8in and Larger Heads (FOR THE OLD BACKPACK) |
W989-509 | 7ft CORE and CASING for 1-3/8in and Larger Heads (FOR THE NEW BACKPACK) |
W989-510 | 10ft CORE and CASING for 1-3/8in and Larger Heads |
W989-511 | 10ft CORE and CASING for 1-3/8in and Larger Heads (FOR THE OLD BACKPACK) |
W989-512 | 10ft CORE and CASING for 1-3/8in and Larger Heads (FOR THE NEW BACKPACK) |
W989-514 | 14ft CORE and CASING for 1-3/8in and Larger Heads |
W989-520 | 20ft CORE and CASING for 1-3/8in and Larger Heads |
VIBRATOR HEADS | |
W872-513 | 2 1/2in Round Head, Polyurethane Coated |
W877-512 | 2 1/2in Round Head |
W877-520 | 13/16in Square Head |
W877-526 | 1in Square Head |
W877-551 | 1-1/8in Low Energy Round Head |
W878-533 | 1-3/8in Square Head |
W878-534 | 1-3/4in Square Head, Polyurethane Coated |
W878-540 | 1-3/4in Square Head |
W878-563 | 2in Square Head |
W878-566 | 2-3/8in Square Head, Polyurethane Coated |
W878-568 | 2-1/4in Square Head |