Higher profitability with:
Easier servicing with:
Higher flexibility with:
Fields of application
Featrues:
Specifications | ||
---|---|---|
Model | BPR 45/55 D | BPR 55/65 D |
Operating weight CECE (W) kg | 381 | 436 |
Operating weight CECE (W1) kg | 396 | 456 |
Operating weight CECE (W2) kg | 412 | 467 |
Basic weight kg | 391 | 451 |
Basic working width mm | 550 | 650 |
Working width without extension bars (W) mm | 450 | 450 |
Lowest passing height mm | 790 | 790 |
Min. height w. steering in top position mm | 980 | 980 |
Max. height w. steering in top position mm | 1.220 | 1.220 |
Working speed, max. m/min | 28 | 28 |
Max. gradeability percentage depending on soil condition | 35 | 35 |
Engine manufacturer | Lombardini | Lombardini |
Type | 15 LD 440 | 15 LD 440 |
Cooling | air | air |
Number of cylinders | 1 | 1 |
Performance ISO 9249 kW | 6.6 | 6.6 |
Speed min-l | 3,000 | 3,000 |
Drive system | mech | mech |
Fuel | diesel | diesel |
Exciter system Frequency Hz | 70 | 66 |
Exciter system Centrifugal force kN | 45 | 55 |
Fuel L | 5.0 | 5.0 |
Technical modifications reserved. Machines may be shown with options. |
Models and Accessories | |
---|---|
BPR45/55D/E | BPR45/55D/E 40in, 5291lbs, 5175 / 8550 lbs (Diesel) 22in, 873lbs, 10116lbs (Diesel/E-Start) |
BPR55/65D/E | BPR55/65D/E 40in, 5291lbs, 5175 / 8550 lbs (Diesel) 26in, 1005lbs, 12364lbs (Diesel/E-Start) |
ERPBPR | Economizer |
CALL 800-458-3687 X1 FOR CURRENT PRICING & AVAILABILITY
FALL EQUIPMENT PROMOTION - LIMITED TIME OFFER