Benefits at a glance
Higher utilisation through:
Fields of application
Features:
Specifications | ||
---|---|---|
Model | BVP10/36 | BVP18/45 |
Basic weight lbs (kg) | 181 (82) | 198 (90) |
Operating weight lbs (kg) | 183 (83) | 201 (91) |
Driving Characteristics (depending on site conditions) | ||
Working speed max. ft / min (m / min) | 82 (25) | 82 (25) |
Max. gradeability percent | 30 | 30 |
Engine manufacturer | Honda | Honda |
Type | GX 120 | GX 160 |
Cooling | Air | Air |
Number of cylinders | 1 | 1 |
Performance ISO 9249 hp (kW) | 3.5 (2.6) | 4.8 (3.6) |
Speed rpm | 3600 | 3600 |
Drive system | mechanical | mechanical |
Fuel | gasoline | gasoline |
Vibratory Frequency vpm (Hz) | 5400 (90) | 5400 (90) |
Centrifugal force lb (kN) | 2250 (10) | 4050 (18) |
Fuel gal (l) | 0.7 (2.5) | 1.0 (3.6) |
Water gal (l) | 1.8 (7) | 1.8 (7) |
Technical modifi cations reserved. Machines may be shown with options. |
Features
Specifications | |
---|---|
Model | BP 25/50 |
Basic weight lbs (kg) | 236 (107) |
Operating weight lbs (kg) | 238 (108) |
Working width in (mm) | 19.7 (500) |
Driving Characteristics (depending on site conditions) | |
Max. working speed ft / min (m / min) | 98 (30) |
Max. gradeability percent | 30 |
Engine manufacturer | Honda |
Type | GX160 |
Cooling | air |
Number of cylinders | 1 |
Performance ISO 9249 hp (kW) | 4.8 (3.6) |
Speed rpm | 3600 |
Fuel | gasoline |
Vibratory Frequency vpm (Hz) | 5520 (92) |
Vibratory Centrifugal force lbs (kN) | 5620 (25) |
Fuel gal (l) | 1.0 (3.6) |
Water gal (l) | 3.6 (13.5) |
Technical modifications reserved. Machines may be shown with options. |
Dimensions in inches (mm) | |||||
---|---|---|---|---|---|
Models | H | H1 | L | L1 | W |
BVP10/36 | 21.1 (535) | 36.0 (915) | 43.9 (1115) | 22.0 (558) | 14.2 (360) |
BVP18/45 | 21.1 (535) | 36.0 (915) | 43.9 (1115) | 22.0 (558) | 17.7 (450) |
Dimensions in inches (mm) | |
---|---|
Model | BP25/50 |
H | 25.9 (658) |
H1 | 37.9 (962) |
L | 42.7 (1084) |
L1 | 21.5 (545) |
W | 19.7 (500) |
Models and Accessories | ||
---|---|---|
BVP10/36 | BVP10/36 13.8in, 183lbs, 2250lbs | |
BVP18/45 | BVP18/45 17.7in, 201lbs, 4050lbs | |
BP25/50 | BP25/50 19.7in, 238lbs, 5620lbs | |
WKSDBVP | Wheel Kit for BVP10/36 and BVP18/45 | |
WKTSDBVP | Water Kit for BVP10/36 and BVP18/45 | |
VMSDBVP | Vulkolan Mat for BVP10/36 and BVP18/45 | |
WKSDBP | Wheel Kit for BP25/50 | |
WKTSDBP | Water Kit for BP25/50 | |
VMSDBP | Vulkolan Mat for BP25/50 |