Click here to download Specsheet
Standard Features:
Hydrostatic travel and vibration drive
Front drum vibration
Travel drive in series
Oscillating artic. center joint
Hydrostatic articulated steering
Mechanical parking brake
Vibration control in travel lever
2 scrapers per drum
Plastic water tank
Pressure sprinkler system
Hour meter
Low fuel level indicator
Control and warning indicator lights
Automatic shutdown at low oil level
Lockable anti vandal dashboard protection
Single point lifting device
Lockable engine cover
Transport lashing and lifting points front/rear
Emergency engine shut down
Corrosion and weather protected ignition switch
Seat belt
Back-up alarm
Optional Equipment
ROPS
Foldable ROPS
Working lights front and rear
Fields of application
Earthwork and asphalt applications. New construction and repair work for medium and small scale construction projects, on parking lots, sidewalks, cycle paths, playing fields and sports grounds as well as rolling of joints in road construction
Specifications | |||
---|---|---|---|
Model | BW 100 AD-4 | BW 120 AD-4 | BW 125AD-4 |
Operating weight w. ROPS CECE kg | 2.400 | 2,600 | 3,150 |
Average axle load CECE kg | 1,200 | 1,300 | 1,575 |
Average static linear load CECE kg/cm | 12.0 | 10.8 | 13.1 |
Grossweight kg | 2,950 | 3,152 | 3,400 |
Length with ROPS mm | 2,475 | 2,475 | 2,475 |
Track radius, inner mm | 2,720 | 2,620 | 2,620 |
Max. working speed with vibration km/h | 0-6.5 | 0-6.5 | 0-6.5 |
Max. travel speed km/h | 0-12.0 | 0-12.0 | 0-12.0 |
Max. gradeability without/with vibr. percent | 40/30 | 40/30 | 40/30 |
Engine manufacturer | Kubota | Kubota | Kubota |
Type | D1703-M-EU34 | D1703-M-EU34 | D1703-M-EU34 |
Cooling | water | water | water |
Number of cylinders | 3 | 3 | 3 |
Performance ISO 9249 kW | 24.3 | 24.3 | 24.3 |
Performance SAE J 1349 hp | 32.6 | 32.6 | 32.6 |
Speed min-1 | 2,600 | 2,600 | 2,600 |
Speed adjustment 1 min-1 | 2,400 | 2,400 | 2,400 |
Speed adjustment 2 min-1 | 2,600 | 2,600 | 2,600 |
Electric equipment V | 12 | 12 | 12 |
Service brake | hydrost. | hydrost. | hydrost. |
Parking brake | hydromec. | hydromec. | hydromec. |
Steering system | oscil.artic. | oscil.artic. | oscil.artic. |
Steering method | hydrost. | hydrost. | hydrost. |
Steering angle +/- grad | 30 | 30 | 30 |
Oscillating angle +/- grad | 7 | 7 | 7 |
Vibrating drum | front + rear | front + rear | front + rear |
Drive system | hydrost. | hydrost. | hydrost. |
Frequency Hz | 70/55 | 70/55 | 60/50 |
Amplitude mm | 0.50 | 0.51 | 0.40 |
Centrifugal force kN | 37/23 | 45/28 | 41/29 |
Type of sprinkling | gravity | gravity | gravity |
Fuel L | 40.0 | 40.0 | 40.0 |
Water L | 220.0 | 220.0 | 220.0 |
Dimensions in mm | BW 100 AD-4 | BW 120 AD-4 | BW 125AD-4 |
---|---|---|---|
A | 1728 | 1728 | 1728 |
B | 1076 | 1276 | 1276 |
C | 475 | 474 | 474 |
D | 700 | 700 | 700 |
H | 1800 | 1800 | 1800 |
H2 | 2475 | 2475 | 2475 |
K | 255 | 255 | 255 |
L | 2475 | 2475 | 2475 |
O | 38 | 38 | 38 |
S | 13 | 13 | 23 |
W | 1000 | 1200 | 1200 |
There are no listed accessories.
BW100ADM-5 TANDEM ROLLER - 39.4IN, 3638LBS, 3822LBS (DIESEL)
Mfg. item #: BW100ADM-5
BOMBW100ADM-5
lease to own for as little as:$643 per month!
FREE motor freight to commercial address or terminal pickup in lower 48 states. Residential or Export Orders call 800-458-3687.6
$32,133.00
756 |