| Models | |
|---|---|
| MDCPF32201 | P|FLUX: 3 |
|
| P Flux 3 Specifications | |
|---|---|
| Motor Specs: | 3HP |
| Electrical Specs: | 220V / 60Hz / 1PH / 3450 RPM |
| Running AMP: | (8 inch Inlet) 22A at 220V |
| Air Volume: | 1624CFM (Cubic Feet Per Minute) |
| Max Static Pressure: | 11.2 inch |
| Fan Size: | 15.5 inch |
| Inlet: | 8 inch (8 x 4 inch X 3 Ports) |
| Remote Control: | High Frequency |
| Collection Capacity: | 46 Gallon Octagon Drum |
| Decibel Reading: | 76 dB ( at 9.8ft) |
| Assembled Dimensions (L x W x H): | 48 x 28 x 88 inch |
| Packing Size (L x W x H): | 50 x 31.5 x 50.6 inch (127 x 80 x 128.5 cm) |
| Machine Weight: | 372 lbs. (169 kg) |
| Shipping Weight: | 441 lbs. (200 kg) |
| Filtering Area: | 102 sq/ft (9.5 sq/m) |
| Cartridge Filter: | HEPA, 15.74 x 35.43 inch (40 x 90 cm) x 1pc |
| The non-stick PTFE membrane has some disintegration after 200,000 cycles at the area where the cleaning paddles/arms touch the filter media. This does not largely affect the filtration efficiency. The HEPA filter media used on Laguna Cyclones are independently tested by an accredited 3rd party (TTRI). Designed with wide-spaced pleating to maintain optimum performance throughout filter lifespan. | |