HEADSTOCK: |
|
Spindle Speeds (Number) | 12 |
Spindle Speeds (Range) | 28-2000 RPM |
Hole Thru Spindle | 2" |
Spindle Nose Type | D1-6 |
Headstock Center | MT#6 |
Headstock Length on Bed | 19.88" |
Number of Bearings on Spindle | 3 |
Spindle Bearing Type | Roller and Angular |
SPECIFICATIONS: |
|
Swing Over Bed | 16" |
Swing Over Cross Slide | 9.4" |
Swing Over Gap | 22" |
Length of Gap | 9.72" |
Length of Gap in Front of Face Plate | 5.98" |
Distance Between Centers | 60" |
MAIN SPINDLE BEARING: | |
Outside Diameter | 6.102" |
Inside Diameter | 3.543" |
Length | 28.188" |
GEARBOX: |
|
Threads Per Inch (#)Range | (28) 4-48 T.P.I. |
Metric Threads (#)Range | (17) 0.5-6.5 |
Module Threads (#)Range | (11) 0.5-3.25 |
Diametral Pitch (#)Range | (18) 8-52 |
Long. Feeds (#)Range | (45) 0.0015-0.0267" |
Cross Feeds (#)Range | (45) 0.0006-0.0115" |
Leadscrew Dia./Range | 1.33"/4 T.P.I. |
Feed Rod Diameter | 0.98" |
Lubrication System | Oil Pump |
CARRIAGE & APRON: |
|
Cross Slide Travel | 10" |
Cross Slide Width of Bridge | 6.3" |
Compound Rest Travel | 4" |
Compound Rest Width | 4.21" |
Length of Carriage Bearing On Ways | 17.52" |
Graduation of Apron Handwheel | 0.005" |
Travel of Carriage Per Rev. of Handwheel | 1" |
Graduations of Carriage Cross Slide Handwheel (Direst Reading) | 0.002" |
Travel of Cross Slide Per rev. of Handwheel | 0.4" |
Height From Top of Compound to Centerline of Lathe |
1.61" |
Maximum Tool Holder Size | 0.9" x 0.9" |
Lubrication System | Oil Pump |
BED: |
|
Width of Bed | 11.78" |
Depth of Bed | 14.09" |
Hardness of Bed (Rockwell C) | 50 |
TAILSTOCK: |
|
Travel of Spindle Barrel | 4.5" |
Diameter of Spindle Barrel | 2.36" |
Taper of Center | MT#4 |
Tailstock Body Length of Bed | 11.73" |
Length of Barrel Graduations on Spindle | 4" |
Type of Clamping on Bed | Lever Clamp |
Lubrication System | Reservoir |
DRIVE & MOTORS: |
|
Type of Input Drive | Vee Belt |
Number of Vee Belts | 4 |
Main Drive Motor | 5.3 H.P. |
Coolant Pump Motor | 0.16 H.P |
SHIPPING DATA U.S. INDUSTRIAL 1660-C: |
|
Overall Width | 45" |
Overall Height | 67" |
Overall Length | 117" |
Shipping Weight | 6000 lbs |
STANDARD ACCESSORY PACKAGE: |
|
|
|
Mfg. item #:
USI1660B
lease to own for as little as:$260 per month!
Call for freight quote on this item or we will confirm freight charges before shipping.1
$12,990.00
4041 |
Call for price. USI1660C
|