FRAME SPECIFICATIONS: | |||||||||
NET DIMENSIONS (METRIC) | PACKED DIMENSIONS | ||||||||
Model | L | W | H | Weight | L | W | H | Weight | Cubic Ft |
LA60H | 28 (71) | 22 (56) | 25 (64) | 179 (81) | 28.5 (72) | 22.5 (57) | 25.5 (65) | 192 (87) | 9.5 |
LA60R | 28 (71) | 22 (56) | 25 (64) | 219 (99) | 28.5 (72) | 22.5 (57) | 25.5 (65) | 232 (105) | 9.5 |
Model: | LA60H | LA60R |
Maximum Surge Watts | 6000 | 6000 |
Rated Continuous Watts | 5000 | 5000 |
Voltage | 120/240 | 120/240 |
Amps Rated | 41.6 @ 120V - 20.8 @ 240V | 41.6 @ 120V - 20.8 @ 240V |
Frequency | 60 Hertz | 60 Hertz |
Phase | 1 | 1 |
Rpm | 3600 | 3600 |
Receptacle Duplex , 5-15P or 5-20R (2 Outlets | 1-120V, 20Amp | 1-120V, 20Amp |
Receptacle Twistlock Nema, L14-20R | 1-240V, 20Amp | 1-240V, 20Amp |
Plugs Required for Receptacle (Not Supplied) | 5-15P, 5-20P, L14-20P | 5-15P, 5-20P, L14-20P |
Circuit Breaker Protection | Standard | Standard |
Vibration Mounts | Standard | Standard |
Fuel Tank Capacity | 5 Gal | 5 Gal |
-Run Time 1/2 Load | 10.8 Hr | 10.4 Hr |
-Run Time Full Load | 8.3 Hr | 7.6 Hr |
Engine: | 11HP Honda OHV GX340 | 13.5HP Subaru Robin OHV |
- Recoil Start | Standard | Standard |
- Electric Start | Standard | Standard |
- Low Oil Shutdown | Standard | Standard |
- Cast Iron Cylinder Liner | Standard | Standard |
- Solid State Ignition | Standard | Standard |
- Low Tone Muffler | Standard | Standard |
Decibels (Average Values) | 75 DBA at 7 Meters | 75 DBA at 7 Meters |
1" Welded steel roll cage frame. Generator type totally brushless with capacitor, copper windings voltage plusTM, <6% distortion, exclusive smooth waveTM, CSA listed, selected models. Electric start models are shipped less battery. Required battery 300 cold cranking Amps, 5" Maximum width. Type U1 battery Type U1 12 Volts DC. |
Mfg. item #: LA60H
VMALA60H
Call for freight quote on this item or we will confirm freight charges before shipping.1
$1,579.54
4940 |
Mfg. item #: LA60R
VMALA60R
Call for freight quote on this item or we will confirm freight charges before shipping.1
$1,117.80
6406 |