Model DLC-2680 Shown
Features:
Specifications | |||
Item | Model | DLC-1640/1660/1680/16120 | |
Capacities | Swing over bed (in) | 16" | |
Swing over cross slide (in) | 9" | ||
Swing over gap (in) | 27 1/2" | ||
Length of gap (in) | 10" | ||
Distance between centers (in) | 40" / 60" / 80" / 120" | ||
Headstock Spindle |
Spindle bore (in) | 4 1/8" | |
Spindle nose type (Camlock) | D1-8 | ||
Spindle taper | MT-6 | ||
Spindle speeds | 16 | ||
Spindle speeds range (RPM) | 26 - 1,700 rpm | ||
Spindle center to bedway (in) | 8 5/8" | ||
Gearbox | Threads per inch (No.) range (T.P.I.) | (42) 7/16 - 80 | |
Metric threads (No.) range (mm) | (37) 0.5 - 80 | ||
Module threads (No.) range (mm) | (32) 0.25 -40 | ||
Diametral threads (No.) range (mm) | (42) 7/8 - 160 | ||
Long. feeds (No.) range (in/rev) | (45) 0.0017 - 0.058 | ||
Cross feeds (No.) range (in/rev) | (45) 0.0009 - 0.029 | ||
Leadscrew diameter (in) | 1 9/16" | ||
Leadscrew TPI | 2 | ||
Feed rod diameter (in) | 1" | ||
Carriage & Apron |
Tooling size (in) | 1" x 1" | |
Compound slide travel (in) | 5 7/8" | ||
Cross slide travel (in) | 13 3/4" | ||
Tailstock | Tailstock taper | MT-5 | |
Quill travel (in) | 6" | ||
Quill diameter (in) | 3" | ||
Motors | Main Drive (HP) | 10 HP, 220/440V, 3ph | |
Miscellaneous | Maximum workpiece weight (lbs) | 1,100 lbs | |
Steady rest capacity Min/Max (in) | 1 1/8" - 6 1/4" | ||
Follow rest capacity Min/Max (in) | 3/4" - 3 1/8" | ||
Width of bed (in) | 15 1/2" | ||
Overall dimensions (L x W x H/in) | 102" / 122" / 142" / 182" x 47" x 54" | ||
Net weight approx. (lbs) | 4,620 / 4, 730 / 4, 980 / 6,680 |
Standard Accessories
|
Standard Accessories
|
Optional accessories
|