Features
Optional Accessories
Specifications | ||||||
---|---|---|---|---|---|---|
Model | Mild Steel Cap | Roll Lenght and Dia. | Motor (HP) | Roll Speed (inch / min) | Net Weight (lbs) | Packing Size (inch) |
RH-0506 | 5 ft 1 in x 1/4 in | 5ft 1in x 8in | 3 | 197 | 8,700 | 102 x 41 x 47 |
RH-0606 | 6 ft 8 in x 1/4 in | 6 ft 8 x 8in | 3 | 197 | 9,500 | 122 x 41 x 47 |
RH-0905 | 8ft 6in x 6Ga | 8ft 6in x 8in | 3 | 197 | 10,200 | 138 x 41 x 49 |
RH-1004 | 10ft x 7Ga | 10ft x 8in | 3 | 197 | 12,500 | 163 x 43 x 49 |
RH-0508 | 5 ft 1 in x 5/16 in | 5ft 1in x 9in | 5 | 197 | 11,500 | 110 x 43 x 49 |
RH-0608 | 6 ft 8 in x 5/16 in | 6 ft 8 x 9in | 5 | 197 | 12,500 | 126 x 43 x 49 |
RH-0806 | 8 ft 4 in x 1/4 in | 8ft 6in x 9in | 5 | 197 | 13,500 | 142 x 45 x 53 |
RH-1005 | 10ft x 6Ga | 10ft x 9in | 5 | 197 | 15,800 | 163 x 45 x 53 |
RH-0510 | 5 ft 1 in x 3/8 in | 5ft 1in x 10in | 7.5 | 177 | 13,000 | 110 x 43 x 51 |
RH-0610 | 6 ft 8 in x 3/8 in | 6 ft 8 x 10in | 7.5 | 177 | 13,800 | 130 x 41 x 51 |
RH-0808 | 8 ft 4 in x 5/16 in | 8ft 6in x 10in | 7.5 | 177 | 15,800 | 146 x 43 x 53 |
RH-1006 | 10ft x 1/4 in | 10ft x 10in | 7.5 | 177 | 18,000 | 177 x 43 x 53 |
RH-0613 | 6 ft 8 in x 1/2 in | 6 ft 8 x 11in | 10 | 177 | 16,500 | 134 x 43 x 55 |
RH-0810 | 8 ft 4 in x 3/8 in | 8ft 6in x 11in | 10 | 177 | 18,500 | 153 x 47 x 57 |
RH-1008 | 10ft x 5/16 in | 10ft x 11in | 10 | 177 | 22,000 | 173 x 51 x 57 |
RH-0616 | 6 ft 8 in x 5/8 in | 6 ft 8 x 12-1/4in | 15 | 177 | 19,800 | 138 x 51 x 55 |
RH-0813 | 8 ft 4 in x 1/2 in | 8ft 6in x 12-1/4in | 15 | 177 | 24,500 | 157 x 51 x 59 |
RH-1010 | 10ft x 3/8 in | 10ft x 12-1/4in | 15 | 177 | 26,500 | 179 x 55 x 59 |
HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE | |
---|---|
RH-0413 | 3' X 1/2" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0506 | 5' X 1/4" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0606 | 6' X 1/4" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0805 | 8' X 6 Ga - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-1004 | 10' X 7 Ga - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0508 | 5' X 5/16" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0608 | 6' X 5/16" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0806 | 8' X 1/4" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-1005 | 10' X 6 Ga - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0510 | 5' X 3/8" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0610 | 6' X 3/8" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0808 | 8' X 5/16" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-1006 | 10' X 1/4" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0613 | 6' X 1/2" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0810 | 8' X 3/8" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-1008 | 10' X 5/16" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0616 | 6' X 5/8" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-0813 | 8' X 1/2" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
RH-1010 | 10' X 3/8" - HEAVY DUTY HYDRAULIC BENDING ROLLS, DOUBLE PINCH TYPE ** Mde in TAIWAN |
OPTIONAL ACCESSORIES: | |
IVR1 | Infinity variable roll rotation speed for RH-0506 to 1006 |
IVR2 | Infinity variable roll rotation speed for RH-0613 to RH-1010 |
CB1 | Cone bending attachment for : RH-0516/0606/0805/1004 Dealer |
CB2 | Cone bending attachment for : RH-0508/0608/0806/1005 |
CB3 | Cone bending attachment for : RH-0510/0610/0808/1006 |
CB4 | Cone bending attachment for : RH-0613/0810/1008 Dealer |
CB5 | Cone bending attachment for : RH-0616/0813/1010 |