Image for representational purposes only, actual product may vary
Detailed Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | 187606 | 187607 | 187608 | 187609 | |||||
Brand | Jet | Jet | Jet | Jet | |||||
Capacity | 0.75 metric ton | 0.75 metric ton | 0.75 metric ton | 0.75 metric ton | |||||
Family Description | JLP Lever Hoists | JLP Lever Hoists | JLP Lever Hoists | JLP Lever Hoists | |||||
Headroom | 12.79 inch | 12.79 inch | 12.79 | 12.79 | |||||
Height | 6.69 inch | 6.69 inch | 6.69 inch | 6.69 inch | |||||
Length | 14.57 inch | 14.57 inch | 14.57 inch | 14.57 inch | |||||
Lever Length | 11.02 inch | 11.02 inch | 11.02 inch | 11.02 inch | |||||
Lift per Full Turn of handle | 0.81 inch | 0.81 inch | 0.81 inch | 0.81 inch | |||||
Load Chain Diameter | 6 mm | 6 mm | 6 mm | 6 mm | |||||
Model Number | JLP-075-5 | JLP-075-10 | JLP-075-15 | JLP-075-20 | |||||
Net Weight | 14.015 pound | 16.52 pound | 19.21 pound | 22.04 pound | |||||
Number of Falls | 1 | 1 | 1 | 1 | |||||
Rated Capacity | 1653 pound | 1653 pound | 1653 pound | 1653 pound | |||||
Required pounds of pull to lift capacity | 31 | 32 | 32 | 32 | |||||
Ship Weight | 14.15 Lbs | 16.78 Lbs | 19.41 Lbs | 22.04 Lbs | |||||
Standard Lift | 5 ft | 10 ft | 15 ft | 20 ft | |||||
Width | 5.43 inch | 5.43 inch | 5.43 inch | 5.43 inch | |||||
Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate saftey factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structual engineer. This equipment is not to be used for lifting, supporting ot transporting people, or lifting or supporting loads over people. |
The Jet JLP-075AWO-5 3/4T and OVRLD PROTECTION has a 5 Year warranty
Detailed Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | 287606 | 187752 | 187753 | 187754 | |||
Capacity | 0.75 metric ton | 0.75 metric ton | 0.75 metric ton | 0.75 metric ton | |||
Headroom | 12.79 inch | 12.79 inch | 12.79 inch | 12.79 inch | |||
Height | 6.69 inch | 6.69 inch | 6.69 inch | 6.69 inch | |||
Length | 14.57 inch | 14.57 inch | 14.57 inch | 14.57 inch | |||
Lever Length | 11.05 inch | 11-1/4in | 10-1/4in | - | |||
Lift per Full Turn of handle | 0.81 inch | 3/4in | 3/4in | 3/4in | |||
Load Chain Diameter | 6 mm | 6 mm | 6 mm | 6 mm | |||
Model Number | JLP-075AWO-5 | JLP-075AWO-10 | JLP-075AWO-15 | JLP-075AWO-20 | |||
Net Weight | 14.15 pound | 8.62 pound | 9.37 pound | 10.12 pound | |||
Number of Falls | 1 | 1 | 1 | 1 | |||
Rated Capacity | 1653 pound | 1650 pound | 1653 pound | 1650 pound | |||
Required pounds of pull to lift capacity | 32 | 32 | 32 | 32 | |||
Ship Weight | 14.15 Lbs | - | 22.4 Lbs | - | |||
Standard Lift | 5 ft | 10ft | 15ft | 20 ft | |||
Width | 6.3 inch | 6.2 inch | 5.43 inch | 5.43 inch | |||
Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate saftey factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structual engineer. This equipment is not to be used for lifting, supporting ot transporting people, or lifting or supporting loads over people. |
** SHIPS FROM OUR STORE IN MIAMI, FL
** SHIPS FROM OUR STORE IN MIAMI, FL