Image for representational purposes only, actual product may vary.
Image for representational purposes only, actual product may vary.
Image for representational purposes only, actual product may vary.
Image for representational purposes only, actual product may vary.
Detailed Specifications | |||||
---|---|---|---|---|---|
Part Number | 187610 | 187611 | 187612 | 187613 | |
Brand | Jet | Jet | Jet | Jet | |
Capacity | 1.5 metric ton | 1.5 metric ton | 1.5 metric ton | 1.5 metric ton | |
Headroom | 14.96 | 14.96 | 14.96 | 14.96 | |
Height | 7.48 inch | 7.48 inch | 7.48 inch | 7.48 inch | |
Length | 20.08 inch | 20.08 inch | 20.08 inch | 20.08 inch | |
Lever Length | 16.14 inch | 16.14 inch | 16.14 inch | 16.14 inch | |
Lift per Full Turn of handle | 0.87 inch | 0.87 inch | 0.87 inch | 0.87 inch | |
Load Chain Diameter | 8 mm | 8 mm | 8 mm | 8 mm | |
Model Number | JLP-150A-5 | JLP-150A-10 | JLP-150A-15 | JLP-150A-20 | |
Net Weight | 21.98 pound | 27.67 pound | 31.33 pound | 39.02 pound | |
Number of Falls | 1 | 1 | 1 | 1 | |
Rated Capacity | 3307 pound | 3307 pound | 3307 pound | 3307 pound | |
Required pounds of pull to lift capacity | 49 | 49 | 49 | 49 | |
Ship Weight | 24.98 Lbs | 32.6 Lbs | 34.33 Lbs | 39.02 Lbs | |
Standard Lift | 5 ft | 10 ft | 15 ft | 20 ft | |
Width | 5.83 inch | 5.83 inch | 5.83 inch | 5.83 inch | |
Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate saftey factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structual engineer. This equipment is not to be used for lifting, supporting ot transporting people, or lifting or supporting loads over people. |
Detailed Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | 287610 | 187762 | 287612 | 187763 | |||
Brand | Jet | Jet | Jet | Jet | |||
Capacity | 1.5 metric ton | 1.5 metric ton | 1.5 metric ton | 1.5 metric ton | |||
Family Description | JLP Lever Hoists | JLP Lever Hoists | JLP Lever Hoists | JLP Lever Hoists | |||
Headroom | 14.96 inch | - | 14 | - | |||
Height | 7.48 inch | 7.48 inch | 7.48 inch | 7.48 inch | |||
Length | 20.08 inch | 20.08 inch | 20.08 inch | 20.08 inch | |||
Lever Length | 16.14 inch | - | 16 1/8 inch | - | |||
Lift per Full Turn of handle | 0.87 inch | - | 7/8 inch | - | |||
Load Chain Diameter | 8 mm | - | 8 mm | - | |||
Model Number | JLP-150WO-5 | JLP-150AWO-10 | JLP-150AWO-15 | JLP-150AWO-20 | |||
Net Weight | 27.18 Lbs | 24.98 pound | 35.16 pound | 39.02 pound | |||
Number of Falls | 1 | 1 | 1 | 1 | |||
Rated Capacity | 3307 pound | 3307 pound | 3307 pound | 3307 pound | |||
Required pounds of pull to lift capacity | 49 | 49 | 42 | 49 | |||
Ship Weight | 28.8 Lbs | - | 38.45 Lbs | - | |||
Standard Lift | 5 ft | 10 ft | 15 ft | 20 ft | |||
Width | 5.83 inch | 5.83 inch | 5.83 inch | 5.83 inch | |||
Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate saftey factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structual engineer. This equipment is not to be used for lifting, supporting ot transporting people, or lifting or supporting loads over people. |
Jet JLP-150A-5SH, 1-1/2 TON AND SHIP YARD HOOKS
has a 5 Year warranty
Detailed Specifications | |||||
---|---|---|---|---|---|
Brand | Jet | Jet | Jet | Jet | |
Height | 7.48 inch | 7.48 inch | 7.48 inch | 7.48 inch | |
Length | 20.08 inch | 20.08 inch | 20.08 inch | 20.08 inch | |
Model Number | JLP-150A-5SH | JLP-150A-10SH | JLP-150A-15SH | JLP-150A-20SH | |
Net Weight | 25.78 pound | 30.47 pound | - | - | |
Part Number | 187766 | 187767 | 187768 | 187769 | |
Width | 5.83 inch | 5.83 inch | 5.83 inch | 5.83 inch |
The Jet JLP-150A-SHO, 1-1/2 Ton 15' Lift, Ship Yard Hooks and Overload Protection
has a 5 Year warranty
187772 | JLP-150A-5SHO, 1-1/2 Ton 5' Lift, Ship Yard Hooks and Overload Protection |
187773 | JLP-150A-10SHO, 1-1/2 Ton 10' Lift, Ship Yard Hooks and Overload Protection |
187774 | JLP-150A-15SHO, 1-1/2 Ton 15' Lift, Ship Yard Hooks and Overload Protection |
187775 | JLP-150A-20SHO, 1-1/2 Ton 20' Lift, Ship Yard Hooks and Overload Protection |