STANDARD FEATURES AND EQUIPMENT: |
|
|
|
SPECIFICATIONS: |
|
Swing Over Bed |
16" |
Swing Over Cross-Slide | 9" |
Swing In Gap | 21" |
Center Distance | 40" |
Length of Gap | 10.25" |
Width of Bed | 13" |
Spindle Bore | 3.15" |
Spindle Type | D1-8 |
Spindle Speeds Number/Range | 15/24-1600 |
Thread Range, Inch | 1-56 tpi (33 selections) |
Thread Range, MM | 0.5-28mm (33 selections) |
Thread Range, Diametral | 8-56 pitch (33 selections) |
Thread Range, Module | 0.5-3.5mm (33 selections) |
Feed Range, Longitudinal | 0.00027-0.150"(66 selections) |
Feed Range, Cross | 0.0009-0.05" (66 selections) |
Cross-Slide Travel | 13" |
Tool Compound Travel | 5" |
Tailstock Quill Travel | 4.75" |
T/S Quill Diameter | 2.56" |
Tailstock Taper | MT5 |
HP Main Motor | 7.5 HP |
![]() |
Call for price. USI1640CX
|