|
|
|
|
|
|
|
Model 44-225 25 Ton Capacity |
Model 44-226 25 Ton Capacity |
Model 44-250 50 Ton Capacity |
Model 44-251 50 Ton Capacity |
Model 44-275 75 Ton Capacity |
Click image to enlarge
| LABORATORY PRESSES | ||
|---|---|---|
| 944225-1 | 44-225 | 25-ton Laboratory, 2 Platens (9" x 9") 110v Only |
| 944226-1 | 44-226 | 25-ton Laboratory, 2 Platens (9" x 12") 110v Only |
| 944225-2 | 44-225 | 25-ton Laboratory, 2 Platens (9" x 9") 220v Only |
| 944226-2 | 44-226 | 25-ton Laboratory, 2 Platens (9" x 12") 220v Only |
| 944225 | 44-225 | 25-ton Laboratory, 2 Platens (9" x 9") 110v or 220v |
| 944226 | 44-226 | 25-ton Laboratory, 2 Platens (9" x 12") 110v or 220v |
| 944001 | 44-001A | Pedestal |
| 944250-2 | 44-250 | 50-ton Laboratory, 2 Platens (12 1/2" x 12 1/2") 220v / 3 Phase |
| 944251-2 | 44-251 | 50-ton Laboratory, 2 Platens (12 1/2" x 19") 220v / 3 Phase |
| 944250-4 | 44-250 | 50-ton Laboratory, 2 Platens (12 1/2" x 12 1/2") 440v / 3 Phase |
| 944251-4 | 44-251 | 50-ton Laboratory, 2 Platens (12 1/2" x 19") 220v/440v 3 Phase |
| 944250 | 44-250 | 50-ton Laboratory, 2 Platens (12 1/2" x 12 1/2") 220v/440v 3 Phase |
| 944251 | 44-251 | 50-ton Laboratory, 2 Platens (12 1/2" x 19") 220v/440v 3 Phase |
| 944001 | 44-001A | Pedestal |
| 944275-2 | 44-275 | 75-ton Laboratory, 2 Platens (19" x 19") 220v / 3 Phase |
| 944275-4 | 44-275 | 75-ton Laboratory, 2 Platens (19" x 19") 440v / 3 Phase |
| 944275 | 44-275 | 75-ton Laboratory, 2 Platens (19" x 19") 220v/440v 3 Phase |
| 944003 | 44-003 | Pedestal |
|
Laboratory Presses: Model 44-225 25 Ton Capacity - Model 44-226 25 Ton Capacity |
| Specifications | |
|---|---|
| Model Number | 44-225 |
| Tonnage | 25 |
| Maximum Temp. | 600 deg F |
| Watts Per Press | 2,900 |
| Voltage | 110V/220V, Single Phase |
| Amps | 25 |
| Number of Openings | 1 |
| Stroke | 5 inch |
| Platens | 9 inch x 9 inch |
| Daylight Between Each Platen | 5 inch / 10 inch |
| Base Dimensions | 16 inch x 11 inch |
| Overall Height | 36 inch |
| Weight | 425 lbs |
|
Laboratory Presses: Model 44-225 25 Ton Capacity - Model 44-226 25 Ton Capacity |
| Specifications | |
|---|---|
| Model Number | 44-226 |
| Tonnage | 25 |
| Maximum Temp. | 600 deg F |
| Watts Per Press | 3,600 |
| Voltage | 110V/220V, Single Phase |
| Amps | 30 |
| Number of Openings | 1 |
| Stroke | 5 inch |
| Platens | 9 inch x 12 inch |
| Daylight Between Each Platen | 5 inch / 10 inch |
| Base Dimensions | 16 inch x 11 inch |
| Overall Height | 36 inch |
| Weight | 450 lbs |
|
Laboratory Presses: Model 44-250 50 Ton Capacity |
| Specifications | |
|---|---|
| Model Number | 44-250 |
| Tonnage | 50 |
| Maximum Temp. | 600 deg F |
| Watts Per Press | 4,800 |
| Voltage | 220V/440V, 3-Phase |
| Amps | 20 |
| Number of Openings | 1 |
| Stroke | 6 inch |
| Platens | 12-1/2 inch x 12-1/2 inch |
| Daylight Between Each Platen | 6 inch / 10 inch |
| Base Dimensions | 18 inch x 16 inch |
| Overall Height | 39 inch |
| Weight | 825 lbs |
|
Laboratory Presses: Model 44-251 50 Ton Capacity |
| Specifications | |
|---|---|
| Model Number | 44-251 |
| Tonnage | 50 |
| Maximum Temp. | 600 deg F |
| Watts Per Press | 7,200 |
| Voltage | 220V/440V, 3-Phase |
| Amps | 30 |
| Number of Openings | 1 |
| Stroke | 6 inch |
| Platens | 12-1/2 inch x 19 inch |
| Daylight Between Each Platen | 6 inch / 10 inch |
| Base Dimensions | 18 inch x 16 inch |
| Overall Height | 39 inch |
| Weight | 925 lbs |
|
Laboratory Presses: Model 44-275 75 Ton Capacity |
| Specifications | |
|---|---|
| Model Number | 44-275 |
| Tonnage | 75 |
| Maximum Temp. | 600 deg F |
| Watts Per Press | 10,800 |
| Voltage | 220V/440V, 3-Phase |
| Amps | 26 |
| Number of Openings | 1 |
| Stroke | 6 inch |
| Platens | 19 inch x 19 inch |
| Daylight Between Each Platen | 6 inch / 12 inch |
| Base Dimensions | 26 inch x 21 inch |
| Overall Height | 51 inch |
| Weight | 1,900 lbs |